NOR-SWE (EP), Norway - Sweden (Email/Post) |
TD Olsson, Sture | |
| Norway
Team Captain, Unknown | White | Black | White | Black | Sweden
Team Captain, Unknown |
---|
Board 1 | Agdestein, Simen | 1800P | 0 | 0 | 1 | 1 | Brynell, Stellan | 2473F |
Board 2 | Carlsen, Magnus | 1800P | 0 | 0 | 1 | 1 | Berg, Emanuel | 2529F |
Board 3 | GM Boger, Raymond | 2642 | -C | -C | -C | -C | GM Persson, Conny | 2596 |
Board 4 | GM Bern, Ivar | 2617 | 1 | 1 | 0 | 0 | GM Rydholm, Lennart | 2592 |
Board 5 | IM Lilleøren, Morten | 2474 | ½ | ½ | ½ | ½ | GM Holmberg, Rune | 2583 |
Board 6 | IM Sandum, Kjell Tore | 2454 | -C | -C | -C | -C | SIM Hedlund, Tony | 2522 |
Board 7 | IM Klausen, Tor-Arne | 2450 | 0 | 1 | 0 | 1 | SIM Bjuhr, Arne | 2573 |
Board 8 | IM Olsen, Svein | 2448 | ½ | 1 | 0 | ½ | Ahlander, Björn | 2379 |
Board 9 | SIM Sande, Øystein | 2374 | 0 | 0 | 1 | 1 | SIM Söderberg, Per | 2501 |
Board 10 | IM Olsen, Svein | 2448 | ½ | 0 | 1 | ½ | IM Hagström, Allan | 2501 |
Board 11 | IM Lorentzen, Øystein | 2440 | ½ | ½ | ½ | ½ | Nilsson, Sebastian | 2506 |
Board 12 | Hjørnevik, Knut Jarle | 2427 | ½ | ½ | ½ | ½ | SIM Forslöf, Lars | 2463 |
Board 13 | Johnsen, John Kristian | 2465 | ½ | ½ | ½ | ½ | SIM Blomstrand, Gunnar | 2442 |
Board 14 | Valaker, Ole | 2422 | 0 | ½ | ½ | 1 | IM Bennborn, Jan | 2486 |
Board 15 | SIM Haugen, Arild | 2548 | -C | -C | -C | -C | IM Sandström, Börje | 2452 |
Board 16 | Johansen, Odd B. | 2349 | -C | -C | -C | -C | IM Carnstam, Tomas | 2442 |
Board 17 | Andreassen, Einar | 2343 | -C | -C | -C | -C | IM Dahlgren, Jonas | 2418 |
Board 18 | SIM Strand, Torger | 2422 | ½ | ½ | ½ | ½ | IM Johansson, Martin | 2430 |
Board 19 | Torgersen, Terje | 2133F | -C | -C | -C | -C | Dahlström, Rickard | 2415 |
Board 20 | IM Strand, Karl Wilhelm | 2393 | 1 | ½ | ½ | 0 | IM Samuelsson, Sven-Gunnar | 2368 |
Board 21 | Brekke, Øystein | 2412 | 1 | ½ | ½ | 0 | IM Josefsson, Kenneth | 2299 |
Board 22 | IM Gullaksen, Eirik Tvedt | 2405 | ½ | 1 | 0 | ½ | Eklund, Lars-Göran | 2431 |
Board 23 | Iversland, Erling | 2399 | 1 | 1 | 0 | 0 | Åkvist, Håkan | 2267F |
Board 24 | Ellis, Roy | 2376 | ½ | 0 | 1 | ½ | Alfredsson, Olle | 2409 |
Board 25 | Anda, Håkon | 2171 | -C | -C | -C | -C | Larsson, Mats | 2396 |
Board 26 | Abrahamsson, Roaul | 2333 | ½ | 1 | 0 | ½ | Ronneland, Daniel | 2420 |
Board 27 | IM Nordal, Sven | 2332 | ½ | 0 | 1 | ½ | Andéer, Stefan | 2389 |
Board 28 | Trana, Arne Oddvar | 2326 | 0 | ½ | ½ | 1 | Bagger, Eric | 2387 |
Board 29 | Vagle, Terje | 2323 | ½ | 1 | 0 | ½ | Ivegård, Börje | 2361 |
Board 30 | Lahlum, Hans Olav | 2298 | 0 | ½ | ½ | 1 | Rilberg, Stefan | 2360 |
Board 31 | Stokke, Kjetil | 1800P | 1 | 1 | 0 | 0 | Book, Kaarlo | 2359 |
Board 32 | Solberg, Joachim Krokvik | 2179F | ½ | 0 | 1 | ½ | Lindström, Bo | 2359 |
Board 33 | Mikkelsen, Nicolai | 1800P | -C | -C | -C | -C | Broddefalk, Arvid | 2061F |
Board 34 | Lindhom, Eigil | 2276 | 0 | 0 | 1 | 1 | Pettersson, Kent | 2347 |
Board 35 | Molde, Anders | 2272 | ½ | ½ | ½ | ½ | Vrabec, Josip | 2338 |
Board 36 | Brobakken, Geir | 2258 | ½ | 0 | 1 | ½ | Höglund, Jan | 2337 |
Board 37 | Myrene, Jon Kåre | 1800P | -C | -C | -C | -C | Franzén, Thomas | 2321 |
Board 38 | Løvholt, Thor | 2254 | ½ | ½ | ½ | ½ | Albonius, Bengt | 2320 |
Board 39 | Taksrud, Vidar | 2243 | ½ | 0 | 1 | ½ | Melander, Birger | 2229S |
Board 40 | Andersen, Rolf Mareno | 2215 | 1 | 0 | 1 | 0 | Ward, Bengt | 2309 |
Board 41 | Øvergaard, Jens | 2139 | -C | -C | -C | -C | Nyberg, Ulf | 2308 |
Board 42 | Haug, Kjell Martin | 2203 | 0 | 0 | 1 | 1 | Johansson, Bror-Eric | 2271 |
Board 43 | Jensen, Arne-Roger | 1800P | ½ | ½ | ½ | ½ | Carlson, Lars H. | 2263 |
Board 44 | Kristiansen, Ole-Jakob | 1800P | ½ | ½ | ½ | ½ | Ljungström, Einar | 2263 |
Board 45 | Førrisdahl, Ole Kr. | 2445 | 1 | ½ | ½ | 0 | Andersson, Ingvar | 2253 |
Board 46 | SIM Sande, Øystein | 2374 | 0 | ½ | ½ | 1 | Lindqvist, Bengt | 1800P |
Board 47 | Ljøsne, Magnar | 1800P | 0 | 0 | 1 | 1 | Brissman, Anders | 2276 |
Board 48 | Andreassen, Einar | 2343 | 1 | ½ | ½ | 0 | Svensson, Erik M. | 2234 |
Board 49 | Svenneby, Jan | 2337 | 1 | ½ | ½ | 0 | Jonsson, Lars | 2233 |
Board 50 | Lilleøren, David | 1800P | ½ | 1 | 0 | ½ | Alvebring, Martin | 2231 |
Board 51 | Trulsen, Åge | 2180 | 1 | 0 | 1 | 0 | Colin, Sonny | 2039 |
Board 52 | Berthelsen, Roald | 2154 | ½ | 0 | 1 | ½ | Pettersson, Kjell | 2219 |
Board 53 | Wicklund-Hansen, Gunnar | 2036 | -C | -C | -C | -C | Staf, Gunnar | 2217 |
Board 54 | Østebø, Roger Endre | 1800P | ½ | ½ | ½ | ½ | Persson, Stig-Arne | 2202 |
Board 55 | Wærstad, Leif Edvin | 2009 | -C | -C | -C | -C | Moborn, Anders | 2189 |
Board 56 | Lea, Per | 2135 | 1 | ½ | ½ | 0 | Malmström, Jan | 2172 |
Board 57 | Sjøl, Henrik | 2118 | 0 | ½ | ½ | 1 | Eriksson, Roland | 2271 |
Board 58 | Fagerbekk, Egil | 1800P | 0 | 0 | 1 | 1 | Bratt, Ingvar | 2168 |
Board 59 | Bjørgvik, Jan Arne | 2091 | ½ | 0 | 1 | ½ | Johansson, Christer | 2143 |
Board 60 | Wang, Freddy | 2034 | 1 | 1 | 0 | 0 | Hellström, Filip | 2142 |
Board 61 | Bekkesletten, Cato | 1800P | 0 | 0 | 1 | 1 | Karlsson, Kennet | 1800P |
Board 62 | Nilsen, Thomas | 1800P | 0 | 0 | 1 | 1 | Johansson, Stefan (Mariestad) | 2245S |
Board 63 | Løvik, Lasse Østebø | 1800P | -C | -C | -C | -C | Karlgren, Lars Åke | 2133S |
Board 64 | Pedersen, Erik Lind | 2275 | 1 | ½ | ½ | 0 | Rånby, Hans | 2115 |
Board 65 | Sele, Audun | 1800P | 0 | ½ | ½ | 1 | Nilsson, Nils Åke | 2112 |
Board 66 | Bue, Gunnar | 1800P | 0 | 1 | 0 | 1 | Bredenhof, Bo | 2101 |
Board 67 | Frydendal, Odd | 1830 | ½ | ½ | ½ | ½ | Andersson, Sven-Olof (Östersund) | 1800P |
Board 68 | Ihlebæk, Roar | 2179 | 1 | ½ | ½ | 0 | Silfver, Tomas | 2094 |
Board 69 | Wister, Finn A. | 2137 | 1 | 1 | 0 | 0 | Jonsson, Per Olof | 2088 |
Board 70 | Hagland, Trond | 1800P | -C | -C | -C | -C | Jakobsson, Magnus | 2078 |
Board 71 | Forfang, Magne | 1800P | 0 | 0 | 1 | 1 | Johansson, Mats | 2062 |
Board 72 | Lambrechts, Tore | 1800P | 1 | 1 | 0 | 0 | Lövkvist, Sören | 2055 |
Board 73 | Kverndal, Leif | 2045 | 1 | ½ | ½ | 0 | Jacobsen, Fredrik | 2050 |
Board 74 | Lurdalen, Svein Erik | 2004 | 0 | 0 | 1 | 1 | Ferm, Sven | 2238 |
Board 75 | Bjerke, Jan Arne | 1800P | 0 | 0 | 1 | 1 | Jämtbo, Patrik | 1800P |
Board 76 | Nåtskar, Alf | 1800P | 0 | 1 | 0 | 1 | Jonsson, Mats | 2042 |
Board 77 | Aasum, Anker | 2089 | 1 | 1 | 0 | 0 | Rylner, Lars | 2039 |
Board 78 | Bertelsen, Bjarne Aannevih | 1670S | 0 | 0 | 1 | 1 | Vogel, Ulf Augustin | 2034 |
Board 79 | Jonvik, Aslak | 1995 | 0 | 0 | 1 | 1 | Persson, Börje | 2013 |
Board 80 | Friis, Jon | 1939 | 1 | 1 | 0 | 0 | Larsson, Erik | 2009 |
Board 81 | Løvås, Roger | 1716 | 0 | 0 | 1 | 1 | Larsson, Stig | 1800P |
Board 82 | Herberg, Markus | 1860 | 0 | 0 | 1 | 1 | Beckman, Bengt Göran | 1800P |
Board 83 | Jakobsen, Roger | 1800P | 0 | 0 | 1 | 1 | Sjöstedt, Jonny | 1800P |
Board 84 | Garvik, Johannes | 1808 | 0 | 0 | 1 | 1 | Dahnberg, Sune | 1800P |
Board 85 | Lie, Terje | 1800P | 1 | 1 | 0 | 0 | Sandberg, Johan | 1800P |
Board 86 | Fjellstad, Helge | 1800P | 0 | 0 | 1 | 1 | Liljeblad, Håkan | 1800P |
Board 87 | Nygård, Timmie | 1800P | 0 | 0 | 1 | 1 | Norlander, Svante | 1800P |
Board 88 | Jernberg, Karl-Petter | 1801 | 1 | 1 | 0 | 0 | Krook, Lennart | 1931 |
Board 89 | Larsen, Leif | 1800P | 0 | 0 | 1 | 1 | Englund, Jan | 1919 |
Board 90 | Johansen, Tom Rune | 1800P | 1 | 1 | 0 | 0 | Österberg, Stig | 1895 |
Board 91 | Mollan, Daniel | 1800P | 0 | 0 | 1 | 1 | Johansson, Jan | 1827 |
Board 92 | Harang, Inge Einar | 1800P | 0 | 0 | 1 | 1 | Agnäs, Tore | 1800P |
Board 93 | Hestad, Bent | 1800P | ½ | ½ | ½ | ½ | Oinonen, Ari | 1775 |
Board 94 | Larsen, Gerry | 1800P | 0 | 0 | 1 | 1 | Askelöf, Per | 1800P |
Board 95 | Harang, Inge Einar | 1800P | 1 | ½ | ½ | 0 | Lindberg, Rune (Karlstad) | 1759 |
Board 96 | Eriksen, Svend Tore | 1800P | ½ | ½ | ½ | ½ | Mellbin, K-G | 1756 |
Board 97 | Stanghelle, Anders | 1800P | 1 | 1 | 0 | 0 | Enoksson, Björn | 1709 |
Board 98 | Fagerbekk, Mrs. June Elise | 1800P | 1 | 0 | 1 | 0 | Ahlander, Johan | 1800P |
Board 99 | Rudlang, Harald | 1800P | ½ | 0 | 1 | ½ | Carlsson, Alf | 1800P |
Board 100 | Birkeland, Ole | 1800P | 1 | 0 | 1 | 0 | Forssell, Joel | 1800P |
Total: | | 74 | 98 |
X C = game cancelled X F = FIDE Elo X P = provisional X S = start rating Not finished: 0, Adjudication pending: 0, Finished: 200 This event is played by email. The start date was 5/17/2005. There is no end date. 30 days of leave per year are available to each player. Special leave can be requested from the TD. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the TD. This event is organized by Berthelsen, Roald.
|
|