GB/WH2016, C & DCCC 2016/17 Division 1 - Ward-Higgs | TD Grayland, Stan J. |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | West Wales A | Jones, Ian | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1E | 1 | ½ | 10.5 | 16 | 0 | 5 |
2 | Surrey A | Tillett, Richard | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 9.5 | 16 | 0 | 6 |
3 | Warwickshire A | Escott, Keith L. | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1E | 1 | 9.5 | 16 | 0 | 4 |
3 | Yorkshire A | Beckett, Phillip J. | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 9.5 | 16 | 0 | 4 |
5 | Sussex | Mansson, James C. | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 7.5 | 16 | 0 | 4 |
5 | Yorkshire B | Beckett, Phillip J. | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1D | ½ | ½ | 7.5 | 16 | 0 | 4 |
7 | Essex A | Abbott, S. | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 7.5 | 16 | 0 | 2 |
8 | Hampshire | Barber, Philip | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0E | ½ | 1 | 1 | 7 | 16 | 0 | 2 |
9 | Hertfordshire A | Rhodes, John D. | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0D | 0 | ½ | 0 | 6.5 | 16 | 0 | 2 |
10 | Essex B | Abbott, S. | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0E | 5 | 16 | 0 | 2 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | SIM Donnelly, Mike J. | 2465 | 1 | Warwickshire A | ½ | ½ | ½ | ½ | Barber, Philip | 2254 | 1 | Hampshire |
Pairing 2 | CCE Eastoe, Leslie K. G. | 2315 | 1 | Sussex | 1 | ½ | ½ | 0 | GM Coleman, Peter L. | 2620 | 1 | Essex A |
Pairing 3 | Herriot, Brian James | 2223 | 1 | Yorkshire B | 0 | ½ | ½ | 1 | O'Connor, N. P. | 2202 | 1 | Essex B |
Pairing 4 | GM Brooks, Ian S. | 2524 | 1 | Yorkshire A | ½ | ½ | ½ | ½ | Sherwood, Russell | 2326 | 1 | West Wales A |
Pairing 5 | Brooks, Phil J. | 2100P | 1 | Surrey A | 1 | 0 | 1 | 0 | SIM Rhodes, John D. | 2403 | 1 | Hertfordshire A |
Pairing 6 | IM Lumley, Bill F. | 2389 | 2 | Yorkshire A | ½ | ½ | ½ | ½ | SIM Kitson, Keith | 2282 | 2 | Hertfordshire A |
Pairing 7 | CCM Jones, Ian | 2333 | 2 | West Wales A | 1 | ½ | ½ | 0 | Vachtfeidl, Petr | 2244 | 2 | Essex B |
Pairing 8 | Thurlow, Kevin J. | 2187 | 2 | Surrey A | 1 | 1 | 0 | 0 | IM Chambers, Duncan | 2201 | 2 | Yorkshire B |
Pairing 9 | SIM Carleton, John Joseph | 2255 | 2 | Warwickshire A | ½ | ½ | ½ | ½ | Lewis, Andrew P. | 2301F | 2 | Essex A |
Pairing 10 | Batchelor, Paul A. | 2271 | 2 | Sussex | 1 | ½ | ½ | 0 | McLeod, Fraser | 2100P | 2 | Hampshire |
Pairing 11 | Davis, Max E. | 2296 | 3 | Warwickshire A | 1 | 0 | 1 | 0 | Pattrick, Graham | 2186 | 3 | Yorkshire B |
Pairing 12 | Spanton, Tim | 2283 | 3 | Sussex | ½ | 0 | 1 | ½ | CCE Yeo, Gareth | 2252 | 3 | West Wales A |
Pairing 13 | Holland, Edward N. | 2100P | 3 | Hertfordshire A | 1 | ½ | ½ | 0 | Sheppard, Barry S. | 2283 | 3 | Essex B |
Pairing 14 | Catt, Peter | 2369 | 3 | Yorkshire A | 1 | ½ | ½ | 0 | James, Angus | 2197 | 3 | Surrey A |
Pairing 15 | Williams, Stephen M. | 2279 | 3 | Essex A | ½ | ½ | ½ | ½ | Blake, Michael J. | 2264 | 3 | Hampshire |
Pairing 16 | Mason, Ian J. | 2192 | 4 | Surrey A | ½ | ½ | ½ | ½ | Carr, Trevor | 2375 | 4 | Essex B |
Pairing 17 | Mansson, James C. | 2209 | 4 | Sussex | ½ | ½ | ½ | ½ | Reed, Arthur F. | 2094 | 4 | Hertfordshire A |
Pairing 18 | Soszynski, Marek J. | 2215 | 4 | Warwickshire A | ½ | ½ | ½ | ½ | Davies, Adam | 2236 | 4 | West Wales A |
Pairing 19 | Sutton, Alan B. | 2166 | 4 | Yorkshire B | ½ | ½ | ½ | ½ | Manley, Jonathan P. | 2365 | 4 | Essex A |
Pairing 20 | Limbert, Neil | 2347 | 4 | Yorkshire A | ½ | ½ | ½ | ½ | Ward, Richard | 2183 | 4 | Hampshire |
Pairing 21 | Squires, Michael B. | 2255 | 5 | Warwickshire A | ½ | ½ | ½ | ½ | Rice, Peter | 2198 | 5 | Hertfordshire A |
Pairing 22 | Mansson, Ralph A. | 2100P | 5 | Sussex | ½ | 0 | 1 | ½ | Young, Daniel | 2100P | 5 | Surrey A |
Pairing 23 | LIM Williamson, Dawn L. | 2320 | 5 | Yorkshire A | 1 | 1 | 0 | 0 | Kraszewski, David | 2184 | 5 | Essex B |
Pairing 24 | Milton, David H. | 2176 | 5 | Yorkshire B | 1 | ½ | ½ | 0 | Perrin, Richard David | 2028 | 5 | Hampshire |
Pairing 25 | Sinnett, Glyn | 2229 | 5 | West Wales A | ½ | ½ | ½ | ½ | Stebbings, Anthony J. | 2294F | 5 | Essex A |
Pairing 26 | Elliston, Robert V. | 2105 | 6 | Sussex | ½ | 0 | 1 | ½ | Jones, Brian | 2273 | 6 | Yorkshire A |
Pairing 27 | IM Brockbank, Henry W. | 2326 | 6 | Warwickshire A | ½ | 1 | 0 | ½ | Rizvi, Nasir | 2100P | 6 | Surrey A |
Pairing 28 | Brennan, Ross | 2100P | 6 | Hertfordshire A | ½ | 0 | 1 | ½ | IM Corfield, Julian | 2332 | 6 | Essex A |
Pairing 29 | Gibbons, Andrew | 2094 | 6 | West Wales A | 1 | ½ | ½ | 0 | Różański, Robert | 2153 | 6 | Yorkshire B |
Pairing 30 | Kenworthy, Gary | 2100P | 6 | Essex B | ½ | 1 | 0 | ½ | Thompson, David F. | 2100P | 6 | Hampshire |
Pairing 31 | Cannon, Antony D. | 2158 | 7 | Warwickshire A | ½ | ½ | ½ | ½ | Cook, David D. | 2261 | 7 | Yorkshire A |
Pairing 32 | Fryer, David W. | 2041 | 7 | Sussex | 1 | 1 | 0 | 0 | Hart, Terry | 2054 | 7 | Essex B |
Pairing 33 | Clough, Fred | 2149 | 7 | West Wales A | ½ | 1E | 0E | ½ | Grieve, Harry | 2100P | 7 | Hampshire |
Pairing 34 | Majer, Chris E. | 2100P | 7 | Hertfordshire A | 0D | 0 | 1 | 1D | Suffield, Mel | 2145 | 7 | Yorkshire B |
Pairing 35 | Lalic, Susan K. | 2260F | 7 | Surrey A | 1 | 1 | 0 | 0 | Piper, Matthew | 2100P | 7 | Essex A |
Pairing 36 | Farley, R. T. | 2241 | 8 | Warwickshire A | 1E | 1 | 0 | 0E | Ruthen, Stephen W. | 2059 | 8 | Essex B |
Pairing 37 | Grobler, David J. | 2244 | 8 | Yorkshire A | ½ | 0 | 1 | ½ | Fleury, Martin | 2175 | 8 | Essex A |
Pairing 38 | Cooper, N. | 2100P | 8 | Surrey A | ½ | ½ | ½ | ½ | Graham, Oliver | 2122 | 8 | Yorkshire B |
Pairing 39 | Law, Steve | 1937 | 8 | Hertfordshire A | ½ | 0 | 1 | ½ | Griffiths, Martyn J. | 2127 | 8 | West Wales A |
Pairing 40 | Sharp, Joseph | 2040 | 8 | Sussex | 0 | 0 | 1 | 1 | Lefevre, Stephen D. | 2103 | 8 | Hampshire |
X D = result by default X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 80 Welcome to the Counties & District CC Championships Division 1 (Ward-Higgs) 2016/17. There are 10 teams, with 8 boards per team, organised into 40 matches on the server. The Winner will be Champion CC County for 2016/17. The bottom two teams will be relegated to the Sinclair.
To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play. You are not allowed to take longer than 40 days over any one move; if you do, you default the game even if you have time left on the clock. Also designed to prevent slow play.
This is a server event. The start date was 10/23/2016. The end date was 8/31/2017. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|