BCCA/BL/1D16, BCCL Division 1 2016/17 | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Beckett, Phillip J. | 2055 | 1 | White Rose C | ½ | 0 | 1 | ½ | Hibbard, G. | 2189 | 1 | Mensa A |
Pairing 2 | Page, Martin | 1900P | 1 | Insurance A | 0 | 0 | 1 | 1 | CCM Jones, Ian | 2333 | 1 | Upper Killay |
Pairing 3 | Maguire, Gary | 2272 | 1 | BCCA Lions | 1 | 1 | 0 | 0 | Griffiths, Martyn J. | 2127 | 1 | Castell Nedd |
Pairing 4 | Lawson, A. | 1900P | 1 | Warrington A | 1 | ½ | ½ | 0 | Turner, B. | 2084 | 1 | Malvern & Worcester Dragons |
Pairing 5 | IM Chambers, Duncan | 2201 | 2 | BCCA Lions | 1 | 1 | 0 | 0 | Herbert, G. M. | 2008 | 2 | Malvern & Worcester Dragons |
Pairing 6 | Aldred, James H. | 1900P | 2 | Insurance A | 0 | 0 | 1 | 1 | Thomas, Michael D. | 1900P | 2 | Castell Nedd |
Pairing 7 | Primrose, Jo | 1989 | 2 | White Rose C | 1 | 0 | 1 | 0 | Bevan, Peter M. | 1990 | 2 | Upper Killay |
Pairing 8 | Boswell, Gary R. | 1865 | 2 | Warrington A | 1D† | 1D† | 0D† | 0D† | Friar, Jim | 2078 | 2 | Mensa A |
Pairing 9 | Ackley, Peter | 1982 | 3 | White Rose C | 1 | 1 | 0 | 0 | Griffiths, Hywell D. R. | 1900P | 3 | Castell Nedd |
Pairing 10 | Collins, Robert | 1900P | 3 | Insurance A | ½ | ½ | ½ | ½ | Knee, John P. | 1795 | 3 | Malvern & Worcester Dragons |
Pairing 11 | James, Angus | 2197 | 3 | BCCA Lions | 1 | 1 | 0 | 0 | Ellison, Craig | 1900P | 3 | Warrington A |
Pairing 12 | May, Adam J. | 1900 | 3 | Upper Killay | 0 | 0 | 1 | 1 | Stewart, A. G. | 2159 | 3 | Mensa A |
Pairing 13 | Cooper, Ronald A. | 2030 | 4 | Insurance A | 1 | 1 | 0 | 0 | Wall, Mike | 1900P | 4 | Warrington A |
Pairing 14 | Grummitt, William | 1929 | 4 | White Rose C | 1D | 1D | 0D | 0D | Everson, Jim | 1855N | 4 | Malvern & Worcester Dragons |
Pairing 15 | Robinson, Nicola | 1900P | 4 | Castell Nedd | 0 | 0 | 1 | 1 | Clough, Fred | 2149 | 4 | Upper Killay |
Pairing 16 | Mason, Ian J. | 2192 | 4 | BCCA Lions | 1 | 1 | 0 | 0 | Russell, M. | 1881 | 4 | Mensa A |
Pairing 17 | Wood, Bryan | 1891 | 5 | White Rose C | ½ | 1 | 0 | ½ | Haggett, Chris | 1900P | 5 | Warrington A |
Pairing 18 | Naldrett, Geoff W. | 1900P | 5 | Insurance A | 0 | 0 | 1 | 1 | Tolhurst, Philip | 2185 | 5 | BCCA Lions |
Pairing 19 | Beck, Anthony | 1900P | 5 | Castell Nedd | 0 | 0 | 1 | 1 | Couch, James | 1833 | 5 | Mensa A |
Pairing 20 | Keene, Jim | 1761 | 5 | Malvern & Worcester Dragons | ½ | 0 | 1 | ½ | Wilson, Mark | 1808 | 5 | Upper Killay |
Pairing 21 | Ashmore, Brendan | 1900P | 6 | White Rose C | 0E | 0E | 1E | 1E | Campbell, Eoin S. | 2100 | 6 | BCCA Lions |
Pairing 22 | Lappin, John | 1900P | 6 | Warrington A | 1 | 1 | 0 | 0 | Flew, Bill | 1621 | 6 | Upper Killay |
Pairing 23 | Sutton, Rob | 1610 | 6 | Malvern & Worcester Dragons | 0 | 0 | 1 | 1 | Davies, John | 1900P | 6 | Castell Nedd |
Pairing 24 | Robinson, Robin | 1780 | 6 | Insurance A | 0 | 0 | 1 | 1 | Owen, Chris | 1823 | 6 | Mensa A |
Pairing 25 | White, Richard | 1768 | 7 | White Rose C | 1 | ½ | ½ | 0 | Burton, Stephen | 1779 | 7 | Insurance A |
Pairing 26 | Jordan, Matthew | 1900P | 7 | Malvern & Worcester Dragons | 1 | 1 | 0 | 0 | Jones, S. | 1737 | 7 | Mensa A |
Pairing 27 | Herbert, O. | 1900P | 7 | Warrington A | 0 | 0 | 1 | 1 | Jenkins, Daniel | 1900P | 7 | Castell Nedd |
Pairing 28 | Burridge, Raymond John | 2118 | 7 | BCCA Lions | ½ | ½ | ½ | ½ | Thomas, Vaughan | 1842 | 7 | Upper Killay |
Pairing 29 | Holt, Frank | 1714 | 8 | White Rose C | 1 | 1 | 0 | 0 | Gosling, David C. | 1475 | 8 | Insurance A |
Pairing 30 | McMahon, Frank | 1955 | 8 | BCCA Lions | 1 | ½ | ½ | 0 | Meara, Paul | 1684 | 8 | Upper Killay |
Pairing 31 | Broadbent, Anthony A. | 1900P | 8 | Warrington A | 0 | 1 | 0 | 1 | Thomas, Dennis | 1606 | 8 | Castell Nedd |
Pairing 32 | Shaw, Tony | 1900P | 8 | Malvern & Worcester Dragons | ½ | 0 | 1 | ½ | Milner, A. C. | 1800 | 8 | Mensa A |
X D = result by default X E = exceeded time limit X † = This game was marked lost by a player who was recorded to have died. X N = national rating X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 64 Welcome to the BCCL Webserver Division 1! The top two teams shall be promoted to the Championship. The bottom two teams shall be relegated to Division Two. To see the Team Crosstable at any time, simply click "Event - Show Crosstable" (from any of your Game windows) and then "Event - Team Crosstable". Or click on the link directly above any game window: Home>Tables & Results> BCCL Division 1 2016/17
This is a server event. The start date was 12/8/2016. The end date was 9/30/2017. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|