GB/TT4/D1, 4th British WS Tournament - Division 1
| TD Wakeham, Marc R. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | ICCF Warriors | 2343 | | 2 | 2 | 2.5 | 2.5 | 2 | 3 | 14 | 58 | 4 | 9 | 24 | 0 | 1 | Dearnley, Andrew |
2 | SchemingMind B | 2297 | 2 | | 2.5 | 1.5 | 1.5 | 3 | 3 | 13.5 | 56 | 3 | 7 | 24 | 0 | 2 | Beckett, Phillip J. |
3 | BCCA Knights | 2249 | 2 | 1.5 | | 1.5 | 2 | 3 | 3 | 13 | 54 | 2 | 6 | 24 | 0 | 3 | Limbert, Neil |
4 | Pawn Stars | 2408 | 1.5 | 2.5 | 2.5 | | 2 | 2 | 2 | 12.5 | 52 | 1 | 7 | 24 | 0 | 4 | Lockwood, Austin |
5 | SchemingMind A | 2334 | 1.5 | 2.5 | 2 | 2 | | 2 | 2.5 | 12.5 | 52 | 1 | 7 | 24 | 0 | 5 | Williamson, Dawn L. |
6 | BCCA Kings | 2287 | 2 | 1 | 1 | 2 | 2 | | 2 | 10 | 41 | -4 | 4 | 24 | 0 | 6 | Limbert, Neil |
7 | Social CCA A | 2112 | 1 | 1 | 1 | 2 | 1.5 | 2 | | 8.5 | 35 | -7 | 2 | 24 | 0 | 7 | Rosser, Geoffrey C. |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 84
This is a server event.
The start date was 1/1/2017.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
30 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase.
Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Wakeham, Marc R..