CCO14/F Board 6, ICCF Olympiad 14 Final (Email) Board 6
| TD Pyrich, George D. |
Category 9 GM=8 SIM=6½ IM=5½ LGM=3½ LIM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | SB | RG | Place |
---|
1 | | 81217 | SIM | Hofstetter, Hans-Joachim | 2529 | Germany | | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 9 | 45.25 | 0 | 1 |
2 | | 920286 | | Grabliauskas, Virginijus | 2442S | Lithuania | ½ | | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 8.5 | 43 | 0 | 2 |
3 | | 230329 | SIM | Jánosi, Ervin | 2430 | Hungary | 0 | 0 | | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 6.5 | 29.25 | 0 | 3 |
4 | | 130609 | LIM | Zpeváková, Mrs. Katerina | 2448 | Czech Republic | 0 | ½ | 0 | | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 6 | 29.75 | 0 | 4 |
5 | | 140983 | IM | Dolgov, Igor Mikhailovich | 2448 | Russia | ½ | 0 | 0 | 0 | | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 6 | 29 | 0 | 5 |
6 | | 180704 | IM | Hervet, Gilles | 2487 | France | 0 | 0 | 0 | ½ | 0 | | 1 | 1 | ½ | 1 | 1 | 1 | 6 | 24.75 | 0 | 6 |
7 | | 440421 | | Nacu, M. | 2429 | Romania | ½ | ½ | 1 | 0 | 0 | 0 | | ½ | 1 | 1 | 0 | 1 | 5.5 | 28 | 0 | 7 |
8 | | 100179 | SIM | Gysi, Adolf | 2461 | Switzerland | 0 | ½ | 1 | ½ | 0 | 0 | ½ | | ½ | ½ | 1 | 1 | 5.5 | 25.5 | 0 | 8 |
9 | | 511031 | IM | Tilghman, Jeffrey L. | 2479 | U.S.A. | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | | 1 | 1 | ½ | 4.5 | 19.25 | 0 | 9 |
10 | | 150143 | SIM | Kroll, Ove | 2456 | Denmark | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | | ½ | 1 | 3.5 | 17 | 0 | 10 |
11 | | 20500 | SIM | Pietrobono, Alfredo Manuel | 2444 | Argentina | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | | 0 | 3 | 17.5 | 0 | 11 |
12 | | 210807 | SIM | Tait, Jonathan A. | 2426 | England | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | | 2 | 8.25 | 0 | 12 |
XS = start rating
Latest results from 11/30/2005 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 66
GM norm achieved by: Hofstetter, Hans-Joachim; Grabliauskas, Virginijus
SIM norm achieved by: Grabliauskas, Virginijus
IM norm achieved by: Zpeváková, Mrs. Katerina; Nacu, M.; Grabliauskas, Virginijus
LGM norm achieved by: Zpeváková, Mrs. Katerina
This event is played by email.
The start date was 12/27/2002.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Caressa, Marco.