|
TD Wojnar, Mariusz (IA) | |
| Zone 2
Figlio, Gino Franco | White | Black | White | Black | Russia
Pavlikov, Andrey Nikolaevich |
---|
Board 1 | SIM Macayo, Ricardo Luis | 2478 | ½ | ½ | ½ | ½ | SIM Gnutov, Yury Pavlovich | 2516 |
Board 2 | IM González Rabago, Nelson | 2467 | ½ | ½ | ½ | ½ | SIM Grigoryev, Valery Borisovich | 2499 |
Board 3 | SIM Figlio, Gino Franco | 2457 | ½ | ½ | ½ | ½ | SIM Churkin, Mikhail Mikhailovich | 2487 |
Board 4 | Delgado Ramos, Héctor | 2453F | ½ | ½ | ½ | ½ | SIM Poleshchuk, Nikolay Nikolaevich | 2483 |
Board 5 | GM Oliveira, Márcio Barbosa de | 2440 | ½ | 0 | 1 | ½ | SIM Galanov, Sergey Igorevich | 2472 |
Board 6 | SIM Saglione, Eduardo | 2439 | ½ | 0 | 1 | ½ | SIM Yamaliev, Vil Usbekovich | 2462 |
Board 7 | Sanchez Alvarez, Roberto Carlos | 2404F | ½ | ½ | ½ | ½ | IM Abramov, Sergey Pavlovich | 2437 |
Board 8 | Fernández, Jorge Luis | 2404 | ½ | ½ | ½ | ½ | SIM Fedorov, Sergey Yurievich | 2430 |
Board 9 | SIM Enricci, Juan Andrés | 2395 | ½ | ½ | ½ | ½ | IM Tyulenko, Yuri Viktorovich | 2417 |
Board 10 | IM Martello, Juan Alberto | 2394 | ½ | 0 | 1 | ½ | Saidashev, Aleksandr Maratovich | 2417 |
Board 11 | SIM Hegoburu, Pedro Federico | 2393 | ½ | 0E | 1E | ½ | IM Filipchenko, Vladimir Mikhailovich | 2410 |
Board 12 | Simal Moreira, Leonardo | 2379 | ½ | ½ | ½ | ½ | IM Trofimov, Vladimir Markovich | 2410 |
Board 13 | SIM Fuzishawa, Richard Mitsuo | 2377 | ½ | ½ | ½ | ½ | IM Aleksandrov, Valery Konstantinovich | 2388 |
Board 14 | Bernal Varela, Nelson | 2376 | ½ | ½ | ½ | ½ | IM Boldysh, Konstantin Sergeevich | 2385 |
Board 15 | Martins, Eduardo Lavieri | 2367 | ½ | ½ | ½ | ½ | Kuzmin, Vyacheslav Mikhailovich | 2385 |
Board 16 | Rivas Maceda, Juan | 2366 | ½ | ½ | ½ | ½ | Podvoysky, Evgeny Borisovich | 2379 |
Board 17 | Baúles, Jorge | 2363F | ½ | 1 | 0 | ½ | SIM Kashlyak, Anatoly Nikolaevich | 2376 |
Board 18 | CCE Reyes Maldonado, César Jesús | 2352 | ½ | ½ | ½ | ½ | Guberna, Aleksandr Vladimirovich | 2374 |
Board 19 | CCE Pérez López, Alberto | 2349 | 0 | 0 | 1 | 1 | Chesakov, Leonid Anatolievich | 2373 |
Board 20 | IM Álvarez Villar, Horacio Nelson | 2339 | ½ | ½ | ½ | ½ | CCM Prozorovsky, Vyacheslav Grigorievich | 2367 |
Board 21 | Pereira, Nilson José Espindola | 2334 | ½ | ½ | ½ | ½ | LGM Dmitrieva, Galina Vladimirovna | 2366 |
Board 22 | SIM Felício, Clairton | 2332 | ½ | 0E | 1E | ½ | Pavlikov, Andrey Nikolaevich | 2391 |
Board 23 | Quiñones Borda, Jorge Victor | 2328 | ½ | ½ | ½ | ½ | IM Goncharov, Igor Vladimirovich | 2366 |
Board 24 | CCE Menéndez Rodríguez, Giraldo | 2325 | ½ | 0 | 1 | ½ | Volodarsky, Yury Aleksandrovich | 2360 |
Board 25 | SIM Silva, Flávio Arnaldo Braga da | 2311 | ½ | ½ | ½ | ½ | IM Martynov, Aleksandr Stepanovich | 2360 |
Board 26 | SIM Silva, Flávio Arnaldo Braga da | 2311 | ½ | ½ | ½ | ½ | Novikov, Sergey Vasilievich | 2356 |
Board 27 | Dillenburg, Alberto Francisco | 2309 | 0 | ½ | ½ | 1 | Barkov, Kirill Gennadievich | 2356 |
Board 28 | Assunçao, J. R. da Costa | 2308 | ½ | ½ | ½ | ½ | Ilyushchenko, Yury Nikolaevich | 2355 |
Board 29 | Sánchez, Milton Gonçalves | 2307 | ½ | 1 | 0 | ½ | Tarasov, Grigory Aleksandrovich | 2348 |
Board 30 | CCE Vila Hernández, Carlos | 2306 | 1 | ½ | ½ | 0 | Ryvkin, Mikhail Grigorievich | 2344 |
Board 31 | IM Zárate, Juan Carlos | 2306 | ½ | ½ | ½ | ½ | Kornyushin, Nikolay Pavlovich | 2335F |
Board 32 | Barata, Adriano | 2300 | ½ | ½ | ½ | ½ | Shchepetnev, Vasily Pavlovich | 2332 |
Board 33 | SIM Bericat, Ángel Hugo | 2294 | ½ | ½ | ½ | ½ | CCE Kolpak, Sergey Fedorovich | 2332 |
Board 34 | Iturbide, Héctor | 2290 | ½ | 0E | 1E | ½ | IM Neborak, Yury Trofimovich | 2330 |
Board 35 | CCE Ramirez, Jonathan | 2289 | ½ | ½ | ½ | ½ | Rashitov, Denis Rafisovich | 2327 |
Board 36 | Hernandez Fernandez, Noel | 2288 | 0 | 0 | 1 | 1 | CCM Popov, Evgeny Nikolaevich | 2326 |
Board 37 | IM Colombo Berra, Fernando | 2286 | 0 | 1E | 0E | 1 | Karpeshov, Oleg Mikhailovich | 2324F |
Board 38 | IM Cleto Jr., Dirceu | 2283 | ½ | 0 | 1 | ½ | Savin, Vladimir Petrovich | 2323 |
Board 39 | Vertíz Gutiérrez, Pedro | 2282 | ½ | ½ | ½ | ½ | Dvoinikov, Andrey Nikolaevich | 2323 |
Board 40 | Rivas Maceda, Jorge | 2281 | ½ | ½ | ½ | ½ | Liushnin, Konstantin Viktorovich | 2317 |
Board 41 | Glovaski, Oscar | 2281 | 0D | 0D | 1D | 1D | Furashev, Valery Fedorovich | 2313 |
Board 42 | Fernández Medina, Etienne | 2277 | ½ | ½ | ½ | ½ | Varkentin, Wilgelm Wilgelmovich | 2311 |
Board 43 | Farias, Sergio Roberto Alves | 2271 | ½ | ½ | ½ | ½ | Trofimov, Nikolay Mihailovich | 2308 |
Board 44 | Ramos, Efren | 2269 | ½ | 0E | 1E | ½ | Aksenov, Aleksandr Aleksandrovich | 2297 |
Board 45 | Eman, Juan | 2267 | ½ | ½ | ½ | ½ | Kovalev, Ivan Nikolaevich | 2286 |
Board 46 | Kamanel Zamora, Juan Felipe | 2266 | ½ | 0 | 1 | ½ | Malin, Denis Sergeevich | 2284 |
Board 47 | IM Fernández Fornés, Juan Alberto | 2259 | ½ | ½ | ½ | ½ | Khairullin, Ramil Raisovich | 2284 |
Board 48 | Kaupert, Vanildo João | 2258 | 1 | 0 | 1 | 0 | IM Salov, Sergey Aleksandrovich | 2273 |
Board 49 | Sun, William | 2254 | ½ | ½ | ½ | ½ | Evtyukhin, Sergey Viktorovich | 2270 |
Board 50 | SIM Rain, Ricardo Ernesto | 2253 | ½ | 0 | 1 | ½ | Ovcharenko, Leonid Mikhailovich | 2267 |
Board 51 | Galvez Ponziano, Ricardo | 2248 | 0E | 0E | 1E | 1E | Khodakovsky, Nikolay Ivanovich | 2264 |
Board 52 | Corujedo Hernández, Rafael | 2247 | ½ | ½ | ½ | ½ | Petrigin, Maksim Olegovich | 2262 |
Board 53 | de la Rosa Solórzano, José Guillermo | 2246 | ½ | ½ | ½ | ½ | Kudryavtsev, Dmitry Aleksandrovich | 2258 |
Board 54 | Darcy Costa, José Luis | 2238 | ½ | ½ | ½ | ½ | Simonenkov, Sergey Nikolaevich | 2254 |
Board 55 | Cubides, Anthonny | 2232 | ½ | 0 | 1 | ½ | Kucherov, Dmitry Alekseevich | 2253 |
Board 56 | de la Rosa Solórzano, José Guillermo | 2246 | ½ | ½ | ½ | ½ | Yasakov, Igor Vladimirovich | 2248 |
Board 57 | SIM Bertorello, Juan Manuel | 2230 | 1D | ½ | ½ | 0D | Kurdyukov, Aleksandr Vladimirovich | 2247 |
Board 58 | Fonseca, Paulo Roberto P. da | 2226 | 0E | 0 | 1 | 1E | Nechaev, Aleksey Nikolaevich | 2245 |
Board 59 | Dantas, Roberto | 2225 | 0E | 0E | 1E | 1E | Babasyan, Amayak Martunikovich | 2242 |
Board 60 | Melo Filho, Abdias Neves de | 2218 | ½ | ½ | ½ | ½ | Eremin, Nikolay Ivanovich | 2241 |
Board 61 | Souto, Esteban | 2214 | 1 | 1 | 0 | 0 | Abdulmanov, Eduard Nafikhovich | 2237 |
Board 62 | Avellán, Gerardo | 2210 | ½ | 0 | 1 | ½ | Eliseev, Vladimir Yakovlevich | 2237 |
Board 63 | Cunha, Eduardo Arruda da Gama A. | 2195 | 0E | 0E | 1E | 1E | Molgachev, Andrey Aleksandrovich | 2237 |
Board 64 | Balcazar Novoa, Luis Marcos | 2193 | ½ | 0 | 1 | ½ | Ryskulov, Vladimir Vladimirovich | 2234 |
Board 65 | Silva Filho, Alcindo Luz Bastos da | 2190 | ½ | 0 | 1 | ½ | Mityavin, Sergey Petrovich | 2234 |
Board 66 | Cartaya Verdecia, Michael | 2189 | ½ | 0 | 1 | ½ | Ismayilova, Aida | 2225 |
Board 67 | Francovig, Héctor | 2188 | 1 | ½ | ½ | 0 | Penkin, Valery Yurievich | 2224 |
Board 68 | De la Calle, Israel | 2186 | ½ | 0E | 1E | ½ | Zavrazhnov, Andrey Anatolievich | 2224 |
Board 69 | Almeida, Rubén Héctor | 2186 | 0 | ½ | ½ | 1 | Karpanov, Vyacheslav Konstantinovich | 2220 |
Board 70 | SIM Piccoli, Fábio Bidart | 2186 | 0 | 0 | 1 | 1 | Trefilov, Aleksey Vladimirovich | 2212 |
Board 71 | Ronquillo Tamarit, Walfredo | 2183 | ½ | 0 | 1 | ½ | Starodubtsev, Vasily Petrovich | 2211 |
Board 72 | DeZan, Alberto Justo | 2182 | 0E | 0D | 1D | 1E | Borodin, Sergey Viktorovich | 2211 |
Board 73 | Marcos Nozar, José Ricardo | 2181 | 0 | 1 | 0 | 1 | Kireev, Vladimir Vasilievich | 2210 |
Board 74 | Alejos, Pedro Alejandro | 2175 | 0 | 0 | 1 | 1 | Alifanov, Oleg Anatolievich | 2210 |
Board 75 | Buchaillot, Luis Mario | 2174 | 1 | 1 | 0 | 0 | Panyushkin, Boris Nikolaevich | 2209 |
Board 76 | Natera, Luis | 2167 | ½ | ½ | ½ | ½ | Stukalov, Mikhail Vasilievich | 2202 |
Board 77 | SIM Rinaldi, Carlos Alberto | 2165 | ½ | ½ | ½ | ½ | Kotyurgin, Igor Aleksandrovich | 2196 |
Board 78 | IM Deforel, Jorge Eduardo | 2161 | ½ | 0 | 1 | ½ | Khorunzhy, Mikhail Filippovich | 2193 |
Board 79 | Guedes Jr., Dorgival Olavo | 2159 | ½ | ½ | ½ | ½ | Beketov, Nikolay Vasilievich | 2193 |
Board 80 | Martins Barriga, Floriano de los Ángeles | 2157 | 0D | 0D | 1D | 1D | Zhuravlev, Konstantin Nikolaevich | 2189 |
Board 81 | González, Mervin | 2156 | ½ | ½ | ½ | ½ | Rozhnev, Ivan Nikolaevich | 2186 |
Board 82 | Dutra, Paulo Bechara | 2155 | ½ | 0 | 1 | ½ | Pundak, Maksim Bogdanovich | 2183 |
Board 83 | Petters Merino, Oscar | 2149 | ½ | ½ | ½ | ½ | Matveev, Viktor Nikolaevich | 2172 |
Board 84 | Matozo, Paulo Adriano | 2140 | 1 | ½ | ½ | 0 | IM Ivanov, Valery Petrovich | 2169 |
Board 85 | Rodriguez, Luis | 2130 | 1E | 1E | 0E | 0E | Shmatov, Vladimir Afanasievich | 2164 |
Board 86 | Pregun, Jorge André | 2130 | 0 | 1 | 0 | 1 | Istomin, Aleksandr Vasilievich | 2157 |
Board 87 | Morales, Osvaldo | 2108 | 1 | ½ | ½ | 0 | Ishemguzhin, Igor Evgenievich | 2156 |
Board 88 | Rivera De León, Juan Alberto | 2105 | ½ | ½ | ½ | ½ | Menshchikov, Vadim Evgenievich | 2154 |
Board 89 | Rodríguez Fraga, Yoandy | 2101 | ½ | ½ | ½ | ½ | Kibalnichenko, Sergey Aleksandrovich | 2153 |
Board 90 | Castor, Emiliano | 2094 | 0 | 0 | 1 | 1 | Kurbasov, Sergey Aleksandrovich | 2146 |
Board 91 | Arosemena Torrijos, Franklin | 2092 | 1E | ½ | ½ | 0E | Rakhimov, Rustam Alidganovich | 2143 |
Board 92 | Jiménez Melguizo, Francisco | 2091 | ½ | ½ | ½ | ½ | Bobkov, Andrey Andreevich | 2142 |
Board 93 | Pisani, Carlos Alejandro | 2090 | 0 | 0 | 1 | 1 | Anikin, Vladimir Yurievich | 2142 |
Board 94 | Herrera Herrera, Benjamín Alfredo | 2083 | 1E | 1E | 0E | 0E | Shubin, Viktor Petrovich | 2137 |
Board 95 | Tamayo Gutiérrez, Rommel | 2073 | ½ | ½ | ½ | ½ | IM Fedukin, Aleksandr Pavlovich | 2137 |
Board 96 | Arosemena Torrijos, Jorge Luis | 2070F | ½ | ½ | ½ | ½ | Demchenko, Igor Nikolaevich | 2134 |
Board 97 | Vergara, Demóstenes | 2057 | 1 | 1 | 0 | 0 | Popov, Vladimir Valentinovich | 2127 |
Board 98 | Cárdenas Huaman, Alfredo | 2053 | 0 | 0E | 1E | 1 | Shabaev, Vladimir Nikolaevich | 2125 |
Board 99 | Riquelme Pereira, Cesar | 2040 | ½ | 0 | 1 | ½ | Kadochnikov, Leonid Petrovich | 2104 |
Board 100 | de Paz González, Yasset | 2028 | ½ | 0 | 1 | ½ | Strelkov, Vladimir Vladimirovich | 2099 |
Board 101 | Arambulo Urdaneta, Henry Jose | 2026 | 0D | ½ | ½ | 1D | Dugushov, Sergey Viktorovich | 2093 |
Board 102 | Isea Fernández, Gerardo | 2024 | 1D | 1D | 0D | 0D | Sogorin, Vladimir Ilyich | 2087 |
Board 103 | Lobo, Antonio | 2023 | ½ | 0 | 1 | ½ | Rumyantsev, Vladimir Aleksandrovich | 2083 |
Board 104 | Romano, Gabriel | 2015 | 0E | 0D | 1D | 1E | Plyusnin, Viktor Alekseevich | 2073 |
Board 105 | Barría Valdés, Blass Ernesto | 2013 | ½ | 0 | 1 | ½ | Konovalenko, Anatoly Nikolaevich | 2072 |
Board 106 | Barsallo, Jorge | 2008 | ½ | 0 | 1 | ½ | Kolesnikova, Kseniya Konstantinovna | 2059 |
Board 107 | Palacios, Eduardo | 2006 | 0E | 0 | 1 | 1E | Dyshkant, Fedor Nikolaevich | 2058 |
Board 108 | Guaimare, Carlos Luis | 1997 | 1 | 1 | 0 | 0 | Vorontsov, Gennady Nikolaevich | 2055 |
Board 109 | IM Carlsen, Torben Erik | 1996 | 0E | 0E | 1E | 1E | Shvets, Gennady Lasarevich | 2054 |
Board 110 | Armién, Blas | 1991 | 1 | ½ | ½ | 0 | Zainullina, Natalya Ravgatovna | 2050 |
Board 111 | Laffont, Eduardo Alfredo | 1973 | 1 | ½ | ½ | 0 | Mikushin, Aleksandr Petrovich | 2049 |
Board 112 | Gago Garay, Eduardo José Martín | 1970 | ½ | 0 | 1 | ½ | Tsukanov, Igor Mikhailovich | 2048 |
Board 113 | Sánchez Manzanares, Jorge Luis | 1968 | 0 | ½ | ½ | 1 | Romanov, Leonid Ivanovich | 2041 |
Board 114 | Moraes, Francisco José Baena de | 1965 | 0 | 0 | 1 | 1 | Sugonyak, Dmitry Sergeevich | 2035 |
Board 115 | Ibanez Salazar, Victor Manuel | 1958 | 0 | 0 | 1 | 1 | Litvinov, Andrey Olegovich | 2025 |
Board 116 | García Rosales, José Alexander | 1955 | ½ | ½ | ½ | ½ | Gridasov, Aleksey Ivanovich | 2017 |
Board 117 | Constant, Jorge | 1948 | 1 | ½ | ½ | 0 | Kravetsky, Boris Ignatyevich | 2004 |
Board 118 | Caglia, Gaston | 1946 | 1 | ½ | ½ | 0 | Lanin, Boris Aleksandrovich | 2004 |
Board 119 | Battaglia, Horacio | 1942 | 0D | 0D | 1D | 1D | Romanov, Viktor Mikhailovich | 1988 |
Board 120 | Castilla, Luis | 1911 | 0 | 0 | 1 | 1 | Ponomarev, Nikolay Nikolaevich | 1984 |
Board 121 | Vargas, Rogelio A. | 1908 | ½ | ½ | ½ | ½ | Skirka, Valentinas Valentino | 1982 |
Board 122 | Sanjur, Crescencio | 1889 | ½ | ½ | ½ | ½ | Kamenskikh, Anatoly Petrovich | 1973 |
Board 123 | Sanjur, Reynaldo | 1887 | ½ | 0 | 1 | ½ | Eliseev, Nikolay Yakovlevich | 1971 |
Board 124 | Oviedo Araujo, Angel | 1862 | 1 | ½ | ½ | 0 | Kokarev, Andrey Yurievich | 1970 |
Board 125 | Cantilo-Paz, Anibal | 1884 | 0 | 0 | 1 | 1 | Permykov, Andrey Valerevich | 1967 |
Board 126 | Brião, Paulo Amílcar Goenez | 1883 | 0 | 0 | 1 | 1 | Bogdanov, Sergey Alekseevich | 1953 |
Board 127 | Rodríguez, Luis Aníbal | 1882F | ½ | ½ | ½ | ½ | Plyusnin, Aleksey Andreevich | 1951 |
Board 128 | Kiss, Dionisio | 1881 | 0 | 0 | 1 | 1 | Kalistratov, Aleksandr Anatolievich | 1947 |
Board 129 | Murillo, Florentino | 1853F | 1 | 1 | 0 | 0 | Lyashenko, Sergey Ivanovich | 1936 |
Board 130 | Martinho, Fernando | 1844 | 0 | 0 | 1 | 1 | Gorbunov, Evgeny Alekseevich | 1904 |
Board 131 | Pérez Domínguez, José | 1843 | 1D | 0 | 1 | 0D | Savin, Sergey Mikhailovich | 1863 |
Board 132 | Rodriguez S., Mario Augusto | 1840 | 0E | 0E | 1E | 1E | Kapustin, Aleksandr Nikolaevich | 1848 |
Board 133 | De Zavalía, Gonzalo | 1818 | 0 | 0 | 1 | 1 | Malikov, Sergey Konstantinovich | 1846 |
Board 134 | Slavin, Pablo | 1807 | 0 | 0 | 1 | 1 | Efimov, Albert Nikolaevich | 1821 |
Board 135 | Graterol, Servelión | 1800P | ½ | ½ | ½ | ½ | Simokhin, Oleg Anatolievich | 1800P |
Board 136 | Rozo, Richard | 1800P | 0 | ½ | ½ | 1 | Samolinov, Nikolay Aleksandrovich | 1800P |
Board 137 | Dopazo Vega, Roberto | 1800P | ½ | ½ | ½ | ½ | Zinoviev, Pavel Vyacheslavovich | 1800P |
Board 138 | Gonzalez Caraballo, Yvan Alfieri | 1800P | 0D | 0D | 1D | 1D | Badalyan, Vazgen Andronikovich | 1800P |
Board 139 | Rojas, Yorman Ali | 1800P | 0E | 0E | 1E | 1E | Kitaev, Sergey Vladimirovich | 1800P |
Board 140 | Garcia Parra, Jesus Orlando | 1800P | 0 | 0 | 1 | 1 | Latypov, Mikhail Abugalievich | 1800P |
Board 141 | Mispireta Mercado, Carlos Alfredo | 1800P | ½ | 0 | 1 | ½ | Volkov, Aleksandr Aleksandrovich | 1800P |
Board 142 | Mesías Cornejo, Rubén Alberto | 1800P | 0 | 0 | 1 | 1 | Uryupin, Igor Nikolaevich | 1800P |
Board 143 | Carretero, Jesus | 1800P | 0 | 0 | 1 | 1 | Polubabin, Vladimir Alekseevich | 1800P |
Board 144 | Gonzalez, Raul | 1800P | ½ | ½ | ½ | ½ | Nersesov, Valiko Serezhevich | 1800P |
Board 145 | Barrera González, Norbertino | 1800P | ½ | ½ | ½ | ½ | Alekseev, Viktor Viktorovich | 1800P |
Board 146 | Carrera O., Alhan E. | 1906F | ½ | ½ | ½ | ½ | Stefanov, Vladislav Nikolaevich | 1800P |
Board 147 | de Sanjur, Mirla | 1800P | -C | -C | -C | -C | Sitdikov, Raul | 1800P |
Board 148 | García Cedeño, César Alfredo | 1800P | ½ | 1 | 0 | ½ | Pasmov, Aleksandr Nikolaevich | 1800P |
Board 149 | Lozano, Carlos | 1800P | 0E | 0E | 1E | 1E | Makina, Elenka Mikhailovna | 1800P |
Board 150 | Sanchez, Justo Caleb | 1800P | ½ | 0 | 1 | ½ | Pirogov, Andrey Mikhailovich | 1800P |
Board 151 | Fernández Martínez, Juan Carlos | 1800P | ½ | ½ | ½ | ½ | Noskov, Vladimir Valentinovich | 1800P |
Board 152 | Miraglia Ubals, Dante | 1800P | ½ | ½ | ½ | ½ | Merkuriev, Vyacheslav Aleksandrovich | 1800P |
Board 153 | Utrera Zunda, Evelio | 1800P | ½ | ½ | ½ | ½ | Mayorov, Boris Ivanovich | 1800P |
Board 154 | Rodríguez López, Roberto Carlos | 1800P | 0E | 0E | 1E | 1E | Vlasov, Aleksandr Alekseevich | 1800P |
Board 155 | Delis, Ernesto | 1800P | 0E | 0E | 1E | 1E | Gorbatyuk, Vilena Vyacheslavovna | 1800P |
Board 156 | Giménez, Juan | 1800P | 0D | 0 | 1 | 1D | Suhanov, Aleksandr Vladimirovich | 1800P |
Board 157 | Sánchez, Hugo | 1800P | -C | -C | -C | -C | Kononenko, Sergey Nikolaevich | 1800P |
Board 158 | Rojas Romaní, Edgar | 1800P | 0E | 0E | 1E | 1E | Dolzhikov, Aleksandr Anatolievich | 1800P |
Board 159 | Dias, Henrique | 1800P | ½ | ½ | ½ | ½ | Mikhailov, Valentin Valentinovich | 1800P |
Board 160 | Domingues, Marcos Rodrigo | 1800P | 0 | ½ | ½ | 1 | Ryazantsev, Oleg Pavlovich | 1800P |
Board 161 | Varela, Ademar | 1800P | 1E | 1E | 0E | 0E | Dumenko, Mikhail Yurievich | 1800P |
Board 162 | Nascimento, Jose Eduardo Campos do | 1800P | 1 | 1 | 0 | 0 | Oganisyan, Tigran Oganesovich | 1800P |
Board 163 | Sayas, Roberto | 1798 | 0 | ½ | ½ | 1 | Sachuk, Aleksandr Petrovich | 1800P |
Board 164 | Murillo Subía, Agustín | 1797 | 1 | 1 | 0 | 0 | Vinokurtsev, Igor Nikolaevich | 1800P |
Board 165 | Bonilla Torrero, Felix Antonio | 1796 | 0D | 0D | 1D | 1D | Admakin, Vladimir Dmitrievich | 1800P |
Board 166 | Caron, Sérgio Valladares | 1795 | ½ | ½ | ½ | ½ | Syasin, Dmitry Viktorovich | 1800P |
Board 167 | Sanchez, Justo | 1794 | 1E | ½ | ½ | 0E | Volozhin, Mikhail Vladimirovich | 1800P |
Board 168 | Tafner, Edson | 1779 | ½ | ½ | ½ | ½ | Karikh, Dmitry Aleksandrovich | 1800P |
Board 169 | Frágola, Horacio Amílcar Enrique | 1771 | 1 | 1 | 0 | 0 | Kotov, Yuri Alekseevich | 1800P |
Board 170 | Roldán, Carlos Daniel | 1770 | 0 | 0 | 1 | 1 | Kargalov, Artem Igorevich | 1800P |
Board 171 | Fernandez Gonzales, Gregorio | 1767 | 0 | 0 | 1 | 1 | Milto, Gennady Ivanovich | 1800P |
Board 172 | Sauceda Castillo, Francisco | 1758 | 0E | 0 | 1 | 1E | Protasova, Ekaterina Vladimirovna | 1800P |
Board 173 | Silva, Antonio Fernando Pereira da | 1741 | -C | -C | -C | -C | Rogatneva, Natalia Vladimirovna | 1800P |
Board 174 | López Martín, Héctor Eduardo | 1724 | 0 | 0 | 1 | 1 | Gusev, Oleg Sergeevich | 1800P |
Board 175 | Collantes Collantes, Juan Ramón | 1670 | 0E | 0E | 1E | 1E | Ovcharenko, Ilya Vladimirovich | 1800P |
Board 176 | Velez Arana, José | 1646 | 0 | 0 | 1 | 1 | Parkaev, Andrey Vitalievich | 1800P |
Board 177 | Pereyra, Darío | 1601 | 0 | 0 | 1 | 1 | Tikhomirov, Dmitry Aleksandrovich | 1800P |
Board 178 | Carmo, Luiz Fernando do | 1568 | 0 | 0 | 1 | 1 | Silin, Mikhail Vladimirovich | 1800P |
Board 179 | Azzi, Ricardo Gurgel | 1559 | 0 | 0 | 1 | 1 | Manannikova, Lidiya Pavlovna | 1782 |
Board 180 | Gonzales, Aldo | 1543 | 1D | 1D | 0D | 0D | Voronkov, Vitaly Anatolievich | 1778 |
Board 181 | Medina, Gilberto | 1491 | ½ | 0 | 1 | ½ | Kruk, Sergey Valentinovich | 1771 |
Board 182 | Rodríguez, Juan Manuel | 1478 | 0 | 1 | 0 | 1 | Babarykin, Viktor Aleksandrovich | 1800P |
Total: | | 133 | 225 |
This is a server event.
The start date was 3/15/2017.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Pavlikov, Andrey Nikolaevich.