Interzonal TT/9, 9th Interzonal Team Tournament
| TD Caressa, Marco (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Europe B | 2317 | | 4 | 4 | 3.5 | 4.5 | 4.5 | 4.5 | 4 | 5 | 5.5 | 5.5 | 4.5 | 5 | 54.5 | 56 | 13 | 19 | 96 | 0 | 1 | Jansen, Joop |
2 | North America Pacific B | 2382 | 4 | | 4.5 | 5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 4.5 | 4.5 | 54 | 56 | 12 | 22 | 96 | 0 | 2 | Marconi, Ralph P. |
3 | Europe C | 2284 | 4 | 3.5 | | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 5 | 4.5 | 4.5 | 4.5 | 51 | 53 | 6 | 17 | 96 | 0 | 3 | Pirš, Matjaž |
4 | Africa Asia B | 2321 | 4.5 | 3 | 4.5 | | 4 | 4 | 4 | 4.5 | 4.5 | 5 | 3 | 4 | 4.5 | 49.5 | 51 | 3 | 16 | 96 | 0 | 4 | Akkaraju, Sailesh Chandra |
5 | Latin America D | 2305 | 3.5 | 3.5 | 3.5 | 4 | | 4.5 | 3.5 | 5 | 4.5 | 3 | 4 | 5 | 4 | 48 | 50 | 0 | 11 | 96 | 0 | 5 | Figlio, Gino Franco |
6 | Latin America C | 2312 | 3.5 | 4 | 3.5 | 4 | 3.5 | | 3.5 | 3.5 | 5 | 4.5 | 4.5 | 3.5 | 5 | 48 | 50 | 0 | 10 | 96 | 0 | 6 | Martello, Juan Alberto |
7 | North America Pacific A | 2308 | 3.5 | 3.5 | 3.5 | 4 | 4.5 | 4.5 | | 3.5 | 5 | 4 | 3.5 | 3.5 | 4 | 47 | 48 | -2 | 9 | 96 | 0 | 7 | Biedermann, Thomas |
8 | Latin America E | 2317 | 4 | 3.5 | 3.5 | 3.5 | 3 | 4.5 | 4.5 | | 4 | 3 | 4.5 | 5 | 3 | 46 | 47 | -4 | 10 | 96 | 0 | 8 | Reyes Maldonado, César Jesús |
9 | Africa Asia A | 2302 | 3 | 3.5 | 4.5 | 3.5 | 3.5 | 3 | 3 | 4 | | 5.5 | 3.5 | 4.5 | 4.5 | 46 | 47 | -4 | 9 | 96 | 0 | 9 | Gray, Garvin |
10 | Africa Asia C | 2278 | 2.5 | 3.5 | 3 | 3 | 5 | 3.5 | 4 | 5 | 2.5 | | 4.5 | 4.5 | 4.5 | 45.5 | 47 | -5 | 11 | 96 | 0 | 10 | Saxena, Alok |
11 | Latin America B | 2324 | 2.5 | 3 | 3.5 | 5 | 4 | 3.5 | 4.5 | 3.5 | 4.5 | 3.5 | | 4 | 4 | 45.5 | 47 | -5 | 9 | 96 | 0 | 11 | Fernández, Javier Horacio |
12 | Europe A | 2332 | 3.5 | 3.5 | 3.5 | 4 | 3 | 4.5 | 4.5 | 3 | 3.5 | 3.5 | 4 | | 5 | 45.5 | 47 | -5 | 8 | 96 | 0 | 12 | Bresadola, Guido |
13 | Latin America A | 2336 | 3 | 3.5 | 3.5 | 3.5 | 4 | 3 | 4 | 5 | 3.5 | 3.5 | 4 | 3 | | 43.5 | 45 | -9 | 5 | 96 | 0 | 13 | Macayo, Ricardo Luis |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 624
This is a server event.
The start date was 3/10/2017.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase.
Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Knol, Everdinand.