RUS - Zone 3, Russia - Zone 3 Friendly Match |
TD Petrov, Milen | |
| Russia
Pavlikov, Andrey Nikolaevich | White | Black | White | Black | Zone 3
Relyea, Alexander |
---|
Board 1 | GM Voll, Aleksey Borisovich | 2567 | ½ | ½ | ½ | ½ | GM Ostriker, Jon | 2567 |
Board 2 | SIM Churkin, Mikhail Mikhailovich | 2496 | ½ | ½ | ½ | ½ | SIM Holroyd, Kenneth | 2517 |
Board 3 | SIM Pligin, Sergey Aleksandrovich | 2491 | ½ | 0E | 1E | ½ | SIM Biedermann, Thomas | 2467 |
Board 4 | Mikhailov, Stepan Fedorovich | 2439 | ½ | ½ | ½ | ½ | IM Green, Wesley C. | 2455 |
Board 5 | IM Abramov, Sergey Pavlovich | 2437 | ½ | ½ | ½ | ½ | SIM Knudsen, John C. | 2425 |
Board 6 | SIM Fedorov, Sergey Yurievich | 2434 | ½ | ½ | ½ | ½ | CCM Parsons, Larry | 2424 |
Board 7 | IM Filipchenko, Vladimir Mikhailovich | 2411 | 1 | ½ | ½ | 0 | CCM Schmidt, Loren R. | 2416 |
Board 8 | IM Andriuschenko, Nikolay Nikolaevich | 2409 | ½ | ½ | ½ | ½ | IM Schakel, Corky | 2415 |
Board 9 | IM Trofimov, Vladimir Markovich | 2404 | ½ | ½ | ½ | ½ | Stein, Kurt W. | 2407 |
Board 10 | CCM Prozorovsky, Vyacheslav Grigorievich | 2396 | ½ | ½ | ½ | ½ | CCM Mercader Martínez, Juan Gustavo | 2396 |
Board 11 | Podvoysky, Evgeny Borisovich | 2393 | ½ | ½ | ½ | ½ | O'Connell, C. | 2393 |
Board 12 | Kuzmin, Vyacheslav Mikhailovich | 2390 | 1 | ½ | ½ | 0 | SIM Millstone, Michael | 2387 |
Board 13 | Kudryavtsev, Dmitry Aleksandrovich | 2382 | ½ | ½ | ½ | ½ | CCM Morley, Paul | 2386 |
Board 14 | LGM Dmitrieva, Galina Vladimirovna | 2380 | 0D | 0D | 1D | 1D | CCE Whaley, Michael | 2381 |
Board 15 | Ryzhkov, Igor Mikhailovich | 2374 | ½ | ½ | ½ | ½ | CCE Koo, Oliver | 2379 |
Board 16 | Verst, Pavel Andreevich | 2369 | ½ | ½ | ½ | ½ | CCE Meiners, Edwin | 2378 |
Board 17 | Pavlikov, Andrey Nikolaevich | 2392 | ½ | ½ | ½ | ½ | Brooks, Michael | 2377 |
Board 18 | IM Martynov, Aleksandr Stepanovich | 2363 | ½ | ½ | ½ | ½ | CCM Doren, Dennis M. | 2376 |
Board 19 | Ilyushchenko, Yury Nikolaevich | 2360 | ½ | ½ | ½ | ½ | Parmet, Daniel | 2374 |
Board 20 | Norchenko, Konstantin Grigorievich | 2355 | ½ | ½ | ½ | ½ | CCM Landes, Eric | 2369 |
Board 21 | IM Goncharov, Igor Vladimirovich | 2355 | ½ | 1E | 0E | ½ | CCM Sadler, Craig | 2365 |
Board 22 | IM Shishkov, Pavel Aleksandrovich | 2353 | ½ | ½ | ½ | ½ | CCE MacTilstra, Ian | 2365 |
Board 23 | IM Neborak, Yury Trofimovich | 2336 | ½ | ½ | ½ | ½ | Stone, George | 2340 |
Board 24 | CCM Kogan, Boris Avraamovich | 2335 | ½ | ½ | ½ | ½ | Wong, Lai Hei Hysan | 2338 |
Board 25 | Shchepetnev, Vasily Pavlovich | 2332 | ½ | ½ | ½ | ½ | CCM Leonard, Andrew | 2335 |
Board 26 | Kachanov, Vladimir Igorevich | 2328 | ½ | ½ | ½ | ½ | CCM Sharpe, Sam | 2330 |
Board 27 | Liushnin, Konstantin Viktorovich | 2325 | ½ | ½ | ½ | ½ | Harvey, Donald J. | 2330 |
Board 28 | Furashev, Valery Fedorovich | 2324 | ½ | ½ | ½ | ½ | CCE Gleyzer, Leonid | 2325 |
Board 29 | Dvoinikov, Andrey Nikolaevich | 2323 | ½ | ½ | ½ | ½ | Hoch, Forrest | 2313 |
Board 30 | Mishin, Anatoly Valentinovich | 2323 | ½ | ½ | ½ | ½ | Kulick, Neil | 2311 |
Board 31 | Varkentin, Wilgelm Wilgelmovich | 2321 | ½ | ½ | ½ | ½ | Dufour, Michael | 2311 |
Board 32 | Savin, Vladimir Petrovich | 2319 | 1D | ½ | ½ | 0D | King, Mathew | 2309 |
Board 33 | CCE Kolpak, Sergey Fedorovich | 2318 | ½ | ½ | ½ | ½ | King, Mathew | 2309 |
Board 34 | Mayorov, Boris Ivanovich | 2318 | ½ | ½ | ½ | ½ | CCE Korogodski, Leonid | 2304 |
Board 35 | Zolochevsky, Valery Alekseevich | 2313 | ½ | ½ | ½ | ½ | Eklund, David C. | 2299 |
Board 36 | Khairullin, Ramil Raisovich | 2303 | ½ | ½ | ½ | ½ | Horwitz, Daniel M. | 2296 |
Board 37 | Kovalev, Ivan Nikolaevich | 2301 | ½ | ½ | ½ | ½ | Merrell, William S. | 2291 |
Board 38 | Buyakevich, Aleksandr Evgenievich | 2289 | 1 | ½ | ½ | 0 | IM Rizzo, Robert | 2282 |
Board 39 | Anikin, Vladimir Yurievich | 2274 | ½ | ½ | ½ | ½ | Chen, Frank | 2281 |
Board 40 | Sibeldin, Denis Nikolaevich | 2274 | 1 | 1 | 0 | 0 | Ginderskov, Henrik | 2280 |
Board 41 | IM Salov, Sergey Aleksandrovich | 2273 | ½ | ½ | ½ | ½ | CCE Jones, Kenneth E. | 2280 |
Board 42 | Pospelov, Sergey Lvovich | 2270 | ½ | ½ | ½ | ½ | Procopi, John | 2279 |
Board 43 | Evtyukhin, Sergey Viktorovich | 2267 | ½ | 1E | 0E | ½ | IM Albano, Anthony | 2274 |
Board 44 | Nechaev, Aleksey Nikolaevich | 2267 | ½ | ½ | ½ | ½ | Cousins, Robert | 2272 |
Board 45 | Trefilov, Aleksey Vladimirovich | 2265 | ½ | ½ | ½ | ½ | Relyea, Alexander | 2271 |
Board 46 | Popov, Vladimir Vasilievich | 2264 | ½ | ½ | ½ | ½ | Stephenson, Mark | 2267 |
Board 47 | Starodubtsev, Vasily Petrovich | 2262 | 1 | ½ | ½ | 0 | CCE Akwei, Loving | 2262 |
Board 48 | Kucherov, Dmitry Alekseevich | 2260 | ½ | ½ | ½ | ½ | Neale, Mark | 2260 |
Board 49 | Pundak, Maksim Bogdanovich | 2259 | ½ | ½ | ½ | ½ | Hehir, Michael | 2258 |
Board 50 | Abdulmanov, Eduard Nafikhovich | 2256 | 1 | ½ | ½ | 0 | Palmateer, Carl | 2256 |
Board 51 | Orlovtsev, Aleksandr Ivanovich | 2255 | 1 | ½ | ½ | 0 | Burmeister, Ferdinand | 2356 |
Board 52 | CCE Gromov, Sergey Vasilievich | 2254 | ½ | ½ | ½ | ½ | Marbourg, Denny | 2252 |
Board 53 | Tolkanov, Vladimir Aleksandrovich | 2250 | 0E | 0 | 1 | 1E | IM Eckert, Douglas D. | 2250 |
Board 54 | Nopin, Vyacheslav Mikhailovich | 2248 | ½ | ½ | ½ | ½ | Ledford, Steven O. | 2249 |
Board 55 | Eremin, Nikolay Ivanovich | 2247 | 0 | 0 | 1 | 1 | CCE Jenkins, Richard | 2244 |
Board 56 | Molgachev, Andrey Aleksandrovich | 2247 | 1 | ½ | ½ | 0 | Tripp, Glenn | 2241 |
Board 57 | Ryskulov, Vladimir Vladimirovich | 2245 | 1 | 1 | 0 | 0 | White, David V. | 2225 |
Board 58 | Zavrazhnov, Andrey Anatolievich | 2236 | ½ | 1 | 0 | ½ | Edwards, K. E. D. G. | 2225 |
Board 59 | Gurov, Yury Vasilievich | 1800P | 1D | 1D | 0D | 0D | Owens, Johnny | 2222 |
Board 60 | Istomin, Aleksandr Vasilievich | 2230 | ½ | 0 | 1 | ½ | Tedesco, Matthew | 2221 |
Board 61 | Krutov, Aleksandr Pavlovich | 2228 | ½ | 1 | 0 | ½ | Saitou, Atsushi | 2207 |
Board 62 | Mityavin, Sergey Petrovich | 2228 | 1 | ½ | ½ | 0 | Ryan, Patrick J. | 2205 |
Board 63 | Karpanov, Vyacheslav Konstantinovich | 2223 | 1 | ½ | ½ | 0 | Deskin, Gary | 2179 |
Board 64 | Stefanov, Vladislav Nikolaevich | 2222 | ½ | ½ | ½ | ½ | Perry, William E. | 2179 |
Board 65 | Beketsky, Evgeny Aleksandrovich | 2220 | ½ | 1 | 0 | ½ | Kolojeski, Paul | 2162 |
Board 66 | Khorunzhy, Mikhail Filippovich | 2212 | ½ | ½ | ½ | ½ | Prystenski, Arthur | 2161 |
Board 67 | Kireev, Vladimir Vasilievich | 2203 | ½ | ½ | ½ | ½ | Greninger, Harley | 2156 |
Board 68 | Galperin, Ilya Grigorievich | 2188 | ½ | 0 | 1 | ½ | Lee, Michael | 2129 |
Board 69 | Kibalnichenko, Sergey Aleksandrovich | 2169 | 1 | ½ | ½ | 0 | Green, Peter | 2122 |
Board 70 | Matveev, Viktor Nikolaevich | 2169 | ½ | ½ | ½ | ½ | Cooper, Nigel | 2114 |
Board 71 | Menshchikov, Vadim Evgenievich | 2165 | ½ | 0 | 1 | ½ | Perry, Richard M. | 2108 |
Board 72 | Yarkov, Evgeny Veniaminovich | 2164 | ½ | ½ | ½ | ½ | Roberts, Earl N. | 2106 |
Board 73 | Zhuravlev, Konstantin Nikolaevich | 2146 | 0 | 0 | 1 | 1 | Hayes, Michael G. | 2105 |
Board 74 | Latypov, Mikhail Abugalievich | 2146 | 1 | ½ | ½ | 0 | Cross, Gregory W. | 2101 |
Board 75 | Panyushkin, Boris Nikolaevich | 2142 | 0D | 0D | 1D | 1D | Weiss, Lester P. | 2099 |
Board 76 | Kurbasov, Sergey Aleksandrovich | 2126 | 1 | 1 | 0 | 0 | Cook, Phil | 2095 |
Board 77 | Shabaev, Vladimir Nikolaevich | 2123 | ½ | ½ | ½ | ½ | Ellis, James R. | 2078 |
Board 78 | Kadochnikov, Leonid Petrovich | 2119 | 1 | ½ | ½ | 0 | Tanabe, Koumei | 2074 |
Board 79 | Rumyantsev, Vladimir Aleksandrovich | 2116 | 1D | ½ | ½ | 0D | Ramos, Fabian | 2055 |
Board 80 | Nersesov, Valiko Serezhevich | 2107 | 1 | ½ | ½ | 0 | Jarmuz, Frederick | 2042 |
Board 81 | Strelkov, Vladimir Vladimirovich | 2099 | ½ | ½ | ½ | ½ | Berthelot, Paul | 2036 |
Board 82 | Syasin, Dmitry Viktorovich | 2089 | 1E | 1 | 0 | 0E | Helman, Barnard | 2036 |
Board 83 | Konovalenko, Anatoly Nikolaevich | 2072 | 1 | 1 | 0 | 0 | Rosenhek, Marvin | 2035 |
Board 84 | Plyusnin, Viktor Alekseevich | 2066 | 0 | 0 | 1 | 1 | Lindberg, William J. | 2030 |
Board 85 | Mikushin, Aleksandr Petrovich | 2066 | 1 | 1 | 0 | 0 | Jarosz, Stanley J. | 2029 |
Board 86 | Eliseev, Nikolay Yakovlevich | 2059 | ½ | ½ | ½ | ½ | Nenneman, Daniel | 2024 |
Board 87 | Sugonyak, Dmitry Sergeevich | 2042 | 1 | 1 | 0 | 0 | Turmo, Stephen | 2019 |
Board 88 | Romanov, Leonid Ivanovich | 2041 | ½ | 0 | 1 | ½ | Apshankar, Kapil Shripad | 2011 |
Board 89 | Vorontsov, Gennady Nikolaevich | 2019 | ½ | 0 | 1 | ½ | Rogers, Bradley | 1983 |
Board 90 | Vorontsov, Gennady Nikolaevich | 2019 | 0 | ½ | ½ | 1 | Cofer, David | 1969 |
Board 91 | Kravetsky, Boris Ignatyevich | 2013 | ½ | ½ | ½ | ½ | Munoz, Lazaro | 1960 |
Board 92 | Kravetsky, Boris Ignatyevich | 2013 | 1 | 0 | 1 | 0 | Aiken, Richard | 1958 |
Board 93 | Popov, Vladimir Valentinovich | 2009 | ½ | ½ | ½ | ½ | Kaczmarek, Robert | 1951 |
Board 94 | Popov, Vladimir Valentinovich | 2009 | ½ | ½ | ½ | ½ | Sereni, Vincent T. | 1949 |
Board 95 | Bogdanov, Sergey Alekseevich | 1999 | 1 | 1 | 0 | 0 | Wheatley, Daniel D. | 1949 |
Board 96 | Bogdanov, Sergey Alekseevich | 1999 | 1 | ½ | ½ | 0 | Capron, Mark | 1946 |
Board 97 | Permykov, Andrey Valerevich | 1967 | 1 | 1 | 0 | 0 | Arnold, Eric | 1934 |
Board 98 | Zinoviev, Pavel Vyacheslavovich | 1963 | 1 | 1 | 0 | 0 | Carlley, Bruce | 1924 |
Board 99 | Zinoviev, Pavel Vyacheslavovich | 1963 | 1 | 1 | 0 | 0 | Smiley, William R. | 1906 |
Board 100 | Romanov, Viktor Mikhailovich | 1954 | ½ | ½ | ½ | ½ | Moujan, Pablo | 1905 |
Board 101 | Lyashenko, Sergey Ivanovich | 1941 | 1 | 1 | 0 | 0 | Houston Smith, Darryl | 1903 |
Board 102 | Lyashenko, Sergey Ivanovich | 1941 | ½ | 0 | 1 | ½ | Nurmi, Ronald | 1888 |
Board 103 | Gorbunov, Evgeny Alekseevich | 1904 | ½ | 1 | 0 | ½ | Thomas, Gerald K. | 1868 |
Board 104 | Savin, Sergey Mikhailovich | 1863 | 1 | 1 | 0 | 0 | Aycock, Alan | 1864 |
Board 105 | Savin, Sergey Mikhailovich | 1863 | 1 | 1 | 0 | 0 | Hailparn, Michael | 1851 |
Board 106 | Efimov, Albert Nikolaevich | 1858 | 1 | 1 | 0 | 0 | Sooley, H. R. | 1848 |
Board 107 | Efimov, Albert Nikolaevich | 1858 | ½ | 1 | 0 | ½ | Luk, Luen-wah | 1842 |
Board 108 | Dolzhikov, Aleksandr Anatolievich | 1831 | 0 | 0 | 1 | 1 | Allenby, Ed | 1815 |
Board 109 | Dolzhikov, Aleksandr Anatolievich | 1831 | 0 | 0 | 1 | 1 | Bodziony, Peter | 1800P |
Board 110 | Volkov, Aleksandr Aleksandrovich | 1804 | 0 | 0 | 1 | 1 | Whited, William | 1800P |
Board 111 | Volkov, Aleksandr Aleksandrovich | 1804 | 0 | 1E | 0E | 1 | Wongso, Steve | 1800P |
Board 112 | Manannikova, Lidiya Pavlovna | 1751 | 1 | 1 | 0 | 0 | Cameron, Stephen M. | 1770 |
Board 113 | Kruk, Sergey Valentinovich | 1740 | 0 | 0 | 1 | 1 | Yeung, Chun Keung | 1717 |
Board 114 | Gorbatyuk, Vilena Vyacheslavovna | 1800P | 0 | 0 | 1 | 1 | Millett, John | 1800P |
Board 115 | Admakin, Vladimir Dmitrievich | 1800P | 1 | 1 | 0 | 0 | Kircher, Caleb | 1800P |
Board 116 | Makarov, Valery Pavlovich | 1800P | 1 | 1 | 0 | 0 | Lyons, Anthony W. | 1800P |
Board 117 | Bogomazov, Roman Evgenievich | 1800P | ½ | ½ | ½ | ½ | Hardin, Robert | 1800P |
Board 118 | Babarykin, Viktor Aleksandrovich | 1800P | 0 | 0 | 1 | 1 | Fisher Jr., Arthur | 1800P |
Board 119 | Leluev, Alexandr Mikhailovich | 1800P | -C | -C | -C | -C | Dolan, Bruce | 1800P |
Board 120 | Kitaev, Sergey Vladimirovich | 1800P | 1 | 1 | 0 | 0 | Gomolka, Ed P. | 1800P |
Board 121 | Vinokurtsev, Igor Nikolaevich | 1800P | 0 | ½ | ½ | 1 | Wongso, Steve | 1800P |
Board 122 | Sidelnikov, Oleg Sergeevich | 1800P | 0D | 0D | 1D | 1D | Overturf, Shane | 1670 |
Board 123 | Vlasov, Aleksandr Alekseevich | 1800P | 1 | 1 | 0 | 0 | Paul, Michael | 1659 |
Board 124 | Simokhin, Oleg Anatolievich | 1800P | 1 | 1 | 0 | 0 | Schuttenhelm, Lance | 1645 |
Board 125 | Nazaretyan, Tigran Stepanovich | 1800P | 0E | 0E | 1E | 1E | Baer, Steve | 1625 |
Board 126 | Zaitsev, Vladimir Evgenievich | 1800P | 1 | 1 | 0 | 0 | Byrne, Veronica | 1614 |
Board 127 | Makina, Elenka Mikhailovna | 1800P | 1 | 1 | 0 | 0 | Cohle, Stephen | 1580 |
Board 128 | Polubabin, Vladimir Alekseevich | 1800P | 1 | 1 | 0 | 0 | Burrus, Michael | 1568 |
Board 129 | Merkuriev, Vyacheslav Aleksandrovich | 1800P | 1D | 1D | 0D | 0D | Nelson, John | 1557 |
Board 130 | Samolinov, Nikolay Aleksandrovich | 1800P | ½ | ½ | ½ | ½ | Walsh, Patrick | 1548 |
Board 131 | Kononenko, Sergey Nikolaevich | 1800P | 1 | 1 | 0 | 0 | Grinsteinner, Raymond | 1525 |
Board 132 | Tikhomirov, Dmitry Aleksandrovich | 1800P | 1 | 1 | 0 | 0 | Botescu, Adrian | 1414 |
Board 133 | Pirogov, Andrey Mikhailovich | 1800P | 1 | ½ | ½ | 0 | O'Keefe, Michael J. | 1385 |
Board 134 | Gurevskoi, Denis Valerievich | 1800P | 1 | ½ | ½ | 0 | Smith, Richard | 1343 |
Board 135 | Karikh, Dmitry Aleksandrovich | 1800P | 1 | 1 | 0 | 0 | Selby, Robin | 1300 |
Board 136 | Gadzinskiy, Yaroslav Yurievich | 1800P | 1 | 1 | 0 | 0 | Sweetland, David | 1285 |
Total: | | 159 | 111 |
X C = game cancelled X D = result by default X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 272 This is a server event. The start date was 8/31/2017. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|