GB/BT2017, C & DCCC 2017/18 Division 3 - Butler Thomas | TD Grayland, Stan J. |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | Nottinghamshire | Morgan, David Philip | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1D | ½ | 0 | 1 | 1E | 1E | 13 | 16 | 0 | 11 |
2 | Worcestershire A | Keene, Jim | 1E | 1D | 1 | 1 | 1 | 1E | 1 | 1 | ½ | 0 | 0D | 0D | ½ | 0 | 1 | 1 | 11 | 16 | 0 | 10 |
2 | Essex D | Abbott, S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 11 | 16 | 0 | 10 |
4 | Lincolnshire | Sherlock, Peter | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 | 16 | 0 | 9 |
5 | Yorkshire D | Beckett, Phillip J. | 0E | 0E | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1D | 1D | 1 | 1 | 0E | 0E | 7.5 | 16 | 0 | 7 |
6 | Worcestershire B | Keene, Jim | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0D | 0 | 0 | 1 | 1 | 7.5 | 16 | 0 | 6 |
6 | EAST WALES B | Wakeham, Marc R. | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 7.5 | 16 | 0 | 6 |
8 | Durham | Findlay, John M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 16 | 0 | 6 |
9 | SURREY D | Tillett, Richard | 1E | 1E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 6 | 16 | 0 | 5 |
10 | Staffordshire | Dolan, Raymond | ½ | ½ | 0 | 0 | 0E | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 4 |
11 | Warwickshire B | Escott, Keith L. | 0D | 0E | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 4 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | SIM Tait, Jonathan A. | 2420 | 1 | Nottinghamshire | ½ | ½ | ½ | ½ | IM Anderton, David William | 2418 | 1 | Staffordshire |
Pairing 2 | Turner, B. | 1988 | 1 | Worcestershire A | 1E | 1D | 0D | 0E | Ajimal, Jettender | 1800P | 1 | Warwickshire B |
Pairing 3 | Sargent, John M. | 2198 | 1 | Essex D | 1 | 1 | 0 | 0 | Oswald, Graeme | 1800P | 1 | Durham |
Pairing 4 | Hyde, Nic | 2223 | 1 | Worcestershire B | ½ | ½ | ½ | ½ | Robertshaw, Andrew M. | 2075 | 1 | EAST WALES B |
Pairing 5 | Cassell, Rob | 1739 | 1 | Yorkshire D | 0E | 0E | 1E | 1E | Foreman, Anthony | 1667 | 1 | SURREY D |
Pairing 6 | Russell, Harry | 1800P | 1 | Lincolnshire | 1 | 1 | 0 | 0 | Price, Derek | 2018 | 2 | Staffordshire |
Pairing 7 | Kilshaw, Joe | 1800P | 2 | Lincolnshire | 1 | 1 | 0 | 0 | Jones, Richard W. | 1800P | 2 | SURREY D |
Pairing 8 | Clark, Michael | 1716 | 2 | Yorkshire D | 1 | 0 | 1 | 0 | Baron, Margaret | 1950 | 2 | EAST WALES B |
Pairing 9 | Sutton, Rob | 1473 | 2 | Worcestershire B | 0 | 0 | 1 | 1 | Bowden, Karl | 2295 | 2 | Essex D |
Pairing 10 | Kitson, Peter | 1800P | 2 | Worcestershire A | 1 | 1 | 0 | 0 | Palucha, Szymon | 1800P | 2 | Durham |
Pairing 11 | Anderson, Gordon M. | 2329 | 2 | Nottinghamshire | 1 | 1 | 0 | 0 | Turner, Jon | 1800P | 2 | Warwickshire B |
Pairing 12 | Kok, Herman | 1800P | 3 | Lincolnshire | 1 | ½ | ½ | 0 | Holt, Frank | 1553 | 3 | Yorkshire D |
Pairing 13 | Kirkland, Arnold | 1800P | 3 | Worcestershire B | 1 | 1 | 0 | 0 | Mospan, Edward | 1800P | 3 | SURREY D |
Pairing 14 | Davenport, John | 1800P | 3 | Essex D | 1 | 1 | 0 | 0 | Oliver, Peter J. R. | 1800P | 3 | Warwickshire B |
Pairing 15 | Renton, Dave | 1800P | 3 | Durham | 0 | 0 | 1 | 1 | Wakeham, Marc R. | 1911 | 3 | EAST WALES B |
Pairing 16 | Woodhouse, Stephen | 1704 | 3 | Worcestershire A | 1 | 1E | 0E | 0 | Rehman, Dylan | 1800P | 3 | Staffordshire |
Pairing 17 | Combie, Alexander B. | 1800P | 3 | Nottinghamshire | 1 | 1 | 0 | 0 | Cutter, Timothy | 1800P | 4 | SURREY D |
Pairing 18 | Halfpenny, Glenn | 1800P | 4 | Nottinghamshire | 1 | 1 | 0 | 0 | Czestochowski, Eddie | 1553 | 4 | Durham |
Pairing 19 | Zigmond, Andrew | 1681 | 4 | Yorkshire D | 0 | 0 | 1 | 1 | Twitchell, Neville H. | 1983 | 4 | Essex D |
Pairing 20 | Herbert, G. M. | 1946 | 4 | Worcestershire A | 1 | 1 | 0 | 0 | Shaw, Tony | 1800P | 4 | Worcestershire B |
Pairing 21 | Scott, Ian | 1800P | 4 | Lincolnshire | 1 | 1 | 0 | 0 | Thomas, Dennis | 1634 | 4 | EAST WALES B |
Pairing 22 | Pakenham, John H. | 1800P | 4 | Warwickshire B | 0 | 1 | 0 | 1 | Carr, Matthew | 1800P | 4 | Staffordshire |
Pairing 23 | Shaw, John S. | 1800P | 5 | Nottinghamshire | 1 | ½ | ½ | 0 | Knee, John P. | 1788 | 5 | Worcestershire A |
Pairing 24 | Irwin, James | 1800P | 5 | Lincolnshire | 0 | 0 | 1 | 1 | Truscott, Ian M. | 2054 | 5 | Worcestershire B |
Pairing 25 | Hughes, Gavin | 1800P | 5 | Essex D | 1 | 0 | 1 | 0 | Rosser, Geoffrey C. | 1795 | 5 | Staffordshire |
Pairing 26 | Robinson, Brian | 1642 | 5 | Durham | 1 | 1 | 0 | 0 | Spencer, Mike | 1800P | 5 | SURREY D |
Pairing 27 | Richards, Michael | 1374 | 5 | EAST WALES B | 0 | 0 | 1 | 1 | Malka, Nigel | 1800P | 5 | Warwickshire B |
Pairing 28 | Ward, Bill | 1611 | 5 | Yorkshire D | 1 | 1 | 0 | 0 | Leggett, Peter A. W. | 1891 | 6 | Warwickshire B |
Pairing 29 | Ashworth, Alexander | 1800P | 6 | Lincolnshire | 1 | 1 | 0 | 0 | Thomson, Philip | 1800P | 6 | Essex D |
Pairing 30 | Morgan, David Philip | 1800P | 6 | Nottinghamshire | 1D | ½ | ½ | 0D | Butcher, Michael | 1800P | 6 | Worcestershire B |
Pairing 31 | Ashmore, Brendan | 1800S | 6 | Yorkshire D | 1D | 1D | 0D | 0D | Gallimore, C. Derek | 2128 | 6 | Worcestershire A |
Pairing 32 | Chugg, Malcolm | 1307 | 6 | EAST WALES B | 0 | 0 | 1 | 1 | Jacobs, Talvin | 1800P | 6 | SURREY D |
Pairing 33 | Findlay, John M. | 1800P | 6 | Durham | 0 | 0 | 1 | 1 | Anderton, Doreen | 1800P | 6 | Staffordshire |
Pairing 34 | Sherlock, Peter | 1686 | 7 | Lincolnshire | 0 | 0 | 1 | 1 | Knapton, Geoff | 2142 | 7 | Durham |
Pairing 35 | Daykin, Stephen | 1572 | 7 | Yorkshire D | 1 | 1 | 0 | 0 | Collett, Richard | 1800P | 7 | Worcestershire B |
Pairing 36 | Scott, Simon | 1800P | 7 | Nottinghamshire | 0 | 1 | 0 | 1 | Keehner, John | 1800P | 7 | Essex D |
Pairing 37 | Gallico, David | 1800P | 7 | Warwickshire B | 0 | 1 | 0 | 1 | Walden, Howard | 1800P | 7 | SURREY D |
Pairing 38 | Hurn, Robert | 1800P | 7 | EAST WALES B | 1 | 1 | 0 | 0 | Rehman, Cameron | 1800P | 7 | Staffordshire |
Pairing 39 | Ruffle, Alan | 1800P | 7 | Worcestershire A | ½ | 0 | 1 | ½ | Soar, Timothy | 1800P | 8 | EAST WALES B |
Pairing 40 | Taylor, Robert P. | 1800P | 8 | Nottinghamshire | 1E | 1E | 0E | 0E | Gaughan, James | 1433 | 8 | Yorkshire D |
Pairing 41 | Fischer, Paul G. | 1800P | 8 | Lincolnshire | 0 | 0 | 1 | 1 | Jordan, Matthew | 1891 | 8 | Worcestershire A |
Pairing 42 | Evans, Joyce | 1557 | 8 | Worcestershire B | 1 | 1 | 0 | 0 | Patel, Krishan | 1800P | 8 | Staffordshire |
Pairing 43 | Collinson, Gareth | 1800P | 8 | Durham | 1 | 1 | 0 | 0 | Morley, Ian | 1800P | 8 | Warwickshire B |
Pairing 44 | Abbott, S. | 1800P | 8 | Essex D | ½ | ½ | ½ | ½ | Scott, Keith | 1800P | 8 | SURREY D |
X D = result by default X E = exceeded time limit X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 88 Welcome to the Counties & District CC Championships Division 3 (Butler-Thomas) 2017/18. There are 11 teams, with 8 boards per team, organised into 44 pairings on the server. The top two teams will be promoted to Division 2 (Sinclair).
To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play. You are not allowed to take longer than 40 days over any one move; if you do, you default the game even if you have time left on the clock. Also designed to prevent slow play.
This is a server event. The start date was 10/21/2017. The end date was 8/31/2018. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|