GB/TC2017, British CC Team Championship 2017 | TD Wood, Ben A. |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | Y Dreigiau Cymreig | Sherwood, Russell | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 11 | 16 | 0 | 6 |
2 | BCCA Capablanca | Carr, Trevor | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 10 | 16 | 0 | 4 |
3 | BCCA Alekhine | Grayland, Stan J. | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 9 | 16 | 0 | 3 |
4 | SchemingMind.com | Lockwood, Austin | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 8.5 | 16 | 0 | 3 |
5 | Trophy Hunters | Limbert, Neil | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 8.5 | 16 | 0 | 2 |
6 | Scottish Claymores | Borwell, Alan P. | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 16 | 0 | 1 |
6 | Square Bashers | Dixon, Danny | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 8 | 16 | 0 | 1 |
8 | White Rose | Beckett, Phillip J. | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 1 |
9 | CS Administrators | Pomeroy, Ray J. | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 4 | 16 | 0 | 0 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Lockwood, Austin | 2389 | 1 | SchemingMind.com | ½ | ½ | ½ | ½ | CCE Sitorus, Yosua | 2403 | 1 | BCCA Capablanca |
Pairing 2 | Davies, Adam | 2283 | 1 | Y Dreigiau Cymreig | ½ | ½ | ½ | ½ | Birkbeck, Brian | 2330 | 1 | Square Bashers |
Pairing 3 | SIM Dearnley, Andrew | 2360 | 1 | Trophy Hunters | ½ | ½ | ½ | ½ | SIM Rawlings, Alan J. C. | 2393 | 1 | BCCA Alekhine |
Pairing 4 | LGM Halliwell, Toni | 2356 | 1 | White Rose | ½ | ½ | ½ | ½ | SIM Pheby, Ian M. | 2299 | 1 | CS Administrators |
Pairing 5 | IM Murden, Clive | 2435 | 1 | Scottish Claymores | ½ | ½ | ½ | ½ | CCM Carr, Trevor | 2391 | 2 | BCCA Capablanca |
Pairing 6 | CCE Bell, Alan D. | 2400 | 2 | Scottish Claymores | ½ | ½ | ½ | ½ | CCM Yeo, Gareth | 2378 | 2 | CS Administrators |
Pairing 7 | IM Lumley, Bill F. | 2384 | 2 | White Rose | ½ | ½ | ½ | ½ | CCE Grayland, Stan J. | 2392 | 2 | BCCA Alekhine |
Pairing 8 | LGM Sherwood, Helen | 2386 | 2 | Y Dreigiau Cymreig | ½ | ½ | ½ | ½ | CCE Whaley, Michael | 2382 | 2 | Trophy Hunters |
Pairing 9 | CCE Cade, Steven | 2369 | 2 | SchemingMind.com | ½ | ½ | ½ | ½ | CCM Eldridge, Mark | 2394 | 2 | Square Bashers |
Pairing 10 | IM Mackintosh, Iain | 2376 | 3 | Scottish Claymores | 1 | ½ | ½ | 0 | Różański, Robert | 2270 | 3 | White Rose |
Pairing 11 | CCE Limbert, Neil | 2355 | 3 | Trophy Hunters | ½ | ½ | ½ | ½ | Barber, Philip | 2313 | 3 | CS Administrators |
Pairing 12 | SIM Rhodes, John D. | 2380 | 3 | BCCA Alekhine | ½ | ½ | ½ | ½ | Dixon, Danny | 2329 | 3 | Square Bashers |
Pairing 13 | CCM Sherwood, Russell | 2364 | 3 | Y Dreigiau Cymreig | ½ | ½ | ½ | ½ | Catt, Peter | 2390 | 3 | BCCA Capablanca |
Pairing 14 | Waller, Anthony | 2303 | 3 | SchemingMind.com | 1 | 1 | 0 | 0 | Sargent, John M. | 2198 | 4 | CS Administrators |
Pairing 15 | CCM Cumming, David R. | 2370 | 4 | Scottish Claymores | ½ | 0 | 1 | ½ | LGM Williamson, Dawn L. | 2327 | 4 | BCCA Alekhine |
Pairing 16 | CCE Elburg, John | 2285 | 4 | SchemingMind.com | ½ | ½ | ½ | ½ | CCM Bell, I. Wes | 2344 | 4 | Trophy Hunters |
Pairing 17 | Herriot, Brian James | 2198 | 4 | White Rose | ½ | 0 | 1 | ½ | CCM Jones, Ian | 2345 | 4 | Y Dreigiau Cymreig |
Pairing 18 | SIM Vivante-Sowter, John | 2272 | 4 | Square Bashers | ½ | ½ | ½ | ½ | CCE Ellis, Les | 2358 | 4 | BCCA Capablanca |
Pairing 19 | Paine, Kevin | 2344 | 5 | Scottish Claymores | ½ | ½ | ½ | ½ | Spagnoli, Eugenio Luis Emiliano | 2293 | 5 | Trophy Hunters |
Pairing 20 | Wakeham, Marc R. | 1911 | 5 | SchemingMind.com | 0 | 0 | 1 | 1 | CCM Adams, Mark | 2329 | 5 | Y Dreigiau Cymreig |
Pairing 21 | Barker, Alan | 2294 | 5 | Square Bashers | 1 | ½ | ½ | 0 | Thurlow, Kevin J. | 2185 | 5 | CS Administrators |
Pairing 22 | CCE Batchelor, Paul A. | 2266 | 5 | BCCA Alekhine | ½ | ½ | ½ | ½ | CCE Mason, Ian J. | 2286 | 5 | BCCA Capablanca |
Pairing 23 | Graham, Oliver | 2180 | 5 | White Rose | ½ | 1 | 0 | ½ | Ganguli, Tarun | 2000P | 6 | Square Bashers |
Pairing 24 | Laine, Jari | 2158 | 6 | SchemingMind.com | ½ | 1 | 0 | ½ | Suffield, Mel | 2107 | 6 | White Rose |
Pairing 25 | Anderson, Gordon M. | 2329 | 6 | Scottish Claymores | ½ | ½ | ½ | ½ | CCE Sherwood, Alexander | 2335 | 6 | Y Dreigiau Cymreig |
Pairing 26 | Norman, Nigel | 2198 | 6 | Trophy Hunters | 0 | ½ | ½ | 1 | Broadway, Dennis | 2280 | 6 | BCCA Capablanca |
Pairing 27 | Wilkinson, James P. | 2215 | 6 | BCCA Alekhine | 1 | 1 | 0 | 0 | Cooper, J. G. | 2156 | 6 | CS Administrators |
Pairing 28 | Gray, Gerrish | 2050 | 7 | SchemingMind.com | ½ | ½ | ½ | ½ | Sutton, Alan B. | 2200 | 7 | BCCA Alekhine |
Pairing 29 | Ackley, Peter | 2107 | 7 | White Rose | 0 | 0 | 1 | 1 | Gardner, Allan | 2188 | 7 | Trophy Hunters |
Pairing 30 | Lloyd, Geoffrey | 2248 | 7 | Scottish Claymores | ½ | ½ | ½ | ½ | McDermott, Frank J. | 2187 | 7 | Square Bashers |
Pairing 31 | Hyde, K. | 2097 | 7 | CS Administrators | ½ | 0 | 1 | ½ | Cheek, Colin | 2153 | 7 | BCCA Capablanca |
Pairing 32 | CCE Evans, Craig | 2300 | 7 | Y Dreigiau Cymreig | 1 | ½ | ½ | 0 | Hughes, Gregory | 2112 | 8 | BCCA Alekhine |
Pairing 33 | IM Borwell, Alan P. | 2248 | 8 | Scottish Claymores | ½ | ½ | ½ | ½ | Parente, António | 2032 | 8 | SchemingMind.com |
Pairing 34 | Clough, Fred | 2182 | 8 | Y Dreigiau Cymreig | 1 | 1 | 0 | 0 | Twitchell, Neville H. | 1983 | 8 | CS Administrators |
Pairing 35 | Pattrick, Graham | 2122 | 8 | Trophy Hunters | ½ | ½ | ½ | ½ | Doxey, Marcus | 2144 | 8 | Square Bashers |
Pairing 36 | Beckett, Phillip J. | 1939 | 8 | White Rose | 0 | 0 | 1 | 1 | Douglass, Paul | 1910 | 8 | BCCA Capablanca |
X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 72 This is a server event. The start date was 12/1/2017. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 21 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Pheby, Ian M..
|
|