BCCA/BL/1D17, BCCL Division 1 2017/18 | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | CCM Jones, Ian | 2345 | 1 | Upper Killay | 1 | ½ | ½ | 0 | Lawson, A. | 1900P | 1 | Warrinton A |
Pairing 2 | Ackley, Peter | 2107 | 1 | White Rose B | ½ | ½ | ½ | ½ | Raby, Eugene | 2013 | 1 | BCCA Eagles |
Pairing 3 | Griffiths, Martyn J. | 2108 | 1 | Castell Nedd | 0 | 0 | 1 | 1 | Wilkinson, James P. | 2215 | 1 | BCCA Centaurs |
Pairing 4 | Saunders, R. | 1907 | 1 | CS Bureaucrats | 1 | 1 | 0 | 0 | Boswell, Gary R. | 1865 | 2 | Warrinton A |
Pairing 5 | Edney, David | 1985 | 2 | CS Bureaucrats | 0 | 0 | 1 | 1 | Scott, Paul | 2194 | 2 | BCCA Centaurs |
Pairing 6 | Thomas, Michael D. | 1900P | 2 | Castell Nedd | 1 | 1 | 0 | 0 | Grummitt, William | 2033 | 2 | White Rose B |
Pairing 7 | Bevan, Peter M. | 2091 | 2 | Upper Killay | 1 | 1 | 0 | 0 | Tibbert, Peter H. | 1771 | 2 | BCCA Eagles |
Pairing 8 | Twitchell, Neville H. | 1983 | 3 | CS Bureaucrats | 1 | 1 | 0 | 0 | Griffiths, Hywell D. R. | 1900P | 3 | Castell Nedd |
Pairing 9 | Primrose, Jo | 2027 | 3 | White Rose B | ½ | 0 | 1 | ½ | Ellison, Craig | 1900P | 3 | Warrinton A |
Pairing 10 | Roberts, David | 1700 | 3 | BCCA Eagles | 0 | 0 | 1 | 1 | Clark, Stephen L. | 2004 | 3 | BCCA Centaurs |
Pairing 11 | May, Adam J. | 1903 | 3 | Upper Killay | 0 | 0 | 1 | 1 | Lindberg, William J. | 1993 | 4 | BCCA Centaurs |
Pairing 12 | Coast, Peter | 1895 | 4 | CS Bureaucrats | 0 | 0 | 1 | 1 | Beckett, Phillip J. | 1939 | 4 | White Rose B |
Pairing 13 | Clough, Fred | 2182 | 4 | Upper Killay | 1 | 1E | 0E | 0 | Beck, Anthony | 1706 | 4 | Castell Nedd |
Pairing 14 | Kellett, Selina | 1900P | 4 | BCCA Eagles | 1 | 1 | 0 | 0 | Wall, Mike | 1900P | 4 | Warrinton A |
Pairing 15 | Price, Derek | 2018 | 5 | CS Bureaucrats | 1 | 1 | 0 | 0 | Richardson, David | 1699 | 5 | BCCA Eagles |
Pairing 16 | Wilson, Mark | 1787 | 5 | Upper Killay | ½ | 1 | 0 | ½ | White, Richard | 1751 | 5 | White Rose B |
Pairing 17 | Bruce, Robert | 1912 | 5 | BCCA Centaurs | 1 | 1 | 0 | 0 | Lappin, John | 1900P | 5 | Warrinton A |
Pairing 18 | Robinson, Nicola | 1672 | 5 | Castell Nedd | ½ | 1 | 0 | ½ | Tanner, Alan | 1675 | 6 | BCCA Eagles |
Pairing 19 | Morton, Peter S. | 1586 | 6 | CS Bureaucrats | 0 | 0 | 1 | 1 | Flew, Bill | 1617 | 6 | Upper Killay |
Pairing 20 | Jenkins, Daniel | 1900P | 6 | Castell Nedd | 1 | 1 | 0 | 0 | Maffitt, James | 1900P | 6 | Warrinton A |
Pairing 21 | Clark, Michael | 1716 | 6 | White Rose B | ½ | ½ | ½ | ½ | Elwood, David | 1705 | 6 | BCCA Centaurs |
Pairing 22 | Thomas, Vaughan | 1895 | 7 | Upper Killay | 1 | 1 | 0 | 0 | Fox, Jim | 1605 | 7 | BCCA Eagles |
Pairing 23 | Davies, John | 1900P | 7 | Castell Nedd | 1 | 1 | 0 | 0 | Zigmond, Andrew | 1681 | 7 | White Rose B |
Pairing 24 | Bicknell, Graham | 1802 | 7 | CS Bureaucrats | 1 | 0 | 1 | 0 | Dudeney, Keith | 1664 | 7 | BCCA Centaurs |
Pairing 25 | Rawlings, David | 1900P | 8 | CS Bureaucrats | ½ | ½ | ½ | ½ | Haggett, Chris | 1900P | 7 | Warrinton A |
Pairing 26 | Thomas, Dennis | 1634 | 8 | Castell Nedd | 1 | 0 | 1 | 0 | Dunn, John | 1554 | 8 | BCCA Centaurs |
Pairing 27 | Holt, Frank | 1553 | 8 | White Rose B | 1 | 1 | 0 | 0 | Hardwick, Martin E. | 1207 | 8 | BCCA Eagles |
Pairing 28 | Meara, Paul | 1624 | 8 | Upper Killay | 1 | 1 | 0 | 0 | Broadbent, Anthony A. | 1900P | 8 | Warrinton A |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 56 Welcome to the BCCL Webserver Division 1! The top two teams shall be promoted to the Championship. The bottom two teams shall be relegated to Division Two. To see the Team Crosstable at any time, simply click "Event - Show Crosstable" (from any of your Game windows) and then "Event - Team Crosstable". Or click on the link directly above any game window: Home>Tables & Results> BCCL Division 1 2016/18
This is a server event. The start date was 12/9/2017. The end date was 9/30/2018. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|