WLS/SRCCC/17/D2, States and Regions CCC 2017 Division Two | TD Mercader Martínez, Juan Gustavo |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | Štajerska | Kavc, Andrej | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1E | 11.5 | 16 | 0 | 8 |
2 | Lisboa/Avenidas Novas | Lopes, Mario Sena | 1 | ½ | ½ | ½ | ½ | ½ | 1E | 1E | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 10.5 | 16 | 0 | 5 |
3 | Salzburg | Krimbacher, Walter | ½ | ½ | ½ | 0 | ½ | ½ | 1E | 1E | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 9 | 16 | 0 | 4 |
4 | Panama City 1 | Sun, William | 1 | ½ | ½ | ½ | ½ | ½ | 0E | 0E | 1E | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 8.5 | 16 | 0 | 4 |
5 | Celtic Warriors | Sherwood, Helen | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1E | ½ | ½ | ½ | ½ | 0E | 0 | 8.5 | 16 | 0 | 3 |
6 | Bavaria | Weber, Karlheinz | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1E | 1 | 0 | 0 | 0 | 0 | 7.5 | 16 | 0 | 3 |
7 | New South Wales | Thew, Brian W. | ½ | 0 | ½ | ½ | ½ | ½ | 0E | 0E | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 6 | 16 | 0 | 2 |
8 | Podillia | Gudok, Viktor | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0E | 0 | 0E | ½ | 0 | 1 | 1 | 5.5 | 16 | 0 | 2 |
9 | Yorkshire A | Beckett, Phillip J. | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0E | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 5 | 16 | 0 | 0 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | IM Bohak, Janko | 2193 | 1 | Štajerska | ½ | 0 | 1 | ½ | CCE Vasconcellos, Renato | 2411 | 1 | Lisboa/Avenidas Novas |
Pairing 2 | SIM Kerr, Stephen | 2435 | 1 | New South Wales | ½ | 0 | 1 | ½ | CCM Rösch M., Hermann V. | 2394 | 1 | Panama City 1 |
Pairing 3 | GM Brooks, Ian S. | 2520 | 1 | Yorkshire A | ½ | ½ | ½ | ½ | SIM Sikorsky, Horst | 2531 | 1 | Bavaria |
Pairing 4 | CCE Doppelhammer, Herbert | 2304 | 1 | Salzburg | ½ | ½ | ½ | ½ | Onopriychuk, Vladimir | 2345 | 1 | Podillia |
Pairing 5 | LGM Sherwood, Helen | 2386 | 1 | Celtic Warriors | ½ | ½ | ½ | ½ | CCM Ferreira, João Manuel Guerreiro | 2331 | 2 | Lisboa/Avenidas Novas |
Pairing 6 | CCM Cumming, David R. | 2370 | 2 | Celtic Warriors | 1 | 1 | 0 | 0 | Tkachenko, Igor | 2324 | 2 | Podillia |
Pairing 7 | Flatz, Helmut | 2320 | 2 | Salzburg | ½ | 0 | 1 | ½ | IM Sikorsky, Reinhard | 2438 | 2 | Bavaria |
Pairing 8 | CCE Jones, Brian | 2342 | 2 | New South Wales | ½ | ½ | ½ | ½ | IM Suto, Janos I. | 2355 | 2 | Yorkshire A |
Pairing 9 | CCE Potrata, Janko | 2277 | 2 | Štajerska | ½ | ½ | ½ | ½ | CCE Sun, William | 2320 | 2 | Panama City 1 |
Pairing 10 | CCE Sherwood, Alexander | 2335 | 3 | Celtic Warriors | ½ | ½ | ½ | ½ | CCE Krimbacher, Walter | 2347 | 3 | Salzburg |
Pairing 11 | Różański, Robert | 2270 | 3 | Yorkshire A | ½ | ½ | ½ | ½ | Spirin, Anatoly | 2277 | 3 | Podillia |
Pairing 12 | CCM Lukas, Norbert | 2355 | 3 | Bavaria | ½ | ½ | ½ | ½ | Jiménez Melguizo, Francisco | 2265 | 3 | Panama City 1 |
Pairing 13 | Stephens, Malcolm | 2295 | 3 | New South Wales | ½ | ½ | ½ | ½ | Carapinha, Francisco | 2319 | 3 | Lisboa/Avenidas Novas |
Pairing 14 | Šeško, Marijan | 2226 | 3 | Štajerska | 1 | ½ | ½ | 0 | Babychuk, Vladimir | 2200 | 4 | Podillia |
Pairing 15 | LGM Williamson, Dawn L. | 2327 | 4 | Celtic Warriors | ½ | ½ | ½ | ½ | CCE Mirbach, Thomas | 2330 | 4 | Bavaria |
Pairing 16 | Žunkovič, Slavko | 2286 | 4 | Štajerska | 1 | 1 | 0 | 0 | Sutton, Alan B. | 2200 | 4 | Yorkshire A |
Pairing 17 | Maierhofer, Johann | 2274 | 4 | Salzburg | 1E | 1E | 0E | 0E | CCE Willow, Max | 2259 | 4 | New South Wales |
Pairing 18 | Ramos, Efren | 2233 | 4 | Panama City 1 | 0E | 0E | 1E | 1E | Bolhari, Orphe Iraj | 2248 | 4 | Lisboa/Avenidas Novas |
Pairing 19 | Lloyd, Geoffrey | 2248 | 5 | Celtic Warriors | ½ | 1E | 0E | ½ | Herriot, Brian James | 2198 | 5 | Yorkshire A |
Pairing 20 | CCM Veček, Marjan | 2323 | 5 | Štajerska | 1 | ½ | ½ | 0 | Luey, Ryan | 2222 | 5 | New South Wales |
Pairing 21 | González Lamigueiro, Jorge Eldis | 2172 | 5 | Panama City 1 | 1E | ½ | ½ | 0E | Gudok, Viktor | 2195 | 5 | Podillia |
Pairing 22 | IM Weber, Karlheinz | 2323 | 5 | Bavaria | ½ | ½ | ½ | ½ | Pires, Gustavo Martins Pereira | 2060F | 5 | Lisboa/Avenidas Novas |
Pairing 23 | Vlasak, Reinhard | 2233 | 5 | Salzburg | 1 | 0 | 1 | 0 | Herrera Herrera, Benjamín Alfredo | 2122 | 6 | Panama City 1 |
Pairing 24 | Savič, Zdravko | 2196 | 6 | Štajerska | ½ | ½ | ½ | ½ | Bolda, Günther | 2226 | 6 | Salzburg |
Pairing 25 | Cheek, Colin | 2153 | 6 | Celtic Warriors | ½ | ½ | ½ | ½ | Gross, M. C. | 2216 | 6 | New South Wales |
Pairing 26 | Graham, Oliver | 2180 | 6 | Yorkshire A | ½ | 0 | 1 | ½ | Pascoal, José Sargento | 2172 | 6 | Lisboa/Avenidas Novas |
Pairing 27 | IM Dorer, Manfred | 2306 | 6 | Bavaria | 1E | 1 | 0 | 0E | Ilyin, Igor | 2158 | 6 | Podillia |
Pairing 28 | Kavc, Andrej | 2224 | 7 | Štajerska | 1 | 1 | 0 | 0 | Brandl, Alexander | 2053 | 7 | Bavaria |
Pairing 29 | Mosshammer, Michael | 2004 | 7 | Salzburg | 1 | ½ | ½ | 0 | Suffield, Mel | 2107 | 7 | Yorkshire A |
Pairing 30 | Denton, Sean | 1800P | 7 | Celtic Warriors | ½ | ½ | ½ | ½ | De León, Javier | 2072 | 7 | Panama City 1 |
Pairing 31 | Tatarska, Veronica | 2147 | 7 | Podillia | ½ | 0 | 1 | ½ | Marques, Rui Filipe Pereira | 2330 | 7 | Lisboa/Avenidas Novas |
Pairing 32 | Thew, Brian W. | 2160 | 7 | New South Wales | 1 | 1 | 0 | 0 | Wilshusen, Horst | 1527 | 8 | Bavaria |
Pairing 33 | Baron, Margaret | 1950 | 8 | Celtic Warriors | 0E | 0 | 1 | 1E | Zupe, Miran | 2266F | 8 | Štajerska |
Pairing 34 | Williams, John Milton Patrick | 2010 | 8 | New South Wales | 0 | 0 | 1 | 1 | Roenko, Artur | 2001 | 8 | Podillia |
Pairing 35 | Ackley, Peter | 2107 | 8 | Yorkshire A | ½ | 0 | 1 | ½ | Armién, Blas | 2104 | 8 | Panama City 1 |
Pairing 36 | Rosenlechner, Gerhard | 1800P | 8 | Salzburg | ½ | ½ | ½ | ½ | Costa, Luís Miguel | 1982 | 8 | Lisboa/Avenidas Novas |
X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 72 This is a server event. The start date was 12/31/2017. The end date was 12/16/2018. Triple Block system for a 350 day event, with 75 days initial bank and 1 day increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|