WLS/SRCCC/17/D3, States and Regions CCC 2017 Division Three | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | CCE Osorio Barahona, Jesús Camilo | 2292 | 1 | Panama West | 1 | ½ | ½ | 0 | Pineda, Ulises | 2185 | 1 | Mexico |
Pairing 2 | CCM Antonov, Vladimir Vladimirovich | 2362 | 1 | US West 2 | 1 | 0 | 1 | 0 | SIM Runting, Tim E. | 2350 | 1 | Queensland |
Pairing 3 | CCM Mulligan, Barrie | 2414 | 1 | Australian Kangaroos | 1 | 1 | 0 | 0 | Grummitt, William | 2033 | 1 | Yorkshire B |
Pairing 4 | Cook, Patrick | 1735 | 1 | Victoria | 0 | 0 | 1 | 1 | Yoshida, Alberto | 1800P | 2 | Mexico |
Pairing 5 | McGinnes, Ben | 2278 | 2 | Victoria | 1 | 1 | 0 | 0 | Primrose, Jo | 2027 | 2 | Yorkshire B |
Pairing 6 | Tanti, Joe G. | 2185 | 2 | Australian Kangaroos | 0 | ½ | ½ | 1 | CCE Harabor, Mihai | 2307 | 2 | US West 2 |
Pairing 7 | Rodriguez, Luis | 2244 | 2 | Panama West | ½ | ½ | ½ | ½ | Egelstaff, Richard | 2322 | 2 | Queensland |
Pairing 8 | CCE Jenkinson, Simon W. | 2211 | 3 | Victoria | 1 | ½ | ½ | 0 | Stubbs, Mike | 2169 | 3 | Australian Kangaroos |
Pairing 9 | Cousins, Robert | 2263 | 3 | US West 2 | 1 | 1 | 0 | 0 | Alvarado Muñoz, Noe Alejandro | 1800P | 3 | Mexico |
Pairing 10 | Gray, Garvin | 2266 | 3 | Queensland | 1 | ½ | ½ | 0 | Wood, Bryan | 1983 | 3 | Yorkshire B |
Pairing 11 | Barrera González, Norbertino | 2182 | 3 | Panama West | 1 | 1 | 0 | 0 | Beckett, Phillip J. | 1939 | 4 | Yorkshire B |
Pairing 12 | Brown, Kevin M. | 2176 | 4 | Victoria | ½ | ½ | ½ | ½ | Bodziony, Peter | 2023 | 4 | US West 2 |
Pairing 13 | Pinzón, Nataniel | 2131 | 4 | Panama West | 1 | 1 | 0 | 0 | Staak, Eric | 2130 | 4 | Australian Kangaroos |
Pairing 14 | Perryn, John | 2177 | 4 | Queensland | 1 | 1 | 0 | 0 | Saenz Ramos, Jorge Luis | 1800P | 4 | Mexico |
Pairing 15 | Flude, David A. | 2132 | 5 | Victoria | 0 | 0 | 1 | 1 | Nutt, Jeff | 2167 | 5 | Queensland |
Pairing 16 | Barría, Raisa | 1894 | 5 | Panama West | 0 | ½ | ½ | 1 | Aycock, Alan | 1864 | 5 | US West 2 |
Pairing 17 | White, Richard | 1751 | 5 | Yorkshire B | 0 | 0 | 1 | 1 | Yáñez García, Jesús | 1800P | 5 | Mexico |
Pairing 18 | Mechlowski, Lennard | 2050 | 5 | Australian Kangaroos | ½ | 0 | 1 | ½ | Devine, Greg A. | 2157 | 6 | Queensland |
Pairing 19 | Pott, Brian | 2061 | 6 | Victoria | 0 | 0 | 1 | 1 | Piña Rosas, Marcos Arturo | 1893F | 6 | Panama West |
Pairing 20 | Taylor, Kelvin | 2027 | 6 | Australian Kangaroos | 0 | 0 | 1 | 1 | González Christen, Francisco | 1800P | 6 | Mexico |
Pairing 21 | Clancey, James | 1848 | 6 | US West 2 | 1 | 0 | 1 | 0 | Clark, Michael | 1716 | 6 | Yorkshire B |
Pairing 22 | Ardines Gonzalez, Luis Antonio | 1875F | 7 | Panama West | ½ | ½ | ½ | ½ | Marks, David W. | 1730 | 7 | Queensland |
Pairing 23 | Carolin-Unkovich, George | 2022 | 7 | Australian Kangaroos | 0D | 0D | 1D | 1D | Salaz, Jason | 1800P | 7 | US West 2 |
Pairing 24 | Booth, R. Stewart | 2057 | 7 | Victoria | 1 | 1 | 0 | 0 | Zigmond, Andrew | 1681 | 7 | Yorkshire B |
Pairing 25 | Hornung, Michael | 1954 | 8 | Victoria | 1E | 1E | 0E | 0E | González Amaro, Angel Israel | 1800P | 7 | Mexico |
Pairing 26 | Oats, Adrian | 1935 | 8 | Australian Kangaroos | 1 | 1 | 0 | 0 | Ward, Bill | 1611 | 8 | Yorkshire B |
Pairing 27 | Arnold, Bill | 1800P | 8 | US West 2 | 1 | 1 | 0 | 0 | Safari Nejad, Reza | 1568 | 8 | Queensland |
Pairing 28 | Sánchez Portugal, Enrique | 1800P | 8 | Panama West | 1 | 1 | 0 | 0 | Cisneros Escalona, Melisa | 1800P | 8 | Mexico |
X D = result by default X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 56 This is a server event. The start date was 12/31/2017. The end date was 12/16/2018. Triple Block system for a 350 day event, with 75 days initial bank and 1 day increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|