GB/BT2018, C & DCCC 2018 Division 3 - Butler Thomas | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Corish, Aidan T. | 2228 | 1 | Essex C | 0 | 0 | 1 | 1 | Jacobs, Talvin | 1800P | 1 | Surrey D |
Pairing 2 | Dunks, Peter | 1999 | 1 | Hertfordshire B | ½ | 0 | 1 | ½ | IM Anderton, David William | 2418 | 1 | Staffordshire |
Pairing 3 | Wilkinson, David (Birmingham) | 1800P | 1 | Warwickshire C | ½ | 1 | 0 | ½ | White, Richard | 1637 | 1 | Yorkshire D |
Pairing 4 | Russell, Harry | 1800P | 1 | Lincolnshire | 1 | 1 | 0 | 0 | Foreman, Anthony | 1707 | 2 | Surrey D |
Pairing 5 | Kilshaw, Joe | 1800P | 2 | Lincolnshire | 1 | 1 | 0 | 0 | Burton, Stephen | 1651 | 2 | Yorkshire D |
Pairing 6 | Hadfield, Roy W. | 2372 | 2 | Warwickshire C | 0 | 0 | 1 | 1 | Edney, David | 1966 | 2 | Hertfordshire B |
Pairing 7 | Bowden, Karl | 2299 | 2 | Essex C | 1E | 1E | 0E | 0E | Patel, Devan | 1800P | 2 | Staffordshire |
Pairing 8 | Kok, Herman | 1800P | 3 | Lincolnshire | 1 | 0 | 1 | 0 | Oliver, Peter J. R. | 1800P | 3 | Warwickshire C |
Pairing 9 | Tymms, J. D. M. | 1876 | 3 | Hertfordshire B | 0 | 0 | 1 | 1 | Joslin, Kay | 1540 | 3 | Surrey D |
Pairing 10 | Price, Derek | 1996 | 3 | Staffordshire | 1 | 1 | 0 | 0 | Daykin, Stephen | 1629 | 3 | Yorkshire D |
Pairing 11 | Beddoe, Bob | 2144 | 3 | Essex C | 1 | 1 | 0 | 0 | Clark, Michael | 1625 | 4 | Yorkshire D |
Pairing 12 | Scott, Ian | 1800P | 4 | Lincolnshire | 0 | ½ | ½ | 1 | Thurstan, Tim M. | 1806 | 4 | Hertfordshire B |
Pairing 13 | Eustace, David | 1974 | 4 | Essex C | 1 | 1 | 0 | 0 | Malka, Nigel | 1800P | 4 | Warwickshire C |
Pairing 14 | Carr, Matthew | 1800P | 4 | Staffordshire | 0E | 0E | 1E | 1E | Mospan, Edward | 1800P | 4 | Surrey D |
Pairing 15 | Irwin, James | 1800P | 5 | Lincolnshire | 1 | ½ | ½ | 0 | Cantliff, Richard | 1800P | 5 | Staffordshire |
Pairing 16 | Chilvers, Kerry | 2113 | 5 | Essex C | 1 | 1 | 0 | 0 | Woodhouse, Keith | 1653 | 5 | Hertfordshire B |
Pairing 17 | Ward, Bill | 1614 | 5 | Yorkshire D | 1 | ½ | ½ | 0 | Jones, Richard W. | 1800P | 5 | Surrey D |
Pairing 18 | Pakenham, John H. | 1800P | 5 | Warwickshire C | 0 | 0 | 1 | 1 | Anderton, Doreen | 1800P | 6 | Staffordshire |
Pairing 19 | Ashworth, Alexander | 1800P | 6 | Lincolnshire | 0 | 0 | 1 | 1 | Twitchell, Neville H. | 1962 | 6 | Essex C |
Pairing 20 | Leggett, Peter A. W. | 1800 | 6 | Warwickshire C | 0 | 0 | 1 | 1 | Cutter, Timothy | 1800P | 6 | Surrey D |
Pairing 21 | Brooks, Ian | 1632 | 6 | Hertfordshire B | 1 | ½ | ½ | 0 | Zigmond, Andrew | 1548 | 6 | Yorkshire D |
Pairing 22 | Clow, Ken | 2074 | 7 | Essex C | 1 | 1E | 0E | 0 | Dolan, Raymond | 1800P | 7 | Staffordshire |
Pairing 23 | Gallico, David | 1800P | 7 | Warwickshire C | 1 | 1 | 0 | 0 | Cage, Simon | 1517 | 7 | Hertfordshire B |
Pairing 24 | Sherlock, Peter | 1680 | 7 | Lincolnshire | 1 | 1 | 0 | 0 | Holt, Frank | 1540 | 7 | Yorkshire D |
Pairing 25 | Fischer, Paul G. | 1800P | 8 | Lincolnshire | 1 | ½ | ½ | 0 | Walden, Howard | 1800P | 7 | Surrey D |
Pairing 26 | Morley, Ian | 1380 | 8 | Warwickshire C | 1E | 1E | 0E | 0E | Sutcliffe, Patricia | 1458 | 8 | Yorkshire D |
Pairing 27 | Prince, Alan | 1514 | 8 | Hertfordshire B | 0 | 0 | 1 | 1 | Rosser, Geoffrey C. | 1796 | 8 | Staffordshire |
Pairing 28 | Keehner, John | 1758 | 8 | Essex C | 1 | 1 | 0 | 0 | Spencer, Mike | 1800P | 8 | Surrey D |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 56 Welcome to the Counties & District CC Championships Division 3 (Butler-Thomas) 2018/19. There are 7 teams, with 8 boards per team. The top two teams will be promoted to Division 2 (Sinclair).
To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play. You are not allowed to take longer than 40 days over any one move; if you do, you default the game even if you have time left on the clock. Also designed to prevent slow play.
This is a server event. The start date was 1/14/2019. The end date was 11/14/2019. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|