GB/WH2018, C & DCCC 2018/19 Division 1 - Ward-Higgs | TD Grayland, Stan J. |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | Essex A | Abbott, S. | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1E | 1E | 10.5 | 16 | 0 | 6 |
2 | West Wales A | Jones, Ian | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10.5 | 16 | 0 | 5 |
3 | Yorkshire A | Beckett, Phillip J. | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 9.5 | 16 | 0 | 5 |
4 | Warwickshire A | Escott, Keith L. | ½ | ½ | ½ | ½ | 1E | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 0E | 0E | 8 | 16 | 0 | 5 |
5 | Hertfordshire A | Rhodes, John D. | ½ | ½ | ½ | ½ | 1 | 0E | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 8 | 16 | 0 | 3 |
6 | Surrey A | Mason, Ian J. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 7.5 | 16 | 0 | 1 |
7 | East Wales A | Sherwood, Helen | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 0 | 3 |
8 | Yorkshire B | Sutton, Alan B. | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 5.5 | 16 | 0 | 2 |
8 | Surrey B | Grey, N. D. | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | 16 | 0 | 2 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | GM Brooks, Ian S. | 2517 | 1 | Yorkshire A | ½ | ½ | ½ | ½ | SIM Kitson, Keith | 2337 | 1 | Hertfordshire A |
Pairing 2 | SIM Carleton, John Joseph | 2258 | 1 | Warwickshire A | ½ | ½ | ½ | ½ | Grey, N. D. | 2100P | 1 | Surrey B |
Pairing 3 | CCM Sherwood, Russell | 2336 | 1 | West Wales A | ½ | ½ | ½ | ½ | Brooks, Phil J. | 2383 | 1 | Surrey A |
Pairing 4 | CCM Jones, Brian | 2269 | 1 | Yorkshire B | 0 | 0 | 1 | 1 | GM Coleman, Peter L. | 2603 | 1 | Essex A |
Pairing 5 | IM Balshaw, Anthony | 2471 | 1 | East Wales A | ½ | ½ | ½ | ½ | SIM Rhodes, John D. | 2393 | 2 | Hertfordshire A |
Pairing 6 | LGM Sherwood, Helen | 2337 | 2 | East Wales A | ½ | ½ | ½ | ½ | Williams, Stephen M. | 2277 | 2 | Essex A |
Pairing 7 | Sutton, Alan B. | 2216 | 2 | Yorkshire B | ½ | ½ | ½ | ½ | Faulks, Nick | 2371 | 2 | Surrey A |
Pairing 8 | IM Shephard, Chris C. W. | 2467 | 2 | Warwickshire A | ½ | ½ | ½ | ½ | CCM Evans, Craig | 2382 | 2 | West Wales A |
Pairing 9 | LGM Williamson, Dawn L. | 2429 | 2 | Yorkshire A | ½ | 0 | 1 | ½ | Tillett, Richard | 2260 | 2 | Surrey B |
Pairing 10 | CCM Adams, Mark | 2361 | 3 | East Wales A | 1 | 1 | 0 | 0 | Graham, Oliver | 2280 | 3 | Yorkshire B |
Pairing 11 | CCE Davies, Adam | 2307 | 3 | West Wales A | ½ | 1 | 0 | ½ | Manley, Jonathan P. | 2367 | 3 | Essex A |
Pairing 12 | Thurlow, Kevin J. | 2234 | 3 | Surrey A | ½ | ½ | ½ | ½ | Romeril, Alan | 2100P | 3 | Surrey B |
Pairing 13 | Davis, Max E. | 2230 | 3 | Warwickshire A | 1E | 0 | 1 | 0E | Holland, Edward N. | 2100P | 3 | Hertfordshire A |
Pairing 14 | IM Lumley, Bill F. | 2421 | 3 | Yorkshire A | ½ | ½ | ½ | ½ | Lewis, Andrew P. | 2311 | 4 | Essex A |
Pairing 15 | Varley, Peter | 2338 | 4 | East Wales A | ½ | ½ | ½ | ½ | CCE Mason, Ian J. | 2290 | 4 | Surrey A |
Pairing 16 | LGM Halliwell, Toni | 2403 | 4 | Yorkshire A | ½ | ½ | ½ | ½ | CCE Scott, Paul | 2287 | 4 | West Wales A |
Pairing 17 | Herriot, Brian James | 2199 | 4 | Yorkshire B | ½ | ½ | ½ | ½ | Soszynski, Marek J. | 2268 | 4 | Warwickshire A |
Pairing 18 | Alcock, Graham | 2100P | 4 | Surrey B | 0 | 0 | 1 | 1 | CCE Rice, Peter | 2308 | 4 | Hertfordshire A |
Pairing 19 | CCE Sherwood, Alexander | 2337 | 5 | East Wales A | ½ | ½ | ½ | ½ | CCM Jones, Ian | 2386 | 5 | West Wales A |
Pairing 20 | CCM Catt, Peter | 2380 | 5 | Yorkshire A | 1 | 1 | 0 | 0 | Farley, R. T. | 2269 | 5 | Warwickshire A |
Pairing 21 | Davey, Adrian | 2100P | 5 | Surrey B | ½ | ½ | ½ | ½ | Stebbings, Anthony J. | 2317 | 5 | Essex A |
Pairing 22 | Lalic, Susan K. | 2260F | 5 | Surrey A | ½ | ½ | ½ | ½ | Brennan, Ross | 2223 | 5 | Hertfordshire A |
Pairing 23 | Pattrick, Graham | 2111 | 5 | Yorkshire B | 1 | 1 | 0 | 0 | Bates, Trevor | 2100P | 6 | Surrey B |
Pairing 24 | IM Suto, Janos I. | 2366 | 6 | Yorkshire A | 1 | ½ | ½ | 0 | Suffield, Mel | 2036 | 6 | Yorkshire B |
Pairing 25 | Bailey, Stephen | 2104 | 6 | East Wales A | 0 | 0 | 1 | 1 | Marks, Robert | 2356 | 6 | Warwickshire A |
Pairing 26 | CCE Sinnett, Glyn | 2247 | 6 | West Wales A | ½ | ½ | ½ | ½ | Reed, Arthur F. | 2179 | 6 | Hertfordshire A |
Pairing 27 | Cooper, N. | 2100P | 6 | Surrey A | ½ | ½ | ½ | ½ | IM Corfield, Julian | 2311 | 6 | Essex A |
Pairing 28 | Grobler, David J. | 2279 | 7 | Yorkshire A | ½ | 0 | 1 | ½ | Herman, Tom | 2235 | 7 | Surrey A |
Pairing 29 | Grummitt, William | 1972 | 7 | Yorkshire B | 0 | 0 | 1 | 1 | CCE Gibbons, Andrew | 2251 | 7 | West Wales A |
Pairing 30 | Wakeham, Marc R. | 2051 | 7 | East Wales A | 1 | 0 | 1 | 0 | Baker, C. B. | 2150 | 7 | Surrey B |
Pairing 31 | Fleury, Martin | 2230 | 7 | Essex A | 1 | 1 | 0 | 0 | Law, Steve | 1839 | 7 | Hertfordshire A |
Pairing 32 | Beresford, Alan | 2207 | 7 | Warwickshire A | 1 | 1 | 0 | 0 | Smith, Gary | 2100P | 8 | Surrey A |
Pairing 33 | Hurn, Robert | 2005 | 8 | East Wales A | 0 | 0 | 1 | 1 | Różański, Robert | 2234 | 8 | Yorkshire A |
Pairing 34 | Ralph, Sean | 2100P | 8 | Warwickshire A | 0E | 0E | 1E | 1E | CCM Carr, Trevor | 2412 | 8 | Essex A |
Pairing 35 | Clough, Fred | 2207 | 8 | West Wales A | 1 | 1 | 0 | 0 | Blake, Norman J. | 2100P | 8 | Surrey B |
Pairing 36 | Hall, Timothy Richard | 2056 | 8 | Yorkshire B | ½ | ½ | ½ | ½ | Dyer, Michael T. | 2059 | 8 | Hertfordshire A |
X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 72 Welcome to the Counties & District CC Championships Division 1 (Ward-Higgs) 2018/19. There are 9 teams, with 8 boards per team, organised into 36 matches on the server. The Winner will be Champion CC County for 2018/19. The bottom two teams will be relegated to the Sinclair.
To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play.
This is a server event. The start date was 1/14/2019. The end date was 11/14/2019. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|