ENG-Europe 2018, Friendly match England vs Rest of Europe |
TD Cranbourne, Carlos León | |
| England
Dearnley, Andrew | White | Black | White | Black | Rest of Europe
Gaujens, Artis |
---|
Board 1 | GM Robson, Nigel | 2617 | ½ | ½ | ½ | ½ | GM Židů, Jan | 2598 |
Board 2 | GM Hall, Richard V. M. | 2596 | ½ | ½ | ½ | ½ | GM Iotov, Valentin Dimitrov | 2575 |
Board 3 | GM Brooks, Ian S. | 2517 | ½ | ½ | ½ | ½ | SIM Percze, János | 2507 |
Board 4 | SIM Williamson, Harvey D. | 2514 | ½ | ½ | ½ | ½ | SIM Sferle, Miron | 2498 |
Board 5 | SIM Burne, Nigel G. | 2473 | ½ | ½ | ½ | ½ | SIM Van Leeuwen, Etienne | 2486 |
Board 6 | GM Pugh, John | 2469 | 1 | ½ | ½ | 0 | SIM Mokrys, Christian-Peter | 2444 |
Board 7 | SIM Wharam, John | 2459 | ½ | ½ | ½ | ½ | SIM Yeremenko, Andrei | 2439 |
Board 8 | SIM Rallabandi, Praveen Kumar | 2451 | ½ | ½ | ½ | ½ | IM Schulz, Günter | 2438 |
Board 9 | IM Weldon, David J. | 2437 | ½ | ½ | ½ | ½ | GM Nývlt, Zdeněk | 2433 |
Board 10 | CCM Wharrier, Jo A. | 2428 | ½ | ½ | ½ | ½ | CCM Elyoseph, Harel | 2428 |
Board 11 | CCM Brasier, John | 2424 | ½ | ½ | ½ | ½ | IM Herfurth, Thomas | 2427 |
Board 12 | IM Soh, Edmund | 2421 | ½ | ½ | ½ | ½ | IM Hrubčík, Martin | 2425 |
Board 13 | LGM Williamson, Dawn L. | 2421 | ½ | ½ | ½ | ½ | IM Enescu, Constantin | 2416 |
Board 14 | CCM Carr, Trevor | 2412 | ½ | ½ | ½ | ½ | SIM Staniszewski, Jerzy | 2413 |
Board 15 | CCM Thompson, Brian | 2412 | ½ | ½ | ½ | ½ | Bobykin, Kirill Mikhailovich | 2411 |
Board 16 | CCM Eldridge, Mark | 2411 | ½ | ½ | ½ | ½ | IM Funke, Klaus | 2409 |
Board 17 | SIM Asquith, Jerry E. C. | 2407 | ½ | ½ | ½ | ½ | CCM Podvoysky, Evgeny Borisovich | 2407 |
Board 18 | LGM Halliwell, Toni | 2401 | 1 | ½ | ½ | 0 | IM Tõnisson, Priit | 2401 |
Board 19 | CCM Evans, David | 2394 | ½ | ½ | ½ | ½ | CCM Zajšek, Franc | 2401 |
Board 20 | James, Angus | 2388 | ½ | ½ | ½ | ½ | CCE Khanas, Valeriy | 2400 |
Board 21 | SIM Rhodes, John D. | 2386 | ½ | ½ | ½ | ½ | CCM Moser, Reto | 2381 |
Board 22 | CCM Limbert, Neil | 2380 | ½ | ½ | ½ | ½ | SIM Sýkora, Josef | 2380 |
Board 23 | CCM Grayland, Stan J. | 2379 | ½ | ½ | ½ | ½ | Burnet, Luc | 2374 |
Board 24 | CCM Catt, Peter | 2377 | ½ | ½ | ½ | ½ | LGM Sherwood, Helen | 2372 |
Board 25 | SIM Pheby, Ian M. | 2374 | ½ | ½ | ½ | ½ | CCM Hablizel, Frank | 2370 |
Board 26 | SIM Dearnley, Andrew | 2370 | ½ | ½ | ½ | ½ | IM Laine, Panu | 2370 |
Board 27 | IM Suto, Janos I. | 2368 | ½ | 0 | 1 | ½ | CCM Solf, Frank | 2360 |
Board 28 | CCM Maguire, Gary | 2368 | ½ | ½ | ½ | ½ | CCM Kolařík, Josef | 2360 |
Board 29 | Marks, Robert | 2356 | ½ | 0 | 1 | ½ | CCM Ivec, Ivan | 2357 |
Board 30 | CCM Bell, I. Wes | 2351 | ½ | ½ | ½ | ½ | IM Dorer, Manfred | 2355 |
Board 31 | CCE Ellis, Les | 2347 | ½ | ½ | ½ | ½ | CCM Despontin, Luc | 2355 |
Board 32 | SIM Kitson, Keith | 2336 | ½ | ½ | ½ | ½ | CCM Kovács, Arthur | 2352 |
Board 33 | Barber, Philip | 2336 | 1 | ½ | ½ | 0 | CCM Sherwood, Russell | 2348 |
Board 34 | CCE Squires, Michael B. | 2334 | ½ | ½ | ½ | ½ | CCE Anderson, Gordon M. | 2339 |
Board 35 | SIM Rawlings, Alan J. C. | 2328 | ½ | ½ | ½ | ½ | CCM Ruokokoski, Hannes | 2337 |
Board 36 | CCE Houpt, William D. | 2328 | ½ | ½ | ½ | ½ | CCE Bobârnac, Dorin | 2331 |
Board 37 | Donovan, Terence | 2328 | ½ | ½ | ½ | ½ | CCE Van Habberney, Guy | 2330 |
Board 38 | Blake, Michael J. | 2322 | ½ | ½ | ½ | ½ | Antal, Jozef | 2327 |
Board 39 | CCE Roberts, Anthony Arthur | 2315 | ½ | 0 | 1 | ½ | Klewe, Wolfgang | 2325 |
Board 40 | Wakefield, Robert J. | 2307 | ½ | ½ | ½ | ½ | CCE Wichert, Gerd | 2322 |
Board 41 | CCE Foulds, E. V. | 2306 | ½ | 1 | 0 | ½ | IM Jonckheere, Peter | 2322 |
Board 42 | CCE Revell, Philip W. | 2303 | ½ | ½ | ½ | ½ | CCE Müller, Martin | 2317 |
Board 43 | Hughes, Stephen J. | 2303 | ½ | ½ | ½ | ½ | CCE Tocklin, Tomi | 2315 |
Board 44 | CCE Williams, Richard | 2303 | ½ | ½ | ½ | ½ | CCE Schwarz, Roman | 2314 |
Board 45 | CCE Batchelor, Paul A. | 2301 | ½ | ½ | ½ | ½ | Yarmolyuk, Yury | 2313 |
Board 46 | Wharam, George | 2300S | ½ | ½ | ½ | ½ | CCM Bar Ziv, Itzhak | 2310 |
Board 47 | CCE Rice, Peter | 2299 | 1 | ½ | ½ | 0 | Bolhari, Orphe Iraj | 2309 |
Board 48 | CCE Mason, Ian J. | 2292 | 1 | ½ | ½ | 0 | CCE Sherwood, Alexander | 2308 |
Board 49 | Watkins, Kenneth | 2289 | ½ | ½ | ½ | ½ | CCE Kułakiewicz, Mariusz | 2306 |
Board 50 | Ewan, Rod | 2289 | ½ | ½ | ½ | ½ | Killer, Oliver | 2306 |
Board 51 | Grobler, David J. | 2284 | ½ | 1E | 0E | ½ | Otspere, Urmas | 2306 |
Board 52 | Wilkinson, James P. | 2283 | ½ | ½ | ½ | ½ | CCE Gerhards, Guntis | 2304 |
Board 53 | CCE Richardt, Mike | 2283 | 1E | 1E | 0E | 0E | Dočekalová, Alexandra | 2299 |
Board 54 | Webster, Richard | 2280 | ½ | ½ | ½ | ½ | Malinowski, Damian | 2298 |
Board 55 | SIM Vivante-Sowter, John | 2272 | ½ | ½ | ½ | ½ | CCE Vicioso Sánchez, Manuel | 2276 |
Board 56 | Sheppard, Barry S. | 2267 | ½ | ½ | ½ | ½ | CCE Kolanek, Roman | 2272 |
Board 57 | Spanton, Tim | 2261 | ½ | ½ | ½ | ½ | Rets, Yriy | 2264 |
Board 58 | Soszynski, Marek J. | 2261 | 1 | ½ | ½ | 0 | Kuosmanen, Kari | 2263 |
Board 59 | Tillett, Richard | 2260 | 1 | ½ | ½ | 0 | Casier, Willem | 2258 |
Board 60 | McDermott, Frank J. | 2254 | ½ | ½ | ½ | ½ | Koistinen, Kari | 2258 |
Board 61 | Sutton, Alan B. | 2247 | ½ | 0 | 1 | ½ | CCE Krutous, Anatoly Igorevich | 2258 |
Board 62 | Graham, Oliver | 2244 | 1 | ½ | ½ | 0 | Hržina, Boris | 2255 |
Board 63 | Eastlake, Phil | 2242 | ½ | ½ | ½ | ½ | CCE Komarica, Borut | 2252 |
Board 64 | Wilson, M. R. | 2238 | ½ | 0 | 1 | ½ | CCE Šeško, Marijan | 2247 |
Board 65 | Herman, Tom | 2227 | 1 | ½ | ½ | 0 | SIM Kažoks, Aivars | 2246 |
Board 66 | Broadway, Dennis | 2226 | 0 | 0 | 1 | 1 | Valente, Diogo | 2246 |
Board 67 | Thurlow, Kevin J. | 2225 | 1 | ½ | ½ | 0 | Houston, David A. | 2242 |
Board 68 | Norman, Nigel | 2220 | ½ | ½ | ½ | ½ | Reshef, Yoav | 2234 |
Board 69 | Vachtfeidl, Petr | 2219 | 1 | ½ | ½ | 0 | Groot, Peter J. A. | 2232 |
Board 70 | Copsey, Antony | 2218 | ½ | 0 | 1 | ½ | Dančulović, Jovica | 2225 |
Board 71 | Mansson, James C. | 2217 | ½ | 0 | 1 | ½ | Sinnerton, Gavin | 2224 |
Board 72 | Jefferson, N. W. | 2216 | ½ | ½ | ½ | ½ | Ploscaru, Stelian | 2223 |
Board 73 | Sargent, John M. | 2214 | ½ | 0 | 1 | ½ | Góreczny, Grzegorz | 2214 |
Board 74 | Hughes, Gregory | 2212 | ½ | 0 | 1 | ½ | Vasselon, Christian | 2204 |
Board 75 | IM Chambers, Duncan | 2203 | 0 | 0 | 1 | 1 | Kutlu, Hasan | 2192 |
Board 76 | Tolhurst, Philip | 2198 | ½ | ½ | ½ | ½ | Peeters, Lionel | 2192 |
Board 77 | Herriot, Brian James | 2181 | 0 | 0 | 1 | 1 | Pijl, Richard | 2190 |
Board 78 | Cheek, Colin | 2165 | ½ | ½ | ½ | ½ | Bontems, Cyrille | 2189 |
Board 79 | Lefevre, Stephen D. | 2163 | ½ | 0 | 1 | ½ | Gulbis, Harijs | 2189 |
Board 80 | Ward, Richard | 2151 | ½ | ½ | ½ | ½ | Pascoal, José Sargento | 2186 |
Board 81 | Lambourne, Darren | 2126 | ½ | 1 | 0 | ½ | Helemae, Helger | 2183 |
Board 82 | Cunningham, Peter J. | 2120 | ½ | 0 | 1 | ½ | Sienkiewicz, Wojciech | 2175 |
Board 83 | Pallett, Robert | 2113 | ½ | ½ | ½ | ½ | Nicolaescu, Nicolae | 2167 |
Board 84 | Pattrick, Graham | 2106 | ½ | 0 | 1 | ½ | Āboliņš-Ābols, Donalds | 2165 |
Board 85 | Perrin, Richard David | 2102 | 0 | 0 | 1 | 1 | Steinhauser, Viktor | 2161 |
Board 86 | Furmston, Michael Philip | 2085 | 1E | 1E | 0E | 0E | Nora, Fernando Manuel Caetano | 2157 |
Board 87 | Suffield, Mel | 2079 | 0 | 0 | 1 | 1 | Foenander, Phillip A. | 2156 |
Board 88 | Hall, Timothy Richard | 2063 | ½ | ½ | ½ | ½ | Turóczi, Péter | 2148 |
Board 89 | Woodhouse, Stephen | 2056 | ½ | 0 | 1 | ½ | Malak, Jean-Michel | 2148 |
Board 90 | Farmer, Michael | 2047 | 0 | ½ | ½ | 1 | Daskal, Yitschak | 2136 |
Board 91 | Ryder, Arthur | 2039 | 0 | ½ | ½ | 1 | IM Lanz Calavia, José María | 2132 |
Board 92 | Ackley, Peter | 2022 | ½ | ½ | ½ | ½ | Štěpán, Josef | 2122 |
Board 93 | Huntley, Kevin | 2020 | 0 | 0 | 1 | 1 | Beveridge, Colin | 2153 |
Board 94 | Douglass, Paul | 2018 | 0 | 0 | 1 | 1 | Gredescul, Andrea | 2112 |
Board 95 | Waud, David | 2015 | 0 | 0 | 1 | 1 | Vuillemin, Gaston | 2099 |
Board 96 | Marchant, Arnold | 2010 | 1 | 1 | 0 | 0 | Sousa, Carlos Nuno Fantasia | 2082 |
Board 97 | Kellett, Selina | 1992 | 0 | 0 | 1 | 1 | Saevich, Yury Vladimirovich | 2076 |
Board 98 | Bruce, Robert | 1991 | 0 | ½ | ½ | 1 | Sazonov, Nikolaj | 2075 |
Board 99 | Wood, Bryan | 1985 | 0 | ½ | ½ | 1 | Urpilainen, Erkki | 2057 |
Board 100 | Dunks, Peter | 1985 | 0 | ½ | ½ | 1 | Blondel, Francis | 2054 |
Board 101 | Coleby, Richard A. | 1981 | 1 | 1 | 0 | 0 | Reede, Arvo | 2036 |
Board 102 | Wood, Ben A. | 1958 | 0 | 0 | 1 | 1 | Nash, Thomas | 2026 |
Board 103 | McMahon, Frank | 1941 | 0 | ½ | ½ | 1 | Rabczewski, Adam | 2000 |
Board 104 | Lobley, Jim | 1936 | ½ | ½ | ½ | ½ | Semjonov, Anatoli | 1983 |
Board 105 | Gosling, Brian G. E. | 1927 | 0 | ½ | ½ | 1 | Hoogkamer, Michael | 1975 |
Board 106 | Raby, Eugene | 1922 | 0 | 0 | 1 | 1 | Volkov, Igor Vasilievich | 1955 |
Board 107 | Primrose, Jo | 1915 | 0 | 0 | 1 | 1 | Dellenbach, Jean Paul | 1949 |
Board 108 | Smyth, Sandy | 1884 | 1D | 1D | 0D | 0D | Borges, Joachim Pedro R. | 1946 |
Board 109 | Pope, Paul | 1880 | ½ | 0 | 1 | ½ | Beltrán Seguer, José Javier | 1915 |
Board 110 | Cole, Steve | 1878 | ½ | 1 | 0 | ½ | Ferreira, Luís A. T. Frazão | 1907 |
Board 111 | Beckett, Phillip J. | 1850 | 0 | 0 | 1 | 1 | Lang, Ferdinand | 1902 |
Board 112 | Clark, Sean | 1849 | 1E | ½ | ½ | 0E | Klein, Mark | 1886 |
Board 113 | Cox, Raymond J. A. | 1738 | 0E | 0 | 1 | 1E | Lixa, Alberto J. P. | 1840 |
Board 114 | Moore, John | 1733 | 0 | 0 | 1 | 1 | Burridge, Raymond John | 1810 |
Board 115 | Pointon, Michael | 1726 | 0 | 0 | 1 | 1 | Pastor Cutillas, Antonio | 1800P |
Board 116 | Dolan, Raymond | 1800P | 0 | 0 | 1 | 1 | Maron, Grigory | 1800P |
Board 117 | White, Richard | 1691 | 0 | 0 | 1 | 1 | Sabin, Florea | 1800P |
Board 118 | Spencer, Adam | 1689 | 0 | 0 | 1 | 1 | MacGilla tSamhais, Pol | 1786 |
Board 119 | Dudeney, Keith | 1679 | ½ | 0 | 1 | ½ | Domenche Redondo, Francesc | 1764 |
Board 120 | Cowling, Terence I. | 1677 | 0E | ½ | ½ | 1E | Shtrikman, Ronen | 1738 |
Board 121 | Allport, Andrew | 1654 | 0 | 0 | 1 | 1 | Shein, Alexandr | 1723 |
Board 122 | Tibbert, Peter H. | 1647 | 1 | 0 | 1 | 0 | Kruk, Sergey Valentinovich | 1707 |
Board 123 | Clark, Michael | 1641 | ½ | 0 | 1 | ½ | Steenlandt, Alain | 1686 |
Board 124 | Bishop, Edward | 1628 | 0 | 1 | 0 | 1 | Grech, Gerlando | 1680 |
Board 125 | Ward, Bill | 1588 | 1 | 1 | 0 | 0 | Grønbech, Torsten | 1645 |
Board 126 | Zigmond, Andrew | 1562 | 0 | 0 | 1 | 1 | Saad, Avner | 1640 |
Board 127 | Holt, Frank | 1540 | 1 | 0 | 1 | 0 | Peperko, Gerhard | 1606 |
Board 128 | Reed, James A. | 1533 | 1 | 0 | 1 | 0 | Cortez, José Olivença | 1602 |
Board 129 | Sutcliffe, Patricia | 1505 | 0 | 0 | 1 | 1 | Pihlajamäki, Jaakko J. | 1574 |
Board 130 | Carrington, A. C. | 1501 | 0 | 0 | 1 | 1 | Dunn, John | 1549 |
Board 131 | Schrubbe, Christopher | 1800P | 1 | 1 | 0 | 0 | Lucena Cifré, Rafael José | 1526 |
Board 132 | Drury, Philip | 1492 | 0 | 1 | 0 | 1 | Babarykin, Viktor Aleksandrovich | 1523 |
Board 133 | Law, Ken | 1800P | 0 | 0 | 1 | 1 | Enoksson, Björn | 1458 |
Board 134 | Rimmer, Andrew | 1800P | 0D | 0D | 1D | 1D | Stack, Robert | 1800P |
Board 135 | Mill-Wilson, Graham | 1371 | 0 | 0 | 1 | 1 | Secondi, Alberto | 1385 |
Board 136 | Nichol, John | 1368 | 0 | 0 | 1 | 1 | Bellisario, Carlo | 1276 |
Total: | | 112 | 160 |
X D = result by default X E = exceeded time limit X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 272 This is a server event. The start date was 11/1/2018. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Dearnley, Andrew.
|
|