SWE-RoW 2018, Sweden-Rest of the World |
TD Rogemont, Alain (IA) | |
| Sweden
Olsson, Sture | White | Black | White | Black | Rest of the World
Pavlikov, Andrey Nikolaevich |
---|
Board 1 | IM Carnstam, Tomas | 2376 | ½ | ½ | ½ | ½ | GM Oliveira, João Carlos de | 2585 |
Board 2 | GM Persson, Conny | 2519 | ½ | ½ | ½ | ½ | GM Busemann, Stephan | 2578 |
Board 3 | GM Olofsson, Dan | 2512 | ½ | ½ | ½ | ½ | GM Zhak, Boris Mikhailovich | 2532 |
Board 4 | SIM Eriksson, Anders | 2519 | 0E | 0E | 1E | 1E | GM Pessoa, Francisco Azevedo | 2503 |
Board 5 | SIM Söderberg, Per | 2489 | ½ | ½ | ½ | ½ | SIM Staroske, Uwe | 2522 |
Board 6 | GM Rydholm, Lennart | 2511 | ½ | ½ | ½ | ½ | IM Pepene, Gheorghe | 2494 |
Board 7 | SIM Mauritsson, Sebastian | 2508 | 1 | ½ | ½ | 0 | SIM Van Leeuwen, Etienne | 2486 |
Board 8 | GM Bjuhr, Arne | 2479 | ½ | ½ | ½ | ½ | IM Verde, Pino | 2477 |
Board 9 | SIM Bagger, Eric | 2480 | ½ | 0 | 1 | ½ | GM Oliveira, Márcio Barbosa de | 2442 |
Board 10 | IM Hagberg, Jan | 2460 | ½ | ½ | ½ | ½ | SIM Mignon, Frédéric | 2439 |
Board 11 | SIM Forslöf, Lars | 2455 | 1 | 1 | 0 | 0 | SIM Yeremenko, Andrei | 2439 |
Board 12 | IM Olsson, Sture | 2453 | ½ | 0 | 1 | ½ | IM Bleker, Frits | 2438 |
Board 13 | IM Sandström, Ludvig | 2448 | 0E | ½ | ½ | 1E | IM Konstantinov, Maxim | 2435 |
Board 14 | SIM Johansson, Krister | 2446 | ½ | 1 | 0 | ½ | SIM Thirion, Patrick | 2433 |
Board 15 | IM Colin, Sonny | 2421 | ½ | ½ | ½ | ½ | IM Janisch, Manfred | 2431 |
Board 16 | Lagerborg, Krister | 2419 | ½ | ½ | ½ | ½ | IM Hrubčík, Martin | 2425 |
Board 17 | IM Andersson, Magnus | 2398 | ½ | ½ | ½ | ½ | CCM Prakash, Om | 2413 |
Board 18 | IM Hagström, Allan | 2396 | ½ | ½ | ½ | ½ | IM Tõnisson, Priit | 2401 |
Board 19 | Eklund, Lars-Göran | 2375 | ½ | ½ | ½ | ½ | SIM Baranowski, Tadeusz | 2375 |
Board 20 | IM Lindström, Bo | 2358 | ½ | ½ | ½ | ½ | CCM Kumar, Pavan Tumuluri | 2374 |
Board 21 | CCE Rosén, Leif | 2348 | ½ | ½ | ½ | ½ | LGM Sherwood, Helen | 2372 |
Board 22 | Furhoff, Johan | 2347 | ½ | 0 | 1 | ½ | IM Ottesen, Søren Rud | 2364 |
Board 23 | Larsson, Stig | 2341 | 1 | ½ | ½ | 0 | CCM Laliga, Olivier | 2358 |
Board 24 | IM Dahlgren, Jonas | 2321 | ½ | ½ | ½ | ½ | CCE Quidiello Prado, Manuel Rogelio | 2343 |
Board 25 | Bernhardsson, Sten | 2336 | 0 | 0 | 1 | 1 | CCE Relyea, Alexander | 2340 |
Board 26 | Erlandsson, Carl-Eric | 2315 | ½ | ½ | ½ | ½ | CCE Anderson, Gordon M. | 2339 |
Board 27 | CCE Larsson, Mats | 2308 | 1 | ½ | ½ | 0 | CCM Ruokokoski, Hannes | 2337 |
Board 28 | CCE Orci, Istvan | 2307 | ½ | ½ | ½ | ½ | CCM Cardoso García, Sergio | 2328 |
Board 29 | Mytsko, Vladimir | 2307 | ½ | ½ | ½ | ½ | CCE Datta, Devangshu | 2326 |
Board 30 | Skogfeldt, Torgny | 2303 | ½ | ½ | ½ | ½ | CCE Dufour, Michael | 2323 |
Board 31 | Franzén, Thomas | 2300 | ½ | ½ | ½ | ½ | CCE Müller, Martin | 2317 |
Board 32 | Höglund, Jan | 2300 | ½ | ½ | ½ | ½ | CCE Tocklin, Tomi | 2315 |
Board 33 | CCE Lundberg, Carl-Erik | 2300 | ½ | ½ | ½ | ½ | CCE Sherwood, Alexander | 2308 |
Board 34 | Brandberg, Joakim | 2284 | ½ | ½ | ½ | ½ | CCE Heilala, Tapio | 2308 |
Board 35 | Zeghachov, Djamel | 2272 | ½ | 0 | 1 | ½ | Sethuraman, S. P. | 2307 |
Board 36 | Nilsson, Lars G. | 2261 | ½ | ½ | ½ | ½ | CCE Kratochvíl, Jan | 2281 |
Board 37 | CCE Åberg, Lars-Erik | 2257 | ½ | ½ | ½ | ½ | Kuosmanen, Kari | 2263 |
Board 38 | Brissman, Anders | 2247 | 0 | ½ | ½ | 1 | Sardella, Antonio | 2256 |
Board 39 | IM Kunzmann, Hector A. | 2238 | 1 | ½ | ½ | 0 | CCE Šeško, Marijan | 2247 |
Board 40 | Jonsson, Lars | 2234 | ½ | ½ | ½ | ½ | CCE Baroin, Bernard | 2246 |
Board 41 | Askelöf, Per | 2223 | ½ | ½ | ½ | ½ | Tassone, Raffaele | 2239 |
Board 42 | Svensson, Christer | 2191 | ½ | ½ | ½ | ½ | Góreczny, Grzegorz | 2214 |
Board 43 | Melander, Birger | 2190 | ½ | 0 | 1 | ½ | CCE Silva Filho, Alcindo Luz Bastos da | 2211 |
Board 44 | Svalander, Fredrik | 2174 | ½ | ½ | ½ | ½ | Gulbis, Harijs | 2189 |
Board 45 | SIM Bennborn, Jan | 2167 | 0 | 0 | 1 | 1 | Babychuk, Vladimir | 2176 |
Board 46 | Hallqvist, Niklas | 2146 | 1 | 1 | 0 | 0 | Ragnarsson, Jóhann H. | 2161 |
Board 47 | Wegblad, Mikael | 2146 | 1 | ½ | ½ | 0 | Quanzaah, Emmanuel | 2160 |
Board 48 | Vilhelmsson, Inge | 2131 | ½ | ½ | ½ | ½ | Giroux, Marc | 2154 |
Board 49 | Crevatin, Leo | 2130F | ½ | ½ | ½ | ½ | LIM Bisht, Mamta | 2150 |
Board 50 | Wahlund, Max | 2073F | ½ | ½ | ½ | ½ | Veščiūnas, Tomas | 2147 |
Board 51 | IM Josefsson, Kenneth | 2107 | ½ | ½ | ½ | ½ | Ignatov, Bozhidar | 2146 |
Board 52 | Johansson, Eva | 2082 | 0 | 0 | 1 | 1 | Gredescul, Andrea | 2112 |
Board 53 | Bragesjö, Tomas | 2081 | 1 | ½ | ½ | 0 | Menshchikov, Vadim Evgenievich | 2107 |
Board 54 | Johansson, Christer | 2078 | ½ | 0 | 1 | ½ | Gačnik, Ljubomir | 2093 |
Board 55 | Bäckström, Björn | 2078 | 1 | 1 | 0 | 0 | Gool, Jeroen J. W. van | 2083 |
Board 56 | Knöppel, Björn | 2078 | ½ | ½ | ½ | ½ | Milani, Oscar | 2065 |
Board 57 | Hermansen, Rune | 2070 | ½ | ½ | ½ | ½ | Kjeldsen, Karsten | 2063 |
Board 58 | Lövkvist, Sören | 2062 | 1 | ½ | ½ | 0 | García Gonzálvez, José Diego | 2023 |
Board 59 | Karlsson, Benny | 2050 | 1 | 1 | 0 | 0 | Hurn, Robert | 2005 |
Board 60 | Lundberg, Kenneth | 2048 | 1 | ½ | ½ | 0 | Rabczewski, Adam | 2000 |
Board 61 | Nilsson, Nils Åke | 2039 | ½ | ½ | ½ | ½ | Semjonov, Anatoli | 1983 |
Board 62 | Bredenhof, Bo | 2022 | 1 | 1 | 0 | 0 | Houston Smith, Darryl | 1969 |
Board 63 | Andersson, Sven-Olof (Östersund) | 2261 | 0 | 0 | 1 | 1 | IM Deforel, Jorge Eduardo | 1961 |
Board 64 | Jakobsson, Magnus | 1972 | ½ | 0 | 1 | ½ | Dellenbach, Jean Paul | 1949 |
Board 65 | Malmström, Jan | 1944 | 1E | 1E | 0E | 0E | Tsonev, Boyko Stefanov | 1935 |
Board 66 | Persson, Börje | 1933 | 0 | 0 | 1 | 1 | Beltrán Seguer, José Javier | 1915 |
Board 67 | Nordin, Nils | 1922 | ½ | ½ | ½ | ½ | Koops, Maris | 1905 |
Board 68 | Andersson, Sven Olof (Enköping) | 1896 | 1 | 1 | 0 | 0 | Hjorth, Jesper | 1881 |
Board 69 | Englund, Jan | 1892 | ½ | ½ | ½ | ½ | Afloarei, Jenică | 1867 |
Board 70 | Vogel, Ulf Augustin | 1891 | ½ | 0 | 1 | ½ | Šileika, Arvydas | 1835 |
Board 71 | Hagman, Mats | 1881 | ½ | ½ | ½ | ½ | Tafner, Edson | 1819 |
Board 72 | Andersson, Kjell-Åke | 1832 | 1 | 1 | 0 | 0 | Desai, Atul | 1800P |
Board 73 | Johansson, Jan | 1812 | 1E | 1E | 0E | 0E | Jacon, Marcel | 1746 |
Board 74 | Arkefeldt, Fredrik | 1800P | 1 | 1 | 0 | 0 | Kemperman, Hans | 1718 |
Board 75 | Ljungkvist, Jan | 1800P | ½ | ½ | ½ | ½ | Kruk, Sergey Valentinovich | 1707 |
Board 76 | Reimhagen, Mats | 1788 | 0 | 0 | 1 | 1 | Setya Adhi, Budi | 1616 |
Board 77 | Agnäs, Tore | 1775 | 1 | 1E | 0E | 0 | Cortez, José Olivença | 1602 |
Board 78 | Lindahl, Roland | 1706 | ½ | ½ | ½ | ½ | Dumont, Gilles | 1567 |
Board 79 | Koppel, Ilvo R. | 1501 | 1 | 1 | 0 | 0 | Carmo, Luiz Fernando do | 1533 |
Board 80 | Arvidsson, David | 1377 | 0 | 0 | 1 | 1 | Räisänen, Timo | 1353 |
Total: | | 83.5 | 76.5 |
X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 160 Celebrating SSKK's 80 years of promoting CC in Sweden and in the World
This is a server event. The start date was 12/1/2018. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Jansen, Joop.
|
|