ICCF

WS/SIM/B, WS/SIM/B

GroupStart dateCategoryWinner(s)TD

67 3/13/2025 6 Ongoing Tinture, Laurent
66 2/5/2025 6 Ongoing Tinture, Laurent
65 1/15/2025 6 Ongoing Tinture, Laurent
64 1/13/2025 6 Ongoing Tinture, Laurent
63 12/23/2024 7 Ongoing Tinture, Laurent
62 11/20/2024 6 Ongoing Tinture, Laurent
61 10/26/2024 6 Ongoing Tinture, Laurent
60 10/13/2024 6 Ongoing Tinture, Laurent
59 10/12/2024 6 Ongoing Tinture, Laurent
58 9/6/2024 6 Ongoing Tinture, Laurent
57 8/4/2024 6 Ongoing Tinture, Laurent
56 7/31/2024 6 Ongoing Tinture, Laurent
55 7/14/2024 6 Ongoing Tinture, Laurent
54 7/13/2024 6 Ongoing Tinture, Laurent
53 7/12/2024 7 Ongoing Tinture, Laurent
52 5/17/2024 6 Ongoing Tinture, Laurent
51 4/30/2024 6 Ongoing Tinture, Laurent
50 4/12/2024 6 Ongoing Tinture, Laurent
49 4/12/2024 7 Ramos, Francis A. Tinture, Laurent
48 2/19/2024 6 Ongoing Tinture, Laurent
47 1/15/2024 6 Ongoing Tinture, Laurent
46 1/13/2024 6 Ongoing Tinture, Laurent
45 12/27/2023 6 Ongoing Tinture, Laurent
44 11/13/2023 6 Ongoing Tinture, Laurent
43 10/19/2023 6 Hild, Harald; Orekhov, Dmitry Vjacheslavovich Tinture, Laurent
42 10/12/2023 6 Ongoing Tinture, Laurent
41 10/11/2023 6 Ongoing Tinture, Laurent
40 7/25/2023 6 Ongoing Tinture, Laurent
39 5/18/2023 6 Gray, Garvin; Hildebrand, Gerald; Müller, Detlef; Kuntze, Andreas; Marten, Gero; Sharpe, Sam; Schmalz, Peter; Schwarz, Roman; Schaub, Marc; Duszyński, Jerzy; de la Rosa Solórzano, José Guillermo; Skvira, Ivan Mikhailovich; Wakeham, Marc R. Tinture, Laurent
38 4/13/2023 6 Ongoing Tinture, Laurent
37 3/30/2023 6 Earley, Jason Tinture, Laurent
36 2/6/2023 6 LeBled, Pierre Tinture, Laurent
35 1/12/2023 6 Ongoing Tinture, Laurent
34 11/19/2022 6 Hohlbein, Michael Tinture, Laurent
33 10/13/2022 6 Bulbarela Garcia, Carlos Tinture, Laurent

12
Log in
ICCF ID
Password

Forgot password

New Player