MT-Esko/Final Board 2, Esko Nuutilainen Memorial Team Tournament Final Board 2
| TD Lahdenmäki, Leo (IA) |
Category 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | SIM | IM | CCM | Score | Wins | SB | RG | Place |
---|
1 | | 510462 | CCE | Ledford, Steven O. | 2295 | United States 1 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1E | ½ | | 7½ | 6 | 7.5 | 3 | 42.5 | 0 | 1 |
2 | | 390072 | CCE | Azevedo, José Manuel P. | 2309 | Portugal | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | | 7½ | 6 | 7 | 2 | 40.5 | 0 | 2 |
3 | | 86704 | CCM | Marten, Gero | 2340 | Germany | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1E | 1E | ½ | | 7½ | | 7 | 2 | 40 | 0 | 3 |
4 | | 810163 | CCM | Keevil, Paul | 2335 | Wales | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | | 7½ | | 7 | 2 | 39.25 | 0 | 4 |
5 | | 131374 | CCE | Schwarz, Roman | 2346 | Czech Republic | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | | 7½ | 6 | 6.5 | 2 | 37 | 0 | 5 |
6 | | 420434 | SIM | Lubas, Józef | 2329 | Poland 1 | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | ½ | ½ | | | | 6.5 | 1 | 38.75 | 0 | 6 |
7 | | 480040 | CCM | Veček, Marjan | 2339 | Slovenia | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | | 7½ | | 6.5 | 1 | 37.5 | 0 | 7 |
8 | | 940579 | CCE | Degtyaryov, Sergey | 2301 | Ukraine | ½ | ½ | ½ | ½ | 0 | 0 | ½ | | ½ | ½ | 1A | 1 | ½ | | 7½ | 6 | 6 | 2 | 34 | 0 | 8 |
9 | | 211906 | CCE | Rice, Peter | 2323 | England | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | | 7½ | 6 | 6 | 0 | 36 | 0 | 9 |
10 | | 920380 | CCE | Mickevicius, Juras | 2293 | Lithuania | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 0 | ½ | 1 | | 7½ | 6 | 5.5 | 1 | 31.75 | 0 | 10 |
11 | | 420687 | | Zawadka, Zbigniew | 2234 | Poland 2 | 0 | ½ | 0EO | ½O | ½ | ½O | ½ | 0A | ½ | 1 | | ½ | ½ | | | | 5 | 1 | 29 | 0 | 11 |
12 | | 790039 | CCM | Sun, William | 2315 | Panama 1 | 0E | ½ | 0E | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | | 7½ | | 4 | 0 | 23.25 | 0 | 12 |
13 | | 950083 | CCE | Belák, Štefan | 2271 | Slovakia | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | | 8½ | 7½ | 6 | 3.5 | 0 | 21 | 0 | 13 |
XA = result by adjudication
XE = exceeded time limit
XO = game finished by original player
Substitutions:
CCE Maliszewski, Grzegorz ( Poland 2) was substituted by Zawadka, Zbigniew.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Latest results from 8/23/2021 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
In memory of Esko Nuutilainen:a tireless worker for both the ICCF and the Finnish Correspondence Chess Federation.
The first three teams will receive medals.
CCM norm achieved by: Degtyaryov, Sergey
IM norm achieved by: Ledford, Steven O.
This is a server event.
The start date was 8/1/2019.
The end date was 7/31/2021.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Kracht, Jörg.