CL/2019/B2 Board 2, Champions League 2019 B2 Board 2
| TD Schakel, Corky (IA) |
Category 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GM | SIM | IM | Score | Wins | SB | RG | Place |
---|
1 | | 84688 | SIM | Schubert, Frank | 2479 | Hamburger Schachgesellschaft | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | | | | 7 | 2 | 40.5 | 0 | 1 |
2 | | 86051 | CCM | Tornow, Michael | 2371 | Zugzwang Bocholt 5 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | | 7½ | 7 | 6.5 | 1 | 38.5 | 0 | 2 |
3 | | 230606 | CCM | Szíjártó, Attila | 2343 | Sakk Egylet Nagyatád | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8½ | 7½ | 7 | 6.5 | 1 | 38 | 0 | 3 |
4 | | 690587 | CCM | Fernández Martínez, Juan Carlos | 2399 | Warriors of the Perla del Sur | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | | 7½ | 7 | 6.5 | 1 | 38 | 0 | 3 |
5 | | 30136 | CCM | Roebuck, Derek | 2405 | Czech Friends | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 7½ | 7 | 6 | 0 | 36 | 0 | 5 |
6 | | 142751 | CCM | Kitaev, Sergey Vladimirovich | 2343 | BestLogicRu Bishops | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8½ | 7½ | 7 | 6 | 0 | 36 | 0 | 5 |
7 | | 142792 | CCM | Barkov, Kirill Gennadievich | 2421 | Forchess.ru-1 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | | 7½ | 7 | 6 | 0 | 36 | 0 | 5 |
8 | | 420585 | IM | Langer, Raimund | 2433 | FSG Sparrenburg Bielefeld I | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | | 7½ | | 6 | 0 | 36 | 0 | 5 |
9 | | 920078 | IM | Voveris, Gediminas | 2416 | Amber Kings | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | | 7½ | | 6 | 0 | 36 | 0 | 5 |
10 | | 950053 | SIM | Fečo, Ján | 2453 | Termosat Chessfriends | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | | | | 6 | 0 | 36 | 0 | 5 |
11 | | 810202 | LGM | Sherwood, Helen | 2347 | BCCA Dragons | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | | 7½ | 7 | 5.5 | 0 | 33 | 0 | 11 |
12 | | 142400 | CCM | Guberna, Aleksandr Vladimirovich | 2409 | Metel-3 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | | 7½ | 7 | 5.5 | 0 | 32.75 | 0 | 12 |
13 | | 181257 | CCM | Garau, Bernard | 2325 | Les 4 Cavaliers | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 8½ | 7½ | 7 | 4.5 | 0 | 26.75 | 0 | 13 |
Latest results from 3/18/2021 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
Promotion and Relegation
Places 1-2 (After Tie Breaks resolved) are promoted to A division in CL9
Places 3-7 (After Tie Breaks resolved) remain in the B division in CL9
Places 8-13 (After Tie Breaks resolved) are relegated to the C division in CL9
This is a server event.
The start date was 9/1/2019.
The end date was 8/31/2021.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Kracht, Jörg.