CL/2019/B4 Board 3, Champions League 2019 B4 Board 3
| TD Neves, Bianor de Oliveira (IA) |
Category 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | SIM | IM | CCM | CCE | Score | Wins | SB | RG | Place |
---|
1 | | 150487 | CCM | Jørgensen, Poul Erik | 2377 | Speedy Gonzales | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7 | | | 6.5 | 1 | 38.75 | 0 | 1 |
2 | | 549012 | CCM | Tašić, Vladimir | 2389 | The Beatles | ½ | | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | | | 6.5 | 1 | 38.75 | 0 | 1 |
3 | | 81213 | SIM | Betker, Jörg | 2450 | Eintracht Langenbek | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | | | | | 6.5 | 1 | 38.5 | 0 | 3 |
4 | | 440616 | CCE | Helmer, Janos | 2254 | CSM Cluj-Napoca 1 | ½ | 0 | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7 | 5½ | | 6 | 1 | 35.75 | 0 | 4 |
5 | | 131066 | CCM | Schwarz, Jan | 2341 | Sagittarius | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8 | 7 | | | 6 | 1 | 35.5 | 0 | 5 |
6 | | 910362 | | Šutovs, Artjoms | 2371 | Primus II | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 8 | 7 | 5½ | 4½ | 6 | 1 | 35.5 | 0 | 5 |
7 | | 83145 | IM | Glatzel, Hans-Joachim | 2410 | Народная команда (People team) | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 8 | | | | 6 | 0 | 36 | 0 | 7 |
8 | | 85793 | IM | Schulz, Klaus-Jürgen (Bendorf) | 2388 | The Underdogs II | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 8 | | | | 6 | 0 | 36 | 0 | 7 |
9 | | 421598 | CCM | Sękowski, Paweł | 2392 | Mieszko I | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 8 | 7½ | | | 6 | 0 | 36 | 0 | 7 |
10 | | 510993 | CCM | Dessaules, Peter | 2373 | Rochade 5171 Caissa and Friends | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 8 | 7 | | | 6 | 0 | 36 | 0 | 7 |
11 | | 750128 | | Saevich, Yury Vladimirovich | 2217 | Chance | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 8 | 7 | 5½ | 4½ | 6 | 0 | 36 | 0 | 7 |
12 | | 141617 | CCM | Enin, Anatoly Nikolaevich | 2365 | BestLogicRu Chess | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | 1 | 8 | 7 | | | 5.5 | 1 | 32.5 | 0 | 12 |
13 | | 249003 | CCM | Salati, Paolo | 2320 | Quattro Torri | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | | 8 | 7 | | | 5 | 0 | 30.75 | 0 | 13 |
Latest results from 7/21/2021 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
Promotion and Relegation
Places 1-2 (After Tie Breaks resolved) are promoted to A division in CL9
Places 3-7 (After Tie Breaks resolved) remain in the B division in CL9
Places 8-13 (After Tie Breaks resolved) are relegated to the C division in CL9
CCM norm achieved by: Saevich, Yury Vladimirovich
This is a server event.
The start date was 9/1/2019.
The end date was 8/31/2021.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Kracht, Jörg.