ENG-USA 2020, England - USA Friendly Match 2020 |
TD Leonard, Andrew | |
| England
Beckett, Phillip J. | White | Black | White | Black | USA
Millstone, Michael |
---|
Board 1 | GM Coleman, Peter L. | 2607 | ½ | ½ | ½ | ½ | GM Ham, Stephen E. | 2578 |
Board 2 | SIM Williamson, Harvey D. | 2509 | ½ | ½ | ½ | ½ | SIM Morrow, Wolff | 2505 |
Board 3 | SIM Wharam, John | 2461 | ½ | ½ | ½ | ½ | SIM Kulick, Neil | 2474 |
Board 4 | IM Brewer, Shaun | 2437 | ½ | ½ | ½ | ½ | IM Parsons, Larry | 2441 |
Board 5 | IM Wharrier, Jo A. | 2411 | ½ | ½ | ½ | ½ | IM Adams, John Dain | 2412 |
Board 6 | CCM Maver, Ian | 2399 | ½ | ½ | ½ | ½ | IM Schakel, Corky | 2412 |
Board 7 | SIM Rhodes, John D. | 2399 | ½ | ½ | ½ | ½ | IM Faridani, Adel | 2409 |
Board 8 | CCM Catt, Peter | 2393 | ½ | ½ | ½ | ½ | IM Muljadi, Paul | 2409 |
Board 9 | CCM Maguire, Gary | 2389 | ½ | ½ | ½ | ½ | CCM Villarreal, Brian | 2394 |
Board 10 | Wharam, George | 2385 | ½ | ½ | ½ | ½ | CCM Antonov, Vladimir Vladimirovich | 2394 |
Board 11 | CCM McDermott, Frank J. | 2384 | ½ | ½ | ½ | ½ | CCM Lewis, Chris | 2387 |
Board 12 | CCM Donovan, Terence | 2364 | ½ | ½ | ½ | ½ | IM Stone, George | 2386 |
Board 13 | CCM Bell, I. Wes | 2361 | ½ | ½ | ½ | ½ | IM Rodriguez, Keith A. | 2366 |
Board 14 | CCM Squires, Michael B. | 2360 | 1 | ½ | ½ | 0 | CCM Korogodski, Leonid | 2352 |
Board 15 | Dixon, Danny | 2358 | ½ | ½ | ½ | ½ | SIM Millstone, Michael | 2346 |
Board 16 | CCM Grayland, Stan J. | 2349 | ½ | ½ | ½ | ½ | CCM Nenneman, Daniel | 2342 |
Board 17 | CCE Herman, Tom | 2348 | ½ | ½ | ½ | ½ | CCM Henderson, Greg | 2335 |
Board 18 | CCM Rice, Peter | 2344 | 1 | ½ | ½ | 0 | CCE Procopi, John | 2335 |
Board 19 | CCM Roberts, Anthony Arthur | 2343 | ½ | ½ | ½ | ½ | CCM Stephenson, Mark | 2330 |
Board 20 | CCE Eastlake, Phil | 2332 | ½ | ½ | ½ | ½ | CCM Clarke, James | 2320 |
Board 21 | SIM Kitson, Keith | 2318 | 1 | ½ | ½ | 0 | CCE Merrell, William S. | 2316 |
Board 22 | Girling, Clive F. | 2316 | ½ | ½ | ½ | ½ | CCM Tedesco, Matthew | 2312 |
Board 23 | Wilkinson, James P. | 2310 | ½ | 0 | 1 | ½ | CCM Moriarty, Alexis | 2307 |
Board 24 | CCM Batchelor, Paul A. | 2306 | ½ | ½ | ½ | ½ | CCM Ledford, Steven O. | 2305 |
Board 25 | Barker, Alan | 2302 | 1 | 1 | 0 | 0 | CCM Castle Jr., Tom | 2285 |
Board 26 | Brennan, Samuel J. | 2291 | 1 | ½ | ½ | 0 | CCM Harvey, Donald J. | 2284 |
Board 27 | CCM Mason, Ian J. | 2288 | ½ | ½ | ½ | ½ | Thomas, James | 2280 |
Board 28 | Thurlow, Kevin J. | 2271 | 0 | 1 | 0 | 1 | Moujan, Pablo | 2253 |
Board 29 | Jefferson, N. W. | 2269 | ½ | 0 | 1 | ½ | Moujan, Pablo | 2253 |
Board 30 | CCE Reed, Arthur F. | 2256 | ½ | 0 | 1 | ½ | CCM Doren, Dennis M. | 2409 |
Board 31 | Spanton, Tim | 2256 | ½ | ½ | ½ | ½ | CCM Ellis, James R. | 2250 |
Board 32 | CCE Graham, Oliver | 2252 | 1 | ½ | ½ | 0 | CCM Ellis, James R. | 2250 |
Board 33 | CCE Grobler, David J. | 2224 | ½ | ½ | ½ | ½ | Greninger, Harley | 2221 |
Board 34 | Cowan, Alastair | 2207 | ½ | 0 | 1 | ½ | CCM Burmeister, Ferdinand | 2216 |
Board 35 | Plant, Kevin D. | 2200 | 1 | ½ | ½ | 0 | Hayes, Michael G. | 2206 |
Board 36 | CCE Brotherton, Trevor S. | 2200 | 1 | ½ | ½ | 0 | CCE Neale, Mark | 2200 |
Board 37 | Marchant, Arnold | 2194 | ½ | ½ | ½ | ½ | Lindberg, William J. | 2195 |
Board 38 | Holland, Edward N. | 2190 | ½ | ½ | ½ | ½ | Kamanel del Corral, Javier F. | 2176 |
Board 39 | Jeff, John | 2173 | 0 | 0 | 1 | 1 | Ryan, Patrick J. | 2174 |
Board 40 | CCE Sutton, Alan B. | 2169 | ½ | ½ | ½ | ½ | Beres, Juraj | 2153 |
Board 41 | Cunningham, Peter J. | 2156 | ½ | ½ | ½ | ½ | Weiss, Lester P. | 2153 |
Board 42 | Ward, Richard | 2149 | ½ | ½ | ½ | ½ | Barr, Edward | 2125 |
Board 43 | Hart, Terry | 2133 | 1 | ½ | ½ | 0 | Cross, Gregory W. | 2115 |
Board 44 | Kenworthy, Gary | 2123 | 0 | 0 | 1 | 1 | DiPietra, Ronald | 2110 |
Board 45 | Bailey, Matthew W. | 2106 | 1E | 1E | 0E | 0E | Ybarra, Martin | 2103 |
Board 46 | Perrin, Richard David | 2104 | ½ | ½ | ½ | ½ | Chilson, Steven W. | 2098 |
Board 47 | Broadway, Dennis | 2074 | ½ | 0 | 1 | ½ | Munoz, Lazaro | 2082 |
Board 48 | Cole, Steve | 2058 | ½ | ½ | ½ | ½ | Berthelot, Paul | 2053 |
Board 49 | Ackley, Peter | 2048 | ½ | ½ | ½ | ½ | Nurmi, Ronald | 2048 |
Board 50 | Craven, Valerie | 2041 | 0 | 0 | 1 | 1 | Houglan, Rob | 2035 |
Board 51 | Clark, Sean | 2004 | 1 | ½ | ½ | 0 | Targonski, Stanley | 2000 |
Board 52 | Wood, Ben A. | 2002 | 0 | ½ | ½ | 1 | Lambert, Michael H. | 1996 |
Board 53 | Naldrett, Geoff W. | 1997 | 0 | 0 | 1 | 1 | Howard, James | 1995 |
Board 54 | Halliday, James | 1995 | ½ | 0 | 1 | ½ | Wittenstein, Stuart | 1994 |
Board 55 | Ruthen, Stephen W. | 1967 | ½ | 0 | 1 | ½ | Taylor, Bobby C. | 1974 |
Board 56 | Smyth, Sandy | 1948 | 0 | 0 | 1 | 1 | Jones, Casey | 1957 |
Board 57 | Gardner, Eric P. | 1945 | ½ | ½ | ½ | ½ | Capron, Mark | 1940 |
Board 58 | Huntley, Kevin | 1921 | ½ | 0 | 1 | ½ | Jones, Jan | 1934 |
Board 59 | Grummitt, William | 1917 | ½ | 0 | 1 | ½ | Walsh, Patrick | 1923 |
Board 60 | Beckett, Phillip J. | 1912 | 1 | ½ | ½ | 0 | Jarosz, Stanley J. | 1903 |
Board 61 | Illingworth, J. B. | 1905 | 1 | 1 | 0 | 0 | Sereni, Vincent T. | 1902 |
Board 62 | Pope, Paul | 1902 | ½ | 0 | 1 | ½ | Fuller, Tom | 1902 |
Board 63 | Beckett, Phillip J. | 1912 | ½ | 0 | 1 | ½ | Gravelle, Gary | 1881 |
Board 64 | Carey, Graeme | 1851 | 0 | 0 | 1 | 1 | Haase, F. Philip | 1848 |
Board 65 | Hamer, John | 1845 | 1E | 1E | 0E | 0E | Houston Smith, Darryl | 1806 |
Board 66 | Owen, Chris | 1783 | ½ | 1 | 0 | ½ | Badger, John | 1759 |
Board 67 | Kok, Herman | 1780 | 0 | 0 | 1 | 1 | Baer, Steve | 1754 |
Board 68 | Tibbert, Peter H. | 1705 | 1D | 1D | 0D | 0D | Ruiz, Glenn | 1747 |
Board 69 | Robinson, Robin | 1696 | 0 | 0 | 1 | 1 | Panugaling, Ronilo | 1738 |
Board 70 | Tanner, Alan | 1694 | 1 | 0 | 1 | 0 | Wheatley, Daniel D. | 1717 |
Board 71 | Spencer, Adam | 1690 | 0 | ½ | ½ | 1 | Ott, Paul B. | 1700 |
Board 72 | Evans, Joyce | 1673 | 0 | 0 | 1 | 1 | Marthinsen, Art | 1684 |
Board 73 | Colebrook, Mike | 1664 | ½ | ½ | ½ | ½ | Marthinsen, Art | 1684 |
Board 74 | White, Richard | 1640 | 0 | ½ | ½ | 1 | Cacas, Alexander | 1670 |
Board 75 | Burton, Stephen | 1639 | 1D | 1D | 0D | 0D | Todd, Daniel | 1668 |
Board 76 | Mackenzie, Reg | 1638 | 1E | 1E | 0E | 0E | Boakye, Maxwell | 1654 |
Board 77 | Shaw, Tony | 1637 | 0 | 0 | 1 | 1 | Thommen, John | 1628 |
Board 78 | Hutchings, J. M. | 1621 | 0 | 0 | 1 | 1 | Kirk, Thomas | 1615 |
Board 79 | Cowling, Terence I. | 1615 | 0 | 0 | 1 | 1 | Sarhage, Jack | 1600 |
Board 80 | Brooks, Ian | 1613 | 0 | ½ | ½ | 1 | Cohle, Stephen | 1599 |
Board 81 | Dudeney, Keith | 1612 | 1 | 0 | 1 | 0 | Forkosh, Marton | 1589 |
Board 82 | Ward, Bill | 1599 | 1 | 1 | 0 | 0 | Tarrant, Johnny L. | 1586 |
Board 83 | Cutter, Timothy | 1593 | 1 | 1 | 0 | 0 | Acosta, Errol | 1585 |
Board 84 | Morton, Peter S. | 1590 | ½ | 0 | 1 | ½ | Strelecky, Rich | 1558 |
Board 85 | Joslin, Kay | 1589 | 1 | 1 | 0 | 0 | Towery, Bryan | 1556 |
Board 86 | Hipwell, Colin | 1582 | 1 | ½ | ½ | 0 | Grinsteinner, Raymond | 1516 |
Board 87 | Bishop, Edward | 1570 | 0 | 0 | 1 | 1 | McLaughlin, Ed | 1515 |
Board 88 | Clark, Michael | 1521 | 1 | 1 | 0 | 0 | Fanelli, Fred | 1508 |
Board 89 | Fox, Jim | 1493 | 0 | 0 | 1 | 1 | Braider, Christopher | 1481 |
Board 90 | Ruffle, Alan | 1485 | 1 | 1 | 0 | 0 | DuCharme, Steven | 1481 |
Board 91 | IM Harman, Kenneth B. | 1471 | 1 | 1 | 0 | 0 | DuCharme, Steven | 1481 |
Board 92 | Carrington, A. C. | 1435 | 0 | ½ | ½ | 1 | Rice, Russell J. | 1417 |
Board 93 | Ibbitson, Anthony | 1418 | ½ | ½ | ½ | ½ | Rice, Russell J. | 1417 |
Board 94 | Nichol, John | 1310 | 1 | 1 | 0 | 0 | Reid, William | 1255 |
Board 95 | Raynor, Philip | 1800P | 1 | 1 | 0 | 0 | Gerber, David F. | 1800P |
Board 96 | Davey, Adrian | 1800P | 1 | 1 | 0 | 0 | Czeizinger, Thomas | 1800P |
Board 97 | Selvan, Ajay | 1800P | ½ | ½ | ½ | ½ | Sanchez, David A. | 1800P |
Board 98 | Taylor, Robert P. | 1800P | ½ | 1 | 0 | ½ | Keiper, Archie | 1800P |
Board 99 | Denton, Ron Cat | 1800P | 1 | 1 | 0 | 0 | Haines, John | 1800P |
Board 100 | Hooker, Stephen | 1800P | 1 | ½ | ½ | 0 | Mahooti, James | 1800P |
Board 101 | Durrant, Adam | 1800P | ½ | 1 | 0 | ½ | Docevski, Boris | 1800P |
Board 102 | White, Nigel | 1800P | ½ | ½ | ½ | ½ | Algeri, Brian | 1800P |
Board 103 | Ashworth, Alexander | 1800P | ½ | 1 | 0 | ½ | Foster, Duncan | 1800P |
Board 104 | Johnson, Steve P. | 1800P | 0 | 0 | 1 | 1 | Mirra, Theodore | 1800P |
Board 105 | IM Shaw, Sidney S. | 2325 | ½ | ½ | ½ | ½ | CCE Merrell, William S. | 2316 |
Total: | | 106.5 | 103.5 |
X D = result by default X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 210 This is a server event. The start date was 6/16/2020. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|