GB/WH2021, C & DCCC 2021 Division 1 - Ward-Higgs | TD Wood, Ben A. (IA) |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | Lancashire | Lockwood, Austin | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1E | ½ | ½ | 1 | 1 | 1 | 1 | 11.5 | 16 | 0 | 7 |
2 | West Wales A | Jones, Ian | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 9.5 | 16 | 0 | 3 |
3 | East Wales A | Sherwood, Russell | ½ | ½ | ½ | ½ | ½ | ½ | 1E | 1E | ½ | 0A | ½ | ½ | 1 | ½ | ½ | ½ | 9 | 16 | 0 | 3 |
3 | Surrey A | Tillett, Richard | ½ | ½ | 1E | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0E | ½ | 1E | 1E | ½ | ½ | 9 | 16 | 0 | 3 |
5 | Essex A | Abbott, S. | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 8 | 16 | 0 | 2 |
6 | West Wales B | Sinnett, Glyn | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 7.5 | 16 | 0 | 4 |
7 | Essex B | Davenport, John | ½ | ½ | ½ | 0E | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 7 | 16 | 0 | 2 |
7 | Hertfordshire A | Rhodes, John D. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1A | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 2 |
9 | Surrey B | Romeril, Alan | ½ | ½ | 1 | ½ | 0 | 0 | 0E | 0E | 0 | 0 | 0 | ½ | 0E | 0E | ½ | 0 | 3.5 | 16 | 0 | 1 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Sargent, John M. | 2202 | 1 | Essex B | ½ | ½ | ½ | ½ | SIM Kitson, Keith | 2347 | 1 | Hertfordshire A |
Pairing 2 | SIM Yeo, Gareth | 2478 | 1 | West Wales A | ½ | ½ | ½ | ½ | CCM James, Angus | 2404 | 1 | Surrey A |
Pairing 3 | CCM Sinnett, Glyn | 2276 | 1 | West Wales B | ½ | ½ | ½ | ½ | SIM Claridge, John B. | 2450 | 1 | East Wales A |
Pairing 4 | GM Coleman, Peter L. | 2610 | 1 | Essex A | ½ | ½ | ½ | ½ | SIM Williamson, Harvey D. | 2506 | 1 | Lancashire |
Pairing 5 | SIM Frostick, Clive A. | 2503 | 1 | Surrey B | ½ | ½ | ½ | ½ | SIM Rhodes, John D. | 2405 | 2 | Hertfordshire A |
Pairing 6 | CCM Carr, Trevor | 2386 | 2 | Essex A | ½ | 0 | 1 | ½ | Romeril, Alan | 1800P | 2 | Surrey B |
Pairing 7 | IM Maguire, Gary | 2413 | 2 | Lancashire | ½ | ½ | ½ | ½ | CCM Sherwood, Russell | 2415 | 2 | East Wales A |
Pairing 8 | CCM Bishop, William | 2400 | 2 | West Wales A | 1 | 1 | 0 | 0 | CCE Smith, Andrew | 2205 | 2 | West Wales B |
Pairing 9 | Vachtfeidl, Petr | 2215 | 2 | Essex B | ½ | 0E | 1E | ½ | CCM Herman, Tom | 2375 | 2 | Surrey A |
Pairing 10 | IM Lockwood, Austin | 2405 | 3 | Lancashire | 1 | 1 | 0 | 0 | Grey, N. D. | 1800P | 3 | Surrey B |
Pairing 11 | Williams, Stephen M. | 2280 | 3 | Essex A | ½ | ½ | ½ | ½ | CCE Denton, Sean | 2202 | 3 | West Wales B |
Pairing 12 | LGM Sherwood, Helen | 2400 | 3 | East Wales A | ½ | ½ | ½ | ½ | Thurlow, Kevin J. | 2283 | 3 | Surrey A |
Pairing 13 | IM Jones, Ian | 2399 | 3 | West Wales A | ½ | ½ | ½ | ½ | CCM Rice, Peter | 2342 | 3 | Hertfordshire A |
Pairing 14 | Manley, Jonathan P. | 2361 | 4 | Essex A | ½ | 0 | 1 | ½ | Piper, Matthew | 2135 | 3 | Essex B |
Pairing 15 | CCM Sherwood, Alexander | 2366 | 4 | East Wales A | 1E | 1E | 0E | 0E | Durrant, Adam | 1800P | 4 | Surrey B |
Pairing 16 | Kenworthy, Gary | 2121 | 4 | Essex B | 0 | 0 | 1 | 1 | Gunn, Tom | 2177 | 4 | West Wales B |
Pairing 17 | Dixon, Danny | 2366 | 4 | Lancashire | ½ | ½ | ½ | ½ | CCM Davies, Adam | 2345 | 4 | West Wales A |
Pairing 18 | CCM Mason, Ian J. | 2272 | 4 | Surrey A | ½ | ½ | ½ | ½ | CCE Holland, Edward N. | 2376 | 4 | Hertfordshire A |
Pairing 19 | Jones, Sam | 1800P | 5 | West Wales B | 1 | 1 | 0 | 0 | Baker, C. B. | 2128 | 5 | Surrey B |
Pairing 20 | Davenport, John | 2167 | 5 | Essex B | ½ | ½ | ½ | ½ | CCE Gibbons, Andrew | 2266 | 5 | West Wales A |
Pairing 21 | Lewis, Andrew P. | 2333 | 5 | Essex A | ½ | ½ | ½ | ½ | Tillett, Richard | 2280 | 5 | Surrey A |
Pairing 22 | Varley, Peter | 2337 | 5 | East Wales A | ½ | 0A | 1A | ½ | Williams, G. | 2010 | 5 | Hertfordshire A |
Pairing 23 | CCM Keevil, Paul | 2353 | 5 | Lancashire | ½ | 1E | 0E | ½ | Jacobs, Talvin | 1800P | 6 | Surrey A |
Pairing 24 | Hart, Terry | 2155 | 6 | Essex B | ½ | ½ | ½ | ½ | Birkbeck, Brian | 2341 | 6 | Lancashire |
Pairing 25 | Bullen, Alex | 2209 | 6 | West Wales A | ½ | 1 | 0 | ½ | Upham, John E. | 1800P | 6 | Surrey B |
Pairing 26 | Flew, Nick | 2026 | 6 | West Wales B | 0 | ½ | ½ | 1 | CCE Reed, Arthur F. | 2232 | 6 | Hertfordshire A |
Pairing 27 | Fleury, Martin | 2253 | 6 | Essex A | ½ | ½ | ½ | ½ | CCM Adams, Mark | 2323 | 6 | East Wales A |
Pairing 28 | Ruthen, Stephen W. | 1973 | 7 | Essex B | ½ | 0 | 1 | ½ | CCE Jones, Rhys | 2302 | 7 | East Wales A |
Pairing 29 | CCM McDermott, Frank J. | 2331 | 7 | Lancashire | 1 | 1 | 0 | 0 | Thomas, Vaughan | 1915 | 7 | West Wales B |
Pairing 30 | Davey, Adrian | 1800P | 7 | Surrey A | 1E | 1E | 0E | 0E | Nielsen, Alex | 1800P | 7 | Surrey B |
Pairing 31 | Stebbings, Anthony J. | 2290 | 7 | Essex A | 1 | 1 | 0 | 0 | Dyer, Michael T. | 2075 | 7 | Hertfordshire A |
Pairing 32 | CCM Scott, Paul | 2294 | 7 | West Wales A | ½ | ½ | ½ | ½ | Wakeham, Marc R. | 2162 | 8 | East Wales A |
Pairing 33 | Bowden, Karl | 2301 | 8 | Essex B | 1 | ½ | ½ | 0 | Alcock, Graham | 1800P | 8 | Surrey B |
Pairing 34 | O'Connor, N. P. | 2229 | 8 | Essex A | ½ | ½ | ½ | ½ | Clough, Fred | 2240 | 8 | West Wales A |
Pairing 35 | Williams, Duncan | 1785 | 8 | West Wales B | ½ | ½ | ½ | ½ | Lalic, Susan K. | 2315 | 8 | Surrey A |
Pairing 36 | Barker, Alan | 2318 | 8 | Lancashire | 1 | 1 | 0 | 0 | Dunks, Peter | 1981 | 8 | Hertfordshire A |
X A = result by adjudication X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 72 Welcome to the Counties & District CC Championships Division 1 (Ward-Higgs) 2021. There are 9 teams, with 8 boards per team, organised into 36 matches on the server. The Winner will be Champion CC County for 2021. The bottom two teams will be relegated to the Sinclair.
To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play.
This is a server event. The start date was 2/7/2021. The end date was 1/7/2022. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|