Interzonal TT11 Board 4, 11th Inter-Zonal Team Championship Board 4
| TD Maylott, Peter S. (IA) |
Category 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | IM | CCM | CCE | Score | Wins | SB | RG | Place |
---|
1 | | 896062 | | Perez, Brigiliano | 2252F | Africa Asia A | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1E | ½ | 10½ | 8½ | 6½ | 8.5 | 2 | 63 | 0 | 1 |
2 | | 759001 | CCM | Powers Jr., Kevincito | 2394 | WZ Team 6 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | | | | 8.5 | 2 | 61.75 | 0 | 2 |
3 | | 181518 | CCM | Vasselon, Christian | 2286 | Europe D | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 10½ | | | 8.5 | 2 | 61.5 | 0 | 3 |
4 | | 90909 | CCE | McLeod, Sylvanus | 2259 | WZ Team 3 | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 10½ | 8½ | | 8 | 1 | 59.75 | 0 | 4 |
5 | | 750034 | CCE | Matsukevich, Vladimir Vladimirovich | 2269 | Europe B | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 10½ | 8½ | | 8 | 1 | 58.25 | 0 | 5 |
6 | | 873446 | | Manopo, Jan Esau | 2083 | Africa Asia D | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 10 | 8 | 6½ | 8 | 1 | 58.25 | 0 | 5 |
7 | | 390310 | CCE | Gomes, José Soares | 2272 | Europe C | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 10½ | 8½ | | 7.5 | 1 | 55.5 | 0 | 7 |
8 | | 340346 | | Castillo Dieguez, Roberto Yoan | 2290 | WZ Team 2 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | | 8½ | 6½ | 7.5 | 1 | 54.5 | 0 | 8 |
9 | | 369007 | CCE | Eide, John | 2264 | WZ Team 4 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 10½ | 8½ | | 7.5 | 1 | 54.25 | 0 | 9 |
10 | | 83505 | CCE | Schulz, René | 2268 | Europe A | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 10½ | 8½ | | 7.5 | 0 | 56.25 | 0 | 10 |
11 | | 281147 | | Roy, Rabirashmi | 2188 | Africa Asia B | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 10 | 8½ | 6½ | 7.5 | 0 | 56.25 | 0 | 10 |
12 | | 896098 | CCE | Ramos, Francis A. | 2236 | Africa Asia F | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 10½ | 8½ | | 7.5 | 0 | 56.25 | 0 | 10 |
13 | | 795002 | | De Peindray D'Ambelle, Philippe | 2189 | Africa Asia C | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 10 | 8½ | 6½ | 7 | 0 | 52.75 | 0 | 13 |
14 | | 30391 | CCM | Luey, Ryan | 2297 | WZ Team 5 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | | | | 7 | 0 | 52.25 | 0 | 14 |
15 | | 280179 | CCE | Gupta, Aniruddha Dutta | 2212 | Africa Asia E | 0E | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 10 | 8½ | | 7 | 0 | 52.25 | 0 | 14 |
16 | | 141828 | | Vlasov, Andrey | 2277 | WZ Team 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | 10½ | 8½ | 6½ | 4.5 | 0 | 33.75 | 0 | 16 |
XE = exceeded time limit
XF = FIDE Elo
Latest results from 10/16/2022 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 120
CCE norm achieved by: Perez, Brigiliano
This is a server event.
The start date was 3/31/2021.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Sitorus, Yosua.