EU/TC11/final Board 7, 11th European Team Championship - Final Board 7
| TD Klauner, Thed (IA) |
Category 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GM | SIM | IM | CCM | Score | Wins | SB | RG | Place |
---|
1 | | 480082 | SIM | Šivic, Klemen | 2435 | Slovenia | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1E | ½ | 8 | | | | 6.5 | 1 | 38.5 | 0 | 1 |
2 | | 810202 | LGM | Sherwood, Helen | 2363 | Wales | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8 | 7½ | 6½ | | 6.5 | 1 | 38.25 | 0 | 2 |
3 | | 920106 | IM | Pakènas, Povilas I. | 2465 | Lithuania | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8 | 7½ | | | 6.5 | 1 | 38.25 | 0 | 2 |
4 | | 10679 | IM | Steinkellner, Peter | 2430 | Austria | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | | | 6 | 0 | 36 | 0 | 4 |
5 | | 50616 | CCM | Todorov, Dimitar | 2418 | Bulgaria | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | 6½ | | 6 | 0 | 36 | 0 | 4 |
6 | | 82340 | GM | Standke, Wolfgang | 2485 | Switzerland | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | | | | 6 | 0 | 36 | 0 | 4 |
7 | | 480232 | GM | Pirš, Matjaž | 2498 | Germany | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | | | | | 6 | 0 | 36 | 0 | 4 |
8 | | 620623 | CCE | Paine, Kevin | 2350 | Scotland | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | 6½ | 5 | 6 | 0 | 36 | 0 | 4 |
9 | | 910158 | IM | Graudinš, Ilmars | 2399 | Latvia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 8 | 7½ | | | 6 | 0 | 36 | 0 | 4 |
10 | | 940840 | CCE | Zelenyuk, Oleg | 2380 | Ukraine | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 8 | 7½ | 6½ | 5 | 6 | 0 | 36 | 0 | 4 |
11 | | 950340 | CCM | Kamody, Mário | 2470 | Slovakia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 8 | 7½ | 6½ | | 6 | 0 | 36 | 0 | 4 |
12 | | 241635 | IM | Esposito, Luca | 2461 | Italy | 0E | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 8 | 7½ | | | 5.5 | 0 | 33 | 0 | 12 |
13 | | 420300 | IM | Jasiński, Mirosław | 2426 | Poland | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 8 | 7½ | | | 5 | 0 | 30 | 0 | 13 |
XE = exceeded time limit
Substitutions:
IM Winter, Leopold ( Germany) was substituted by GM Pirš, Matjaž.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Latest results from 8/22/2023 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
CCM norm achieved by: Paine, Kevin
IM norm achieved by: Sherwood, Helen
This is a server event.
The start date was 8/1/2021.
The end date is 2/1/2025.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruch, Eric.