GER - BRA 2021, Germany - Brazil Friendly 2021 |
TD Løvås, Roger | |
| Germany
Green, Michael | White | Black | White | Black | Brazil
Neves, Bianor de Oliveira |
---|
Board 1 | SIM Repp, Heinrich 2518 | ½ | . | . | ½ | SIM Magalhães, Leonardo Guedes de 2518 |
Board 2 | GM Tauber, Hans 2503 | ½ | ½ | ½ | ½ | GM Badolati, Sérgio 2499 |
Board 3 | IM Langer, Raimund 2437 | ½ | ½ | ½ | ½ | IM Dutra, Alfredo 2440 |
Board 4 | IM Schulz, Günter 2436 | ½ | ½ | ½ | ½ | IM Caron, Sérgio Valladares 2433 |
Board 5 | IM Glatzel, Hans-Joachim 2436 | . | . | . | . | IM Simal Moreira, Leonardo 2432 |
Board 6 | SIM Schmidt, Theo 2421 | ½ | ½ | ½ | ½ | IM Bastos, Paulo Rúbio Leite 2428 |
Board 7 | SIM Burgarth, Ulrich 2402 | ½ | 0 | 1 | ½ | SIM Fuzishawa, Richard Mitsuo 2396 |
Board 8 | CCM Fichtner, Bernd 2392 | ½ | ½ | ½ | ½ | CCM Martins, Eduardo Lavieri 2389 |
Board 9 | CCM Jugl, Peter 2369 | ½ | ½ | ½ | ½ | IM Mesquita Jr., Fausto Monteiro 2370 |
Board 10 | CCM Schneider, Karl 2364 | ½ | ½ | ½ | ½ | CCM Pereira, Nilson José Espindola 2359 |
Board 11 | CCM Nüsgen, Felix 2357 | ½ | ½ | ½ | ½ | CCM Sánchez, Milton Gonçalves 2357 |
Board 12 | CCM Balzert, Antonius 2345 | ½ | ½ | ½ | ½ | SIM Reis, César Roberto da Silva 2344 |
Board 13 | CCM Wurtinger, Rainer 2336 | ½ | ½ | ½ | ½ | SIM Gonzalez, Bolívar Ribeiro 2336 |
Board 14 | CCM Kregelin, Jan 2335 | ½ | ½ | ½ | ½ | CCM Assunçao, J. R. da Costa 2336 |
Board 15 | CCE Michalek, Christoph 2314 | ½ | ½ | ½ | ½ | CCM Matozo, Paulo Adriano 2315 |
Board 16 | CCM Reichelt, Holger 2304 | ½ | ½ | ½ | ½ | CCE Barata, Adriano 2302 |
Board 17 | SIM Andersen, Jens 2296 | ½ | ½ | ½ | ½ | IM Morihama, Nicolau 2301 |
Board 18 | CCM Lemke, Burghard 2293 | ½ | ½ | ½ | ½ | CCM Leite, Denis Moreira 2290 |
Board 19 | CCM Knittel, Martin 2276 | ½ | ½ | ½ | ½ | CCM Borges, João Luiz Montezuma 2287 |
Board 20 | Linke, Michael 2275 | ½ | ½ | ½ | ½ | El Debs, Felipe de Cresce 2286 |
Board 21 | Vogel, Detlef 2271 | ½ | ½ | ½ | ½ | CCM Tafner, Edson 2266 |
Board 22 | IM Offenborn, Heinz 2262 | ½ | ½ | ½ | ½ | CCE Dillenburg, Alberto Francisco 2262 |
Board 23 | CCM Meißner, Rüdiger 2257 | ½ | ½ | ½ | ½ | CCE Silva, Marcus Antonio Rolim 2251 |
Board 24 | CCM Cremerius, Armin 2243 | ½ | ½ | ½ | ½ | CCE Oliveira, Diogo Luiz de 2244 |
Board 25 | Schneider, Hans-J. 2212 | 0 | 0 | 1 | 1 | CCM Nezuka, Eisque 2210 |
Board 26 | Klemmer, Marcel 2207 | ½ | ½ | ½ | ½ | CCM Kaupert, Vanildo João 2209 |
Board 27 | CCE Schiebener, Hans J. 2199 | ½ | ½ | ½ | ½ | Constant, Jorge 2198 |
Board 28 | CCE Seidl, Albert 2184 | ½ | 0 | 1 | ½ | Scardoelli, Harley Lorentz 2185 |
Board 29 | Keitsch, Ulrich 2178 | 0E | 0E | 1E | 1E | SIM Silva, Flávio Arnaldo Braga da 2179 |
Board 30 | Granz, Thomas 2172 | 1 | 1 | 0 | 0 | CCE Farias, Sergio Roberto Alves 2175 |
Board 31 | Schmidt, Jürgen (Oberhausen) 2172 | . | 1 | 0 | . | Tavares Neto, Estevão 2172 |
Board 32 | IM Traut, Gerhard 2162 | 0 | 0 | 1 | 1 | Fonseca, Paulo Roberto P. da 2159 |
Board 33 | Moedl, Willi 2160 | ½ | 1 | 0 | ½ | SIM Rain, Ricardo Ernesto 2148 |
Board 34 | CCE Tödter, Hans-Peter 2159 | . | . | . | . | Martendal, Marcos Paulo 2139 |
Board 35 | Schultz, Ludger 2134 | . | . | . | . | SIM Piccoli, Fábio Bidart 2138 |
Board 36 | Schleef, Harald 2127 | ½ | ½ | ½ | ½ | D'Oliveira, Marcos Arruda 2137 |
Board 37 | CCE Hackenberg, Thomas 2123 | . | 1 | 0 | . | Melo Filho, Abdias Neves de 2130 |
Board 38 | CCE Campani, Paolo 2120 | 1 | ½ | ½ | 0 | Souza, Jaldemar Rodrigues de 2126 |
Board 39 | Schmidt, Karl Heinz 2118 | . | ½ | ½ | . | CCE Silva Filho, Alcindo Luz Bastos da 2123 |
Board 40 | CCE Fels, Bernhard 2093 | ½ | ½ | ½ | ½ | Mandaji, Marcelo 2088 |
Board 41 | Claus, Jens 1800P
Kühn, Jürgen 2068 | ½ | ½ | ½ | ½ | Éboli, Carlos Alberto Jório 2060 |
Board 42 | CCE Scharf, Norbert 2048 | 1 | 1 | 0 | 0 | Valitutti Netto, Giuseppe 2059 |
Board 43 | Schmidt, Torsten (Jessnitz) 2047 | ½ | ½ | ½ | ½ | Varela, Ademar 1775 |
Board 44 | Thiel, Kay 2007 | ½ | 0 | 1 | ½ | Maroneze, Bruno 2000 |
Board 45 | Heyn, Wolfgang 1966 | ½ | 0 | 1 | ½ | Domingues, Marcos Rodrigo 1973 |
Board 46 | Montermann, Klaus 1912 | ½ | ½ | ½ | ½ | Espírito Santo, Rubens Cardoso do 1875 |
Board 47 | Martins, Karin 1901 | ½ | 0E | 1E | ½ | Castor, Emiliano 1873 |
Board 48 | Müller-Töpler, Michael 1853 | ½ | ½ | ½ | ½ | Guelfi, Luiz Adelar 1870 |
Board 49 | Mäuer, Karl-Heinz 1852 | 1 | 1 | 0 | 0 | Belém Jr., Juarez Rodrigues 1858 |
Board 50 | Keller, Gert 1851 | 1 | 1 | 0 | 0 | Moura, Fábio Bianchi de 1847 |
Board 51 | Schaffarth, Peter 1840 | ½ | ½ | ½ | ½ | Marques, Adriano Lucas Machado Caldeira 1844 |
Board 52 | Richter, Frank 1803 | 0 | 0 | 1 | 1 | Bastos, Werton Alvarenga 1800P |
Board 53 | Over, Norbert 1800P | 0 | ½ | ½ | 1 | Andrade, Raphael Silva de 1800P |
Board 54 | Wnuck, Marek von 1800P | ½ | ½ | ½ | ½ | Neves, Felipe 1800P |
Board 55 | Plenagl, Gerhard 1800P | ½ | ½ | ½ | ½ | Silva, Alyson Noronha Bezerra 1800P |
Board 56 | Mühlhauser, Matthias 1800P | 1 | ½ | ½ | 0 | Araujo Júnior, Hilário Fernandes de 1800P |
Board 57 | Gottschling, Lisa 1800P | 0 | 0 | 1 | 1 | Lehmann, Leonardo Brando 1800P |
Board 58 | Jansen, Mike 1800P | 0 | 0 | 1 | 1 | Palomino, Alexandre Cardoso de 1800P |
Board 59 | Buchmann, Hans-Peter 1793 | 0 | ½ | ½ | 1 | Duarte Filho, Gerson Cortês 1800P |
Board 60 | Thau, Oliver 1792 | 0 | ½ | ½ | 1 | Luz, Danilo Sodré 1800P |
Board 61 | Albrecht, Manja 1772 | ½ | 1 | 0 | ½ | Goulart, Felipe Viero 1800P
Meira, José Maria Viana 1800P |
Board 62 | Wallner, Frank 1750 | 1E | 1E | 0E | 0E | Kiss, Dionisio 1796 |
Board 63 | Warnest, Stefan 1665 | ½ | 0 | 1 | ½ | Lima, Antonio Mário Batista 1748 |
Board 64 | Böcker, Marcus 1651 | 1E | 0 | 1 | 0E | Martinho, Fernando 1709 |
Board 65 | Kellner, René 1642 | 1 | . | . | 0 | Santos, Jorge Jerônimo Figueiredo dos 1649 |
Board 66 | Lück, Gerald 1632 | 0 | 0 | 1 | 1 | Brião, Paulo Amílcar Goenez 1595 |
Board 67 | Ramus, Norbert 1612 | 0 | ½ | ½ | 1 | Kohl, Dieter Hans Bruno 1594 |
Board 68 | Reese, Klaus 1554 | 0 | 0 | 1 | 1 | Matos, Bruno Sousa de 1552 |
Board 69 | Feldt, Klaus-Jürgen 1530 | 1 | 1 | 0 | 0 | Leite, Marco Antonio Firmino 1546 |
Board 70 | Frey, Oswald 1517 | ½ | ½ | ½ | ½ | Carmo, Luiz Fernando do 1450 |
Board 71 | Himpel, Roland 1453 | 0 | 0 | 1 | 1 | de Farias, Thyago Maia Tavares 1445 |
Board 72 | Jiranek, Heiko 1397 | 0 | 0 | 1 | 1 | Azzi, Ricardo Gurgel 1389 |
Board 73 | Neumann, Frank 1356 | ½ | ½ | ½ | ½ | Matos, Valmari 1377 |
Board 74 | Wilshusen, Horst 1286 | 1 | 1 | 0 | 0 | Almeida, Carlos Alberto Teixeira de 1153 |
Total: | | 64 | 73 |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 11, Adjudication pending: 0, Finished: 137 This is a server event. The start date was 7/15/2021. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Green, Michael.
|
|