CUB-GER 2021, Cuba - Germany 2021 |
TD Schakel, Corky (IA) | |
| Cuba
Salcedo Mederos, Pablo | White | Black | White | Black | Germany
Green, Michael |
---|
Board 1 | IM González Rabago, Nelson | 2494 | ½ | ½ | ½ | ½ | Pöss, Frank | 2506 |
Board 2 | IM González Rabago, Nelson | 2494 | ½ | ½ | ½ | ½ | GM Tauber, Hans | 2503 |
Board 3 | IM Rodríguez Fraga, Yoandy | 2454 | ½ | ½ | ½ | ½ | IM Schneider, German | 2451 |
Board 4 | IM Fernández Martínez, Juan Carlos | 2450 | ½ | ½ | ½ | ½ | IM Eckhardt, Thorsten | 2472 |
Board 5 | IM Marrero Rodríguez, Alexis | 2449 | ½ | ½ | ½ | ½ | SIM Joppich, Ulrich | 2467 |
Board 6 | SIM Salcedo Mederos, Pablo | 2444 | ½ | ½ | ½ | ½ | SIM Höppenstein, Michael | 2455 |
Board 7 | SIM Salcedo Mederos, Pablo | 2444 | 1 | ½ | ½ | 0 | SIM Hesse, Olaf | 2447 |
Board 8 | SIM Salcedo Mederos, Pablo | 2444 | ½ | ½ | ½ | ½ | IM Hartl, Hermann | 2447 |
Board 9 | SIM Vertíz Gutiérrez, Pedro | 2433 | ½ | ½ | ½ | ½ | IM Langer, Raimund | 2437 |
Board 10 | SIM Hernández Molina, David E. | 2431 | ½ | ½ | ½ | ½ | IM Schulz, Günter | 2436 |
Board 11 | IM Pérez López, Alberto | 2428 | ½ | ½ | ½ | ½ | SIM Schmidt, Theo | 2421 |
Board 12 | IM Pérez López, Alberto | 2428 | ½ | ½ | ½ | ½ | IM Frotscher, Thomas | 2414 |
Board 13 | IM Pérez López, Alberto | 2428 | ½ | ½ | ½ | ½ | IM Müller, Detlef | 2411 |
Board 14 | IM Au Cardero, Ramón | 2398 | ½ | ½ | ½ | ½ | GM Keuter, Klaus | 2408 |
Board 15 | IM Au Cardero, Ramón | 2398 | ½ | ½ | ½ | ½ | SIM Achilles, Edgar | 2406 |
Board 16 | IM Au Cardero, Ramón | 2398 | 1 | ½ | ½ | 0 | SIM Burgarth, Ulrich | 2402 |
Board 17 | CCM Pérez Rodríguez, Rubén | 2396 | ½ | ½ | ½ | ½ | IM Doderer, Harald | 2400 |
Board 18 | CCM Pérez Rodríguez, Rubén | 2396 | ½ | ½ | ½ | ½ | SIM Bergmann, Michael | 2399 |
Board 19 | CCM Pérez Rodríguez, Rubén | 2396 | ½ | ½ | ½ | ½ | CCM Fichtner, Bernd | 2392 |
Board 20 | CCM Vila Hernández, Carlos | 2395 | ½ | ½ | ½ | ½ | IM Zielasko, Andreas | 2387 |
Board 21 | CCM Fernández Medina, Etienne | 2377 | ½ | ½ | ½ | ½ | CCM Lukas, Norbert | 2382 |
Board 22 | CCM Fernández Medina, Etienne | 2377 | ½ | ½ | ½ | ½ | CCM Kermer, Wolf Dieter | 2381 |
Board 23 | CCM Fernández Medina, Etienne | 2377 | ½ | ½ | ½ | ½ | IM Schaaf, Peter | 2380 |
Board 24 | CCM Fernández Medina, Etienne | 2377 | ½ | ½ | ½ | ½ | CCM Markus, Roland | 2378 |
Board 25 | CCM Menéndez Rodríguez, Giraldo | 2370 | ½ | ½ | ½ | ½ | CCM Naeter, Burkhard | 2374 |
Board 26 | CCM Menéndez Rodríguez, Giraldo | 2370 | ½ | ½ | ½ | ½ | CCM Ketelhöhn, Bernd | 2372 |
Board 27 | CCM González Cubertier, José M. | 2369 | ½ | ½ | ½ | ½ | CCM Köstner, Wolfgang | 2370 |
Board 28 | CCM Utrera Zunda, Evelio | 2348 | ½ | ½ | ½ | ½ | CCM Jugl, Peter | 2369 |
Board 29 | CCM Utrera Zunda, Evelio | 2348 | ½ | ½ | ½ | ½ | CCM Jung, Reiner | 2365 |
Board 30 | CCM Utrera Zunda, Evelio | 2348 | ½ | ½ | ½ | ½ | CCM Tropf, Peter | 2360 |
Board 31 | CCM Martínez Pinares, Kenny Walter | 2345 | 1E | 0E | 1E | 0E | CCM Nüsgen, Felix | 2357 |
Board 32 | CCM Martínez Pinares, Kenny Walter | 2345 | 0E | 0E | 1E | 1E | IM Jacobs, Rudolf | 2356 |
Board 33 | CCM Martínez Pinares, Kenny Walter | 2345 | 0E | 0E | 1E | 1E | IM Zeihser, Michael | 2355 |
Board 34 | CCM Rangel García, Raúl | 2334 | ½ | ½ | ½ | ½ | SIM Leupold, Volker | 2350 |
Board 35 | CCM Tamayo Gutiérrez, Rommel | 2317 | ½ | ½ | ½ | ½ | IM Böhnke, Hartmut | 2350 |
Board 36 | CCM Tamayo Gutiérrez, Rommel | 2317 | ½ | ½ | ½ | ½ | CCM Klewe, Wolfgang | 2349 |
Board 37 | CCM Tamayo Gutiérrez, Rommel | 2317 | ½ | 0E | 1E | ½ | CCM Bittner, Axel | 2349 |
Board 38 | CCM Cartaya Verdecia, Michael | 2313 | ½ | ½ | ½ | ½ | Müller, Achim (Hanau) | 2349 |
Board 39 | CCM Cartaya Verdecia, Michael | 2313 | ½ | ½ | ½ | ½ | CCM Zielinski, Sergej | 2346 |
Board 40 | CCM Vega Palma, Manuel | 2306 | ½ | ½ | ½ | ½ | CCM Wichert, Gerd | 2346 |
Board 41 | CCM Vega Palma, Manuel | 2306 | ½ | ½ | ½ | ½ | CCM Balzert, Antonius | 2345 |
Board 42 | CCM Corujedo Hernández, Rafael | 2301 | ½ | ½ | ½ | ½ | IM Weber, Karlheinz | 2337 |
Board 43 | CCM Corujedo Hernández, Rafael | 2301 | ½ | ½ | ½ | ½ | IM Krebs, Jürgen | 2337 |
Board 44 | CCM Herrera Soto, Manuel | 2299 | ½ | ½ | ½ | ½ | CCM Wurtinger, Rainer | 2336 |
Board 45 | CCM Herrera Soto, Manuel | 2299 | ½ | ½ | ½ | ½ | CCM Bröker, Clemens | 2335 |
Board 46 | CCM Hernandez Fernandez, Noel | 2294 | ½ | ½ | ½ | ½ | CCM Kregelin, Jan | 2335 |
Board 47 | CCM Hernandez Fernandez, Noel | 2294 | ½ | ½ | ½ | ½ | CCM Fuchs, Jörg | 2331 |
Board 48 | Díaz Almaguer, Benito | 2272 | ½ | ½ | ½ | ½ | CCM Schieferdecker, Martin | 2328 |
Board 49 | Díaz Almaguer, Benito | 2272 | ½ | ½ | ½ | ½ | CCM Ilzig, Gerhard Gunther | 2327 |
Board 50 | IM Pérez Hernández, Raúl Félix | 2258 | 1E | 1E | 0E | 0E | CCM Jankowiak, Andreas | 2323 |
Board 51 | IM Pérez Hernández, Raúl Félix | 2258 | ½ | ½ | ½ | ½ | CCM Kietzmann, Swen-Kai | 2319 |
Board 52 | CCE Carralero Rodríguez, Iván | 2245 | ½ | ½ | ½ | ½ | CCM Walka, Wolfram | 2319 |
Board 53 | CCE Carralero Rodríguez, Iván | 2245 | ½ | 0 | 1 | ½ | CCE Michalek, Christoph | 2314 |
Board 54 | CCE Carralero Rodríguez, Iván | 2245 | ½ | ½ | ½ | ½ | CCM Rosenhöfer, Thomas | 2311 |
Board 55 | Jordán Rodríguez, Miguel Agustín | 2244 | ½ | ½ | ½ | ½ | CCM Frömbgen, Andreas | 2311 |
Board 56 | Jordán Rodríguez, Miguel Agustín | 2244 | ½ | ½ | ½ | ½ | CCM Reichelt, Holger | 2304 |
Board 57 | Ronquillo Tamarit, Walfredo | 2235 | ½ | ½ | ½ | ½ | SIM Andersen, Jens | 2296 |
Board 58 | Ronquillo Tamarit, Walfredo | 2235 | ½ | ½ | ½ | ½ | CCM Lemke, Burghard | 2293 |
Board 59 | Pupo Pérez, Héctor | 2227 | ½ | ½ | ½ | ½ | CCM Knittel, Martin | 2276 |
Board 60 | Pupo Pérez, Héctor | 2227 | ½ | ½ | ½ | ½ | Linke, Michael | 2275 |
Board 61 | CCE Pulido Pino, Rubén | 2225 | ½ | ½ | ½ | ½ | Vogel, Detlef | 2271 |
Board 62 | CCE Pulido Pino, Rubén | 2225 | 1 | ½ | ½ | 0 | Radtke, Benjamin | 2270 |
Board 63 | Pérez Jorrín, Enri Arturo | 2220 | ½ | ½ | ½ | ½ | CCM Höxter, Heinrich | 2269 |
Board 64 | Pérez Jorrín, Enri Arturo | 2220 | ½ | ½ | ½ | ½ | CCM Meißner, Rüdiger | 2257 |
Board 65 | García Camejo, Gonzalo | 2218 | ½ | ½ | ½ | ½ | Sydlik, Stefan | 2248 |
Board 66 | García Camejo, Gonzalo | 2218 | 1 | ½ | ½ | 0 | CCE Jeute, Volkmar Peter | 2243 |
Board 67 | CCE Vázquez Fernández, Jorge | 2215 | ½ | ½ | ½ | ½ | Schmitz, Josef | 2240 |
Board 68 | CCE Vázquez Fernández, Jorge | 2215 | ½ | ½ | ½ | ½ | Hinrichs, Heinz | 2223 |
Board 69 | Reyes Sablón, Alberto | 2211 | ½ | ½ | ½ | ½ | Stielow, Michael | 2221 |
Board 70 | Reyes Sablón, Alberto | 2211 | ½ | ½ | ½ | ½ | CCE Rose, Sven | 2214 |
Board 71 | Rosabal Perea, Rolando | 2173 | ½ | ½ | ½ | ½ | Schmidt, Peter (Glashütte) | 2212 |
Board 72 | Rosabal Perea, Rolando | 2173 | ½ | ½ | ½ | ½ | Schneider, Hans-J. | 2212 |
Board 73 | CCE Cruz Ramirez, Eliecer | 2167 | ½ | 0 | 1 | ½ | Klemmer, Marcel | 2207 |
Board 74 | CCE Cruz Ramirez, Eliecer | 2167 | ½ | ½ | ½ | ½ | CCE Schiebener, Hans J. | 2199 |
Board 75 | CCE Cruz Ramirez, Eliecer | 2167 | 0 | 0 | 1 | 1 | Franck, Torsten | 2194 |
Board 76 | Pérez Pupo, Rafael | 2123 | ½ | ½ | ½ | ½ | Fischer, Jens | 2189 |
Board 77 | Pérez Pupo, Rafael | 2123 | 1 | ½ | ½ | 0 | CCE Seidl, Albert | 2184 |
Board 78 | Pérez Pupo, Rafael | 2123 | 1E | 1E | 0E | 0E | Keitsch, Ulrich | 2178 |
Board 79 | Azpiri Medina, Luis | 2147 | ½ | ½ | ½ | ½ | Schmidt, Jürgen (Oberhausen) | 2172 |
Board 80 | Azpiri Medina, Luis | 2147 | ½ | 0 | 1 | ½ | Granz, Thomas | 2172 |
Board 81 | Azpiri Medina, Luis | 2147 | ½ | 0 | 1 | ½ | CCE Garus, Edward | 2169 |
Board 82 | Hidalgo Zayas, Pedro Emilio | 2145 | 1 | 0 | 1 | 0 | IM Traut, Gerhard | 2162 |
Board 83 | Hidalgo Zayas, Pedro Emilio | 2145 | ½ | ½ | ½ | ½ | Moedl, Willi | 2160 |
Board 84 | Hidalgo Zayas, Pedro Emilio | 2145 | ½ | ½ | ½ | ½ | CCE Tödter, Hans-Peter | 2159 |
Board 85 | Lebredo Zarragoitia, Gerardo | 2140F | ½ | ½ | ½ | ½ | Schleef, Harald | 2127 |
Board 86 | Pérez Pupo, Rafael | 2123 | 1 | ½ | ½ | 0 | CCE Hackenberg, Thomas | 2123 |
Board 87 | Pérez Pupo, Rafael | 2123 | ½ | ½ | ½ | ½ | CCE Campani, Paolo | 2120 |
Board 88 | Pérez Pupo, Rafael | 2123 | ½ | ½ | ½ | ½ | Schmidt, Karl Heinz | 2118 |
Board 89 | González Benítez, Pedro Luis | 2121 | 1 | ½ | ½ | 0 | Michalek, Martin | 2115 |
Board 90 | González Benítez, Pedro Luis | 2121 | 1 | ½ | ½ | 0 | Baatz, Ralf | 2114 |
Board 91 | González Benítez, Pedro Luis | 2121 | ½ | ½ | ½ | ½ | Green, Michael | 2105 |
Board 92 | Cruz Carmona, German | 2121 | ½ | ½ | ½ | ½ | Schelberg, Martin | 2102 |
Board 93 | Cruz Carmona, German | 2121 | ½ | ½ | ½ | ½ | Stadelmann, Hans-Jürgen | 2099 |
Board 94 | Cruz Carmona, German | 2121 | 0E | 0E | 1E | 1E | Wimmer, Ralph G. | 2098 |
Board 95 | Ramos Rodríguez, Pedro I. | 2086 | ½ | ½ | ½ | ½ | Wadle, Michael Heinz | 2095 |
Board 96 | Ramos Rodríguez, Pedro I. | 2086 | ½ | ½ | ½ | ½ | CCE Fels, Bernhard | 2093 |
Board 97 | Ramos Rodríguez, Pedro I. | 2086 | 1D | 1D | 0D | 0D | Kühn, Jürgen | 2068 |
Board 98 | Hidalgo Zayas, Pedro Ernesto | 2079 | ½ | 0 | 1 | ½ | Petzold, Gunter | 2057 |
Board 99 | Hidalgo Zayas, Pedro Ernesto | 2079 | ½ | ½ | ½ | ½ | Barth, Hans-Jürgen | 2049 |
Board 100 | Hidalgo Zayas, Pedro Ernesto | 2079 | 1 | ½ | ½ | 0 | Heiermann, Ludger | 2049 |
Board 101 | Carballo Márquez, Luis M. | 2069 | ½ | ½ | ½ | ½ | CCE Scharf, Norbert | 2048 |
Board 102 | Carballo Márquez, Luis M. | 2069 | 0 | 0 | 1 | 1 | Schmidt, Torsten (Jessnitz) | 2047 |
Board 103 | Carballo Márquez, Luis M. | 2069 | ½ | ½ | ½ | ½ | CCE Vieth, Martin | 2041 |
Board 104 | Toledo García, Manuel | 2043 | ½ | ½ | ½ | ½ | Wittlieb, Friedhelm | 2028 |
Board 105 | Toledo García, Manuel | 2043 | ½ | ½ | ½ | ½ | Lüthi, Thomas | 2023 |
Board 106 | Toledo García, Manuel | 2043 | ½ | ½ | ½ | ½ | Ilchen, Holger | 2015 |
Board 107 | Borges Medina, Juan R. | 2034 | ½ | 0 | 1 | ½ | Thiel, Kay | 2007 |
Board 108 | Borges Medina, Juan R. | 2034 | 0 | 0 | 1 | 1 | Marx, Patrick | 1994 |
Board 109 | Pérez García, Asiel | 1800P | 1 | ½ | ½ | 0 | Ziegert, Andreas | 1994 |
Board 110 | Pérez García, Asiel | 1800P | 1 | ½ | ½ | 0 | Heyn, Wolfgang | 1966 |
Board 111 | Pérez García, Asiel | 1800P | 1 | 1 | 0 | 0 | Fröhlich, Stefan | 1938 |
Board 112 | Pérez García, Asiel | 1800P | 1 | ½ | ½ | 0 | Pflaesterer, Wolfgang | 1928 |
Board 113 | Guerra López, Raúl | 2027 | ½ | 1 | 0 | ½ | Montermann, Klaus | 1912 |
Board 114 | Guerra López, Raúl | 2027 | 1 | 1 | 0 | 0 | Martins, Karin | 1901 |
Board 115 | Guerra López, Raúl | 2027 | ½ | ½ | ½ | ½ | Müller-Töpler, Michael | 1853 |
Board 116 | Gonzalez, Penelope | 1908F | ½ | 1E | 0E | ½ | Mäuer, Karl-Heinz | 1852 |
Board 117 | Gonzalez, Penelope | 1908F | 0 | ½ | ½ | 1 | Keller, Gert | 1851 |
Board 118 | Gonzalez, Penelope | 1908F | ½ | ½ | ½ | ½ | Schaffarth, Peter | 1840 |
Board 119 | Gonzalez, Penelope | 1908F | 1 | 1 | 0 | 0 | Richter, Frank | 1803 |
Board 120 | Prades Escobar, Eliecer | 1800P | ½ | ½ | ½ | ½ | Over, Norbert | 1800P |
Board 121 | Prades Escobar, Eliecer | 1800P | ½ | ½ | ½ | ½ | Wnuck, Marek von | 1800P |
Board 122 | Prades Escobar, Eliecer | 1800P | ½ | ½ | ½ | ½ | Plenagl, Gerhard | 1800P |
Board 123 | Prades Escobar, Eliecer | 1800P | ½ | ½ | ½ | ½ | Mühlhauser, Matthias | 1800P |
Board 124 | Prades Escobar, Eliecer | 1800P | 1 | 1 | 0 | 0 | Jansen, Mike | 1800P |
Board 125 | Rodríguez Rodríguez, Mariano Danilo | 1800P | 1 | 1 | 0 | 0 | Gottschling, Lisa | 1800P |
Board 126 | Rodríguez Rodríguez, Mariano Danilo | 1800P | ½ | 1 | 0 | ½ | Buchmann, Hans-Peter | 1793 |
Board 127 | Rodríguez Rodríguez, Mariano Danilo | 1800P | 0 | 0 | 1 | 1 | Thau, Oliver | 1792 |
Board 128 | Rodríguez Rodríguez, Mariano Danilo | 1800P | ½ | ½ | ½ | ½ | Albrecht, Manja | 1772 |
Board 129 | Aguilera Benítez, Gastón | 1800P | 1 | ½ | ½ | 0 | Wallner, Frank | 1750 |
Board 130 | Aguilera Benítez, Gastón | 1800P | 1 | 1 | 0 | 0 | Böcker, Marcus | 1651 |
Board 131 | Aguilera Benítez, Gastón | 1800P | ½ | ½ | ½ | ½ | Kellner, René | 1642 |
Board 132 | Aguilera Benítez, Gastón | 1800P | 1 | 1 | 0 | 0 | Lück, Gerald | 1632 |
Board 133 | Echevarría González, Raúl | 1623 | 0 | ½ | ½ | 1 | Reese, Klaus | 1554 |
Board 134 | Echevarría González, Raúl | 1623 | 0 | 0 | 1 | 1 | Feldt, Klaus-Jürgen | 1530 |
Total: | | 139.5 | 128.5 |
X D = result by default X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 268 This is a server event. The start date was 8/11/2021. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Green, Michael.
|
|