North-Sea/TT5, North Sea Team Tournament V
| TD Sherwood, Russell (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Germany I | 2173 | | 3.5 | 3 | 3.5 | 3 | 4 | 3.5 | 4 | 3 | 27.5 | 57 | 7 | 13 | 48 | 0 | 1 | Hering, Hartmut |
2 | Sweden | 2161 | 2.5 | | 3.5 | 2 | 3.5 | 3 | 3.5 | 4 | 3.5 | 25.5 | 53 | 3 | 11 | 48 | 0 | 2 | Larsson, Mats |
3 | Belgium | 2177 | 3 | 2.5 | | 3 | 3.5 | 3 | 3 | 3 | 3.5 | 24.5 | 51 | 1 | 9 | 48 | 0 | 3 | Dondelinger, Jean-Pierre |
4 | England | 2228 | 2.5 | 4 | 3 | | 3 | 2.5 | 3 | 3 | 3.5 | 24.5 | 51 | 1 | 8 | 48 | 0 | 4 | Beckett, Phillip J. |
5 | Germany II | 2188 | 3 | 2.5 | 2.5 | 3 | | 3.5 | 4 | 3.5 | 2.5 | 24.5 | 51 | 1 | 8 | 48 | 0 | 5 | Scheiba, Manfred |
6 | Norway | 2157 | 2 | 3 | 3 | 3.5 | 2.5 | | 3 | 3 | 4 | 24 | 50 | 0 | 8 | 48 | 0 | 6 | Løvås, Roger |
7 | Netherlands | 2182 | 2.5 | 2.5 | 3 | 3 | 2 | 3 | | 3.5 | 3.5 | 23 | 47 | -2 | 7 | 48 | 0 | 7 | Doorn, Jos P. M. van |
8 | Scotland | 2193 | 2 | 2 | 3 | 3 | 2.5 | 3 | 2.5 | | 4 | 22 | 45 | -4 | 5 | 48 | 0 | 8 | Anderson, Gordon M. |
9 | Denmark | 2160 | 3 | 2.5 | 2.5 | 2.5 | 3.5 | 2 | 2.5 | 2 | | 20.5 | 42 | -7 | 3 | 48 | 0 | 9 | Kjeldsen, Karsten |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 216
This is a team event for Federations with a North Sea coast.
An event played between chess friends
This is a server event.
The start date was 9/15/2021.
The end date was 9/15/2023.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Beckett, Phillip J..