CL/2021/C6, Champions League 2021 C6
| TD Schirmer, Michael |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Magic 4 All Stars | 2398 | | 2.5 | 2 | 2 | 2.5 | 3 | 2.5 | 2 | 3 | 3.5 | 3 | 3 | 3 | 32 | 66 | 16 | 21 | 48 | 0 | 1 | Pellegrinon, Fausto |
2 | Welsh Thunder | 2233 | 1.5 | | 2 | 2 | 2.5 | 2 | 3 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 3.5 | 30.5 | 63 | 13 | 19 | 48 | 0 | 2 | Sherwood, Alexander |
3 | The Suicide Squad | 2294 | 2 | 2 | | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 1.5 | 2.5 | 2.5 | 3 | 27 | 56 | 6 | 17 | 48 | 0 | 3 | Hernández Martínez, Jerónimo |
4 | CAISSA BOYS II | 2295 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 27 | 56 | 6 | 16 | 48 | 0 | 4 | Moise, Octavian |
5 | SV Berolina Mitte II | 2177 | 1.5 | 1.5 | 2 | 2 | | 2.5 | 2 | 2.5 | 2 | 2 | 2.5 | 3 | 2.5 | 26 | 54 | 4 | 15 | 48 | 0 | 5 | Keskowski, Thilo |
6 | SC Uttenreuth | 2274 | 1 | 2 | 1.5 | 2 | 1.5 | | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 3.5 | 2.5 | 26 | 54 | 4 | 15 | 48 | 0 | 6 | Köstner, Wolfgang |
7 | Volga-Moscow-4 | 2273 | 1.5 | 1 | 2 | 2 | 2 | 1.5 | | 1.5 | 2 | 2.5 | 2 | 3 | 3.5 | 24.5 | 51 | 1 | 11 | 48 | 0 | 7 | Gorbunov, Evgeny Alekseevich |
8 | CXEB CL9 | 2255 | 2 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 2.5 | | 2 | 2.5 | 2.5 | 2.5 | 2 | 24 | 50 | 0 | 12 | 48 | 0 | 8 | Tafner, Edson |
9 | Universal Chess Friends | 2289 | 1 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 3.5 | 23.5 | 48 | -1 | 10 | 48 | 0 | 9 | Fernández, Javier Horacio |
10 | CAPEA Floreal SANTAMARIA | 1934 | 0.5 | 1.5 | 2.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 2 | | 2 | 2.5 | 2 | 21 | 43 | -6 | 8 | 48 | 0 | 10 | Vieito Soria, Luis María |
11 | GCF INTERNATIONAL | 2232 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | | 2 | 3 | 20.5 | 42 | -7 | 6 | 48 | 0 | 11 | Dijk, Erik van |
12 | Area Control Kings | 2158 | 1 | 0.5 | 1.5 | 1 | 1 | 0.5 | 1 | 1.5 | 2 | 1.5 | 2 | | 2 | 15.5 | 32 | -17 | 3 | 48 | 0 | 12 | Wojtyra, Sławomir |
13 | Knight Moves | 2200 | 1 | 0.5 | 1 | 1 | 1.5 | 1.5 | 0.5 | 2 | 0.5 | 2 | 1 | 2 | | 14.5 | 30 | -19 | 3 | 48 | 0 | 13 | LaDuke, Matt |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
Promotion and Relegation
Places 1-2 and the best four third places (After Tie Breaks resolved) are promoted to B division in CL10
This is a server event.
The start date was 11/1/2021.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Ruggeri Laderchi, Giorgio.