CL/2021/A Board 3, Champions League 2021 A Board 3
| TD Wojnar, Mariusz (IA) |
Category 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | GM | SIM | IM | Score | Wins | SB | RG | Place |
---|
1 | | 80710 | GM | Firnhaber, Ingo | 2457 | Zugzwang Bocholt 2 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 9½ | | | 7 | 0 | 49 | 0 | 1 |
2 | | 81312 | IM | Dorer, Manfred | 2363 | Hamburger SG | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 9 | 8½ | | 7 | 0 | 49 | 0 | 1 |
3 | | 83107 | IM | Frotscher, Thomas | 2431 | FSG Sparrenburg Bielefeld I | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½A | 9½ | 8½ | | 7 | 0 | 49 | 0 | 1 |
4 | | 140583 | IM | Shulman, Boris Yakovlevich | 2450 | USPTU - Bashkir Chess | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½A | 9½ | 8½ | | 7 | 0 | 49 | 0 | 1 |
5 | | 142075 | IM | Ryazanov, Anton Viktorovich | 2471 | Fresh Wind | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½A | 9½ | 8½ | | 7 | 0 | 49 | 0 | 1 |
6 | | 142426 | IM | Panov, Sergey Ivanovich | 2440 | Spartak 2 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 9½ | 8½ | | 7 | 0 | 49 | 0 | 1 |
7 | | 142761 | IM | Agryskina, Nadezda Ivanovna | 2512 | ChessOK.com | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½A | 9½ | 8½ | | 7 | 0 | 49 | 0 | 1 |
8 | | 149211 | CCM | Krutous, Anatoly Igorevich | 2344 | Zubr | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 9 | 8½ | 7½ | 7 | 0 | 49 | 0 | 1 |
9 | | 241274 | SIM | Laghetti, Gaetano | 2485 | Metel-1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 9½ | | | 7 | 0 | 49 | 0 | 1 |
10 | | 421337 | SIM | Sądowski, Marek | 2430 | Dream Team Gambit | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 9½ | | | 7 | 0 | 49 | 0 | 1 |
11 | | 511296 | SIM | Biedermann, Thomas | 2470 | Pawn Stars | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 9½ | | | 7 | 0 | 49 | 0 | 1 |
12 | | 549012 | CCM | Tašić, Vladimir | 2395 | The Beatles | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 9½ | 8½ | 7½ | 7 | 0 | 49 | 0 | 1 |
13 | | 910362 | IM | Šutovs, Artjoms | 2414 | Primus II | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½A | 9½ | 8½ | | 7 | 0 | 49 | 0 | 1 |
14 | | 940571 | IM | Susedenko, Vladimir | 2464 | Spartak | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½A | 9½ | 8½ | | 7 | 0 | 49 | 0 | 1 |
15 | | 941003 | CCM | Chaika, Leonid | 2357 | LION | ½ | ½ | ½A | ½A | ½A | ½ | ½A | ½ | ½ | ½ | ½ | ½ | ½A | ½A | | 9 | 8½ | 7½ | 7 | 0 | 49 | 0 | 1 |
XA = result by adjudication
Latest results from 12/30/2022 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
Promotion and Relegation
Places 1-7 (After Tie Breaks resolved) remain in the A division in CL10
Places 8-15 (After Tie Breaks resolved) are related to the B division in CL10
This is a server event.
The start date was 11/1/2021.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Kracht, Jörg.