CL/2021/B3 Board 1, Champions League 2021 B3 Board 1
| TD Rogemont, Alain (IA) |
Category 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GM | SIM | IM | Score | Wins | SB | RG | Place |
---|
1 | | 390668 | CCM | Bolhari, Orphe Iraj | 2316 | GX Alekhine 2 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8 | 7½ | 6½ | 7.5 | 3 | 43 | 0 | 1 |
2 | | 142370 | CCM | Mikhailov, Stepan Fedorovich | 2477 | Nika | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8 | 7½ | 6½ | 6.5 | 1 | 38 | 0 | 2 |
3 | | 220159 | IM | Bleker, Frits | 2457 | WE BREAK FOR GAMBITS! | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8 | 7½ | | 6.5 | 1 | 38 | 0 | 2 |
4 | | 80999 | SIM | Nogga, Uwe | 2457 | The Underdogs IV | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | | | 6 | 0 | 36 | 0 | 4 |
5 | | 86051 | CCM | Tornow, Michael | 2401 | Zugzwang Bocholt 5 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | 6½ | 6 | 0 | 36 | 0 | 4 |
6 | | 161146 | IM | Sospedra Sebastián, Juan | 2438 | ENROQUE VERTICAL | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | | 6 | 0 | 36 | 0 | 4 |
7 | | 421260 | SIM | Kubicki, Tadeusz | 2495 | Imperium Szachów | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 8 | | | 6 | 0 | 36 | 0 | 4 |
8 | | 440748 | IM | Cziko, Eduard | 2450 | ELIDOR | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | | 6 | 0 | 36 | 0 | 4 |
9 | | 940959 | CCM | Enkalo, Mykola | 2412 | Chigorcy | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 8 | 7½ | 6½ | 6 | 0 | 36 | 0 | 4 |
10 | | 950275 | CCM | Toma, Rudolf | 2337 | Šachové srdcia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 8 | 7½ | 6½ | 6 | 0 | 36 | 0 | 4 |
11 | | 83468 | SIM | Scheiba, Manfred | 2445 | Eintracht Langenbek | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 8 | | | 5.5 | 0 | 32.5 | 0 | 11 |
12 | | 810174 | CCM | Bishop, William | 2406 | Dreigiau Cymru | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 8 | 7½ | 6½ | 5.5 | 0 | 32.5 | 0 | 11 |
13 | | 240500 | IM | Amico, Rosario | 2362 | ACSD Leonardo Chess Team | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 8 | 7½ | | 4.5 | 0 | 26.5 | 0 | 13 |
Latest results from 3/14/2023 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
Promotion and Relegation
Places 1-2 (After Tie Breaks resolved) are promoted to A division in CL10
Places 3-7 (After Tie Breaks resolved) remain in the B division in CL10
Places 8-13 (After Tie Breaks resolved) are relegated to the C division in CL10
SIM norm achieved by: Bolhari, Orphe Iraj
IM norm achieved by: Mikhailov, Stepan Fedorovich; Bolhari, Orphe Iraj
This is a server event.
The start date was 11/1/2021.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruggeri Laderchi, Giorgio.