GER - USA 2022, Germany - USA Friendly Match 2022 |
TD Beckett, Phillip J. (IA) | |
| Germany
Green, Michael | White | Black | White | Black | USA
Millstone, Michael |
---|
Board 1 | CCM Schumacher, Frank | 2368 | ½ | 0 | 1 | ½ | CCM Tedesco, Matthew | 2373 |
Board 2 | CCM Schumacher, Frank | 2368 | ½ | ½ | ½ | ½ | CCM Cousins, Robert | 2364 |
Board 3 | CCM Klemmer, Marcel | 2349 | ½ | ½ | ½ | ½ | CCM Merrell, William S. | 2359 |
Board 4 | CCM Klewe, Wolfgang | 2335 | ½ | ½ | ½ | ½ | IM Schakel, Corky | 2348 |
Board 5 | CCM Klewe, Wolfgang | 2335 | ½ | ½ | ½ | ½ | CCM Relyea, Alexander | 2343 |
Board 6 | CCM Klewe, Wolfgang | 2335 | ½ | ½ | ½ | ½ | CCM Case, William | 2340 |
Board 7 | CCM Klewe, Wolfgang | 2335 | ½ | ½ | ½ | ½ | CCM Henderson, Greg | 2330 |
Board 8 | CCM Klewe, Wolfgang | 2335 | 1 | ½ | ½ | 0 | CCM Ledford, Steven O. | 2328 |
Board 9 | CCM Höxter, Heinrich | 2313 | ½ | ½ | ½ | ½ | CCM Anderson, Clarence | 2327 |
Board 10 | CCM Höxter, Heinrich | 2313 | ½ | ½ | ½ | ½ | CCM Deskin, Gary | 2322 |
Board 11 | CCM Höxter, Heinrich | 2313 | ½ | ½ | ½ | ½ | CCM Mukherjee, Somnath | 2322 |
Board 12 | CCM Rosenhöfer, Thomas | 2312 | ½ | ½ | ½ | ½ | CCE Owens, Johnny | 2322 |
Board 13 | CCM Rosenhöfer, Thomas | 2312 | ½ | ½ | ½ | ½ | CCM Ellis, James R. | 2317 |
Board 14 | CCM Rosenhöfer, Thomas | 2312 | ½ | ½ | ½ | ½ | Smith, Craig S. | 2316 |
Board 15 | CCM Rose, Sven | 2285 | ½ | ½ | ½ | ½ | CCM Weiser, Robert | 2315 |
Board 16 | CCM Rose, Sven | 2285 | ½ | ½ | ½ | ½ | CCM Arnold, G. Robert | 2310 |
Board 17 | CCM Rose, Sven | 2285 | ½ | ½ | ½ | ½ | King, Alexander | 2302F |
Board 18 | CCM Rose, Sven | 2285 | ½ | ½ | ½ | ½ | CCE Dulany, Larry D. | 2301 |
Board 19 | CCE Fischer, Jens | 2284 | ½ | ½ | ½ | ½ | Kuperman, Joshua | 2301 |
Board 20 | CCE Fischer, Jens | 2284 | ½ | ½ | ½ | ½ | CCM Herrera, Alex | 2298 |
Board 21 | CCE Fischer, Jens | 2284 | ½ | ½ | ½ | ½ | CCM Moujan, Pablo | 2294 |
Board 22 | CCM Lemke, Burghard | 2277 | ½ | ½ | ½ | ½ | CCM Endsley, Barry E. | 2293 |
Board 23 | CCM Lemke, Burghard | 2277 | ½ | ½ | ½ | ½ | CCM Whelan, Hugh | 2293 |
Board 24 | CCE Schmitz, Josef | 2261 | ½ | ½ | ½ | ½ | SIM Millstone, Michael | 2288 |
Board 25 | CCE Granz, Thomas | 2237 | ½ | ½ | ½ | ½ | CCE Smith, Allyne | 2288 |
Board 26 | CCE Granz, Thomas | 2237 | ½ | ½ | ½ | ½ | SIM Millstone, Michael | 2288 |
Board 27 | CCE Granz, Thomas | 2237 | ½ | ½ | ½ | ½ | CCE Arnold, Eric | 2263 |
Board 28 | CCE Blittkowsky, Ralf | 2233 | ½ | 0 | 1 | ½ | CCE Smith, Allyne | 2288 |
Board 29 | CCE Blittkowsky, Ralf | 2233 | ½ | ½ | ½ | ½ | CCE McCartney, Patrick J. | 2240 |
Board 30 | CCE Schiebener, Hans J. | 2231 | ½ | ½ | ½ | ½ | CCE McCartney, Patrick J. | 2240 |
Board 31 | CCE Schiebener, Hans J. | 2231 | 1 | ½ | ½ | 0 | CCE Lipsits, Sasha | 2238 |
Board 32 | CCE Schiebener, Hans J. | 2231 | 0 | ½ | ½ | 1 | CCE Arnold, Eric | 2263 |
Board 33 | CCE Schiebener, Hans J. | 2231 | 1 | ½ | ½ | 0 | CCE Weiss, Lester P. | 2219 |
Board 34 | Vogel, Detlef | 2230 | ½ | ½ | ½ | ½ | CCE Arnold, Eric | 2263 |
Board 35 | Pochner, Martin | 2226 | ½ | ½ | ½ | ½ | CCE Lipsits, Sasha | 2238 |
Board 36 | Pochner, Martin | 2226 | ½ | ½ | ½ | ½ | CCE Asin Velazquez, Juandris | 2230 |
Board 37 | CCE Campani, Paolo | 2219 | ½ | ½ | ½ | ½ | CCE Asin Velazquez, Juandris | 2230 |
Board 38 | CCE Campani, Paolo | 2219 | ½ | 0 | 1 | ½ | Cofer, David | 2192 |
Board 39 | CCE Campani, Paolo | 2219 | ½ | ½ | ½ | ½ | Buss, Michael D. | 2222 |
Board 40 | CCE Garus, Edward | 2215 | ½ | ½ | ½ | ½ | Buss, Michael D. | 2222 |
Board 41 | CCE Garus, Edward | 2215 | ½ | 0 | 1 | ½ | CCE LaDuke, Matt | 2179 |
Board 42 | CCE Garus, Edward | 2215 | ½ | ½ | ½ | ½ | CCE Asin Velazquez, Juandris | 2230 |
Board 43 | Schmidt, Peter (Glashütte) | 2213 | 1 | ½ | ½ | 0 | CCE Weiss, Lester P. | 2219 |
Board 44 | Schmidt, Peter (Glashütte) | 2213 | ½ | ½ | ½ | ½ | Lee, Jayden | 2175 |
Board 45 | CCE Seidl, Albert | 2200 | ½ | ½ | ½ | ½ | CCE Berthelot, Paul | 2179 |
Board 46 | CCE Seidl, Albert | 2200 | ½ | ½ | ½ | ½ | CCE Price, Brennan | 2204 |
Board 47 | CCE Wadle, Michael Heinz | 2196 | ½ | ½ | ½ | ½ | CCE Berthelot, Paul | 2179 |
Board 48 | CCE Schelberg, Martin | 2194 | ½ | ½ | ½ | ½ | CCE Price, Brennan | 2204 |
Board 49 | CCE Schelberg, Martin | 2194 | ½ | ½ | ½ | ½ | CCE Dudley, Michael | 2195 |
Board 50 | CCE Schelberg, Martin | 2194 | ½ | 0 | 1 | ½ | CCE Evans, Stanley W. | 2195 |
Board 51 | Röska, Günther | 2193 | 1 | ½ | ½ | 0 | CCE Dudley, Michael | 2195 |
Board 52 | Schmidt, Jürgen (Oberhausen) | 2179 | ½ | ½ | ½ | ½ | Cofer, David | 2192 |
Board 53 | Schmidt, Jürgen (Oberhausen) | 2179 | ½ | ½ | ½ | ½ | CCE Evans, Stanley W. | 2195 |
Board 54 | Schmidt, Jürgen (Oberhausen) | 2179 | 1 | ½ | ½ | 0 | Caliguire, John J. | 2174 |
Board 55 | Schmidt, Jürgen (Oberhausen) | 2179 | ½ | ½ | ½ | ½ | CCE Berthelot, Paul | 2179 |
Board 56 | CCE Tödter, Hans-Peter | 2178 | ½ | ½ | ½ | ½ | CCE LaDuke, Matt | 2179 |
Board 57 | CCE Tödter, Hans-Peter | 2178 | ½ | ½ | ½ | ½ | CCE Berthelot, Paul | 2179 |
Board 58 | CCE Schleef, Harald | 2174 | ½ | ½ | ½ | ½ | CCE Berthelot, Paul | 2179 |
Board 59 | CCE Schleef, Harald | 2174 | ½ | ½ | ½ | ½ | CCE Boege, Harold W. | 2177 |
Board 60 | CCE Schleef, Harald | 2174 | ½ | ½ | ½ | ½ | Hoagland, Caleb | 2157 |
Board 61 | CCE Schleef, Harald | 2174 | ½ | ½ | ½ | ½ | Lee, Jayden | 2175 |
Board 62 | CCE Schleef, Harald | 2174 | ½ | ½ | ½ | ½ | CCE Rossbottom, Tom | 2175 |
Board 63 | Stadelmann, Hans-Jürgen | 2166 | ½ | 0 | 1 | ½ | Caliguire, John J. | 2174 |
Board 64 | Stadelmann, Hans-Jürgen | 2166 | ½ | 0 | 1 | ½ | CCE Rossbottom, Tom | 2175 |
Board 65 | Stadelmann, Hans-Jürgen | 2166 | ½ | ½ | ½ | ½ | Beres, Juraj | 2164 |
Board 66 | Feuerstein, Mario | 2164 | 1 | ½ | ½ | 0 | Hoagland, Caleb | 2157 |
Board 67 | CCE Hackenberg, Thomas | 2149 | ½ | ½ | ½ | ½ | CCE Houglan, Rob | 2155 |
Board 68 | CCE Hackenberg, Thomas | 2149 | 1 | 1 | 0 | 0 | Beres, Juraj | 2164 |
Board 69 | CCE Hackenberg, Thomas | 2149 | 1 | 0 | 1 | 0 | White, David V. | 2152 |
Board 70 | CCE Thau, Oliver | 2147 | ½ | ½ | ½ | ½ | White, David V. | 2152 |
Board 71 | CCE Thau, Oliver | 2147 | ½ | ½ | ½ | ½ | Waitkus, Jay | 2138 |
Board 72 | CCE Thau, Oliver | 2147 | ½ | ½ | ½ | ½ | Reger, Jeff | 2138 |
Board 73 | CCE Thau, Oliver | 2147 | ½ | ½ | ½ | ½ | Cross, Gregory W. | 2113 |
Board 74 | CCE Thau, Oliver | 2147 | 1 | ½ | ½ | 0 | Chilson, Steven W. | 2106 |
Board 75 | CCE Wnuck, Marek von | 2140 | ½ | ½ | ½ | ½ | Waitkus, Jay | 2138 |
Board 76 | Schmidt, Karl Heinz | 2115 | ½ | 0 | 1 | ½ | Reger, Jeff | 2138 |
Board 77 | Baatz, Ralf | 2107 | ½ | ½ | ½ | ½ | Cross, Gregory W. | 2113 |
Board 78 | CCE Wittlieb, Friedhelm | 2099 | 1 | ½ | ½ | 0 | Chilson, Steven W. | 2106 |
Board 79 | CCE Wittlieb, Friedhelm | 2099 | 1 | ½ | ½ | 0 | Quigley, Daniel J. | 2102 |
Board 80 | Lüthi, Thomas | 2067 | ½ | ½ | ½ | ½ | Nurmi, Ronald | 2096 |
Board 81 | Lüthi, Thomas | 2067 | 1 | ½ | ½ | 0 | Davenport, Tracy | 2087 |
Board 82 | Schmidt, Torsten (Jessnitz) | 2055 | ½ | 1 | 0 | ½ | Wittenstein, Stuart | 2085 |
Board 83 | Schmidt, Torsten (Jessnitz) | 2055 | ½ | ½ | ½ | ½ | Schroeer, Egbert | 2080 |
Board 84 | Schmidt, Torsten (Jessnitz) | 2055 | 1 | ½ | ½ | 0 | Hagerty, John | 2079 |
Board 85 | Ilchen, Holger | 2047 | 1 | ½ | ½ | 0 | Taylor, Bobby C. | 2076 |
Board 86 | Ziechaus, Lothar | 2033 | ½ | ½ | ½ | ½ | Díaz Castañet, Jorge Luis | 2067 |
Board 87 | Ziechaus, Lothar | 2033 | ½ | ½ | ½ | ½ | CCE Smith, Richard | 2065 |
Board 88 | Ziechaus, Lothar | 2033 | ½ | ½ | ½ | ½ | Lindberg, William J. | 2053 |
Board 89 | Ziechaus, Lothar | 2033 | ½ | 0 | 1 | ½ | Stoicescu, Christian Dan | 2049 |
Board 90 | Marx, Patrick | 2014 | 1 | ½ | ½ | 0 | Underwood, Wesley K. | 2031 |
Board 91 | Marx, Patrick | 2014 | ½ | ½ | ½ | ½ | Hersha, Peter | 2015 |
Board 92 | Bieker, Peter | 1979 | ½ | ½ | ½ | ½ | Sylvander, D. | 2004 |
Board 93 | Mühlhauser, Matthias | 1952 | ½ | ½ | ½ | ½ | Olivo, Oswaldo | 1994 |
Board 94 | Heyn, Wolfgang | 1945 | 0 | 0 | 1 | 1 | Huff, David C. | 1982 |
Board 95 | Heyn, Wolfgang | 1945 | 0 | ½ | ½ | 1 | Cardwell, John Titus | 1967 |
Board 96 | Heyn, Wolfgang | 1945 | ½ | ½ | ½ | ½ | Quirk, Michael | 1954 |
Board 97 | Heyn, Wolfgang | 1945 | 0 | 0 | 1 | 1 | Rogers, Bradley | 1953 |
Board 98 | Ziegert, Andreas | 1931 | 0 | 0 | 1 | 1 | Capron, Mark | 1941 |
Board 99 | Ziegert, Andreas | 1931 | 1 | ½ | ½ | 0 | Lafortune, Peter | 1940 |
Board 100 | Ziegert, Andreas | 1931 | ½ | 0 | 1 | ½ | Chromczak, Thomas | 1939 |
Board 101 | Montermann, Klaus | 1914 | 1 | ½ | ½ | 0 | Capron, Mark | 1941 |
Board 102 | Montermann, Klaus | 1914 | ½ | ½ | ½ | ½ | Lafortune, Peter | 1940 |
Board 103 | Montermann, Klaus | 1914 | ½ | ½ | ½ | ½ | Chromczak, Thomas | 1939 |
Board 104 | Montermann, Klaus | 1914 | 0 | ½ | ½ | 1 | Irons, Robert | 1896 |
Board 105 | Fröhlich, Stefan | 1912 | 1 | 1 | 0 | 0 | Jarosz, Stanley J. | 1877 |
Board 106 | CCE Scharf, Norbert | 1889 | ½ | 0 | 1 | ½ | Julkowski, Timothy | 1873 |
Board 107 | CCE Scharf, Norbert | 1889 | 1 | 0 | 1 | 0 | Cakars, John | 1867 |
Board 108 | Schaffarth, Peter | 1879 | 1 | ½ | ½ | 0 | Cakars, John | 1867 |
Board 109 | Schaffarth, Peter | 1879 | 1 | 1 | 0 | 0 | Aiken, Richard | 1862 |
Board 110 | Martins, Karin | 1867 | 1 | 1 | 0 | 0 | Hailparn, Michael | 1840 |
Board 111 | Martins, Karin | 1867 | ½ | 0 | 1 | ½ | Mattos, Roberto | 1800P |
Board 112 | Martins, Karin | 1867 | 1 | ½ | ½ | 0 | Heininger, Steven | 1800P |
Board 113 | Martins, Karin | 1867 | ½ | 0 | 1 | ½ | Mattos, Roberto | 1800P |
Board 114 | Müller-Töpler, Michael | 1857 | 1 | 1E | 0E | 0 | Angres, Robert L. S. | 1836 |
Board 115 | Müller-Töpler, Michael | 1857 | ½ | 0 | 1 | ½ | Mattos, Roberto | 1800P |
Board 116 | Albrecht, Manja | 1830 | ½ | ½ | ½ | ½ | Schoenwald, Ira | 1800P |
Board 117 | Albrecht, Manja | 1830 | ½ | 0E | 1E | ½ | Lanker, Cory | 1800P |
Board 118 | Albrecht, Manja | 1830 | 0E | ½ | ½ | 1E | Mattos, Roberto | 1800P |
Board 119 | Albrecht, Manja | 1830 | ½ | ½ | ½ | ½ | Brenneman, Daniel | 1800P |
Board 120 | Albrecht, Manja | 1830 | 1 | 1 | 0 | 0 | Angres, Robert L. S. | 1836 |
Board 121 | Wiegand, Helmut | 1801 | 1 | 1 | 0 | 0 | Angres, Robert L. S. | 1836 |
Board 122 | Wiegand, Helmut | 1801 | 0 | 0 | 1 | 1 | Lanker, Cory | 1800P |
Board 123 | Söllner, Stephan | 1800P | 1 | ½ | ½ | 0 | Brenneman, Daniel | 1800P |
Board 124 | Söllner, Stephan | 1800P | ½ | ½ | ½ | ½ | Mattos, Roberto | 1800P |
Board 125 | Söllner, Stephan | 1800P | 1 | 1 | 0 | 0 | Angres, Robert L. S. | 1836 |
Board 126 | Söllner, Stephan | 1800P | 1 | 1 | 0 | 0 | Picotte, Gordon | 1800P |
Board 127 | Bozicevic, Falko | 1800P | 1 | 1 | 0 | 0 | Picotte, Gordon | 1800P |
Board 128 | Bozicevic, Falko | 1800P | ½ | ½ | ½ | ½ | Brenneman, Daniel | 1800P |
Board 129 | Bozicevic, Falko | 1800P | 1 | ½ | ½ | 0 | Schoenwald, Ira | 1800P |
Board 130 | Bozicevic, Falko | 1800P | 1 | 1 | 0 | 0 | Angres, Robert L. S. | 1836 |
Board 131 | Heberlein, Thomas | 1800P | 0 | 1 | 0 | 1 | Hoffmann, Joe | 1800P |
Board 132 | Richter, Harald | 1800P | 0 | 0 | 1 | 1 | McNulty, Jesse | 1800P |
Board 133 | Jansen, Mike | 1800P | 0 | 0 | 1 | 1 | McNulty, Jesse | 1800P |
Board 134 | Jansen, Mike | 1800P | 0 | 0 | 1 | 1 | Smalberger, Gert | 1800P |
Board 135 | Wallner, Frank | 1793 | 1 | 1 | 0 | 0 | Hoffmann, Joe | 1800P |
Board 136 | Wallner, Frank | 1793 | ½ | 0 | 1 | ½ | Smalberger, Gert | 1800P |
Board 137 | Wallner, Frank | 1793 | 1E | 1E | 0E | 0E | Waterman, Spencer | 1800P |
Board 138 | Richter, Frank | 1762 | 1 | 1 | 0 | 0 | Hoffmann, Joe | 1800P |
Board 139 | Richter, Frank | 1762 | ½ | 0 | 1 | ½ | Angres, Robert L. S. | 1836 |
Board 140 | Richter, Frank | 1762 | 1 | ½ | ½ | 0 | Angres, Robert L. S. | 1836 |
Board 141 | Meischner, Holger | 1682 | 0 | 0 | 1 | 1 | Vander Hill, Jon | 1666 |
Board 142 | Feldt, Klaus-Jürgen | 1611 | 1 | 1 | 0 | 0 | Marthinsen, Art | 1651 |
Board 143 | Feldt, Klaus-Jürgen | 1611 | 1 | 1 | 0 | 0 | Kirk, Thomas | 1647 |
Board 144 | Feldt, Klaus-Jürgen | 1611 | 1 | 1 | 0 | 0 | Cacas, Alexander | 1645 |
Board 145 | Feldt, Klaus-Jürgen | 1611 | 1 | 1 | 0 | 0 | Haines, John | 1619 |
Board 146 | Feldt, Klaus-Jürgen | 1611 | 1 | 1 | 0 | 0 | Keiper, Archie | 1607 |
Board 147 | Warnest, Stefan | 1594 | 0 | ½ | ½ | 1 | Fisher Jr., Arthur | 1581 |
Board 148 | Reese, Klaus | 1577 | 0 | 0 | 1 | 1 | Messinger, Bruce | 1574 |
Board 149 | Reese, Klaus | 1577 | 0 | 0 | 1 | 1 | Grinsteinner, Raymond | 1565 |
Board 150 | Reese, Klaus | 1577 | 0E | 0E | 1E | 1E | Powe, Michael | 1557 |
Board 151 | Lück, Gerald | 1522 | 1 | ½ | ½ | 0 | McLaughlin, Ed | 1539 |
Board 152 | Lück, Gerald | 1522 | 0 | 0 | 1 | 1 | Fuller, Joseph | 1538 |
Board 153 | Frey, Oswald | 1521 | 1 | ½ | ½ | 0 | Jakubas, Ed | 1522 |
Board 154 | Frey, Oswald | 1521 | 1 | 1 | 0 | 0 | Jatkowski, Steve | 1516 |
Board 155 | Frey, Oswald | 1521 | 1 | ½ | ½ | 0 | Gomolka, Ed P. | 1504 |
Board 156 | Frey, Oswald | 1521 | 1 | ½ | ½ | 0 | Tarrant, Johnny L. | 1493 |
Board 157 | Frey, Oswald | 1521 | -C | -C | -C | -C | Hanger, Joe | 1473 |
Board 158 | Himpel, Roland | 1423 | 1 | 0 | 1 | 0 | Smith, Jason A. | 1434 |
Board 159 | Himpel, Roland | 1423 | 1 | 0 | 1 | 0 | Rice, Russell J. | 1406 |
Board 160 | Jiranek, Heiko | 1416 | 1 | 1 | 0 | 0 | Braider, Christopher | 1395 |
Board 161 | Jiranek, Heiko | 1416 | 1 | 1 | 0 | 0 | Cissik, John | 1362 |
Board 162 | Neumann, Frank | 1213 | 0 | 0 | 1 | 1 | Aiken, Joseph | 1287 |
Board 163 | Neumann, Frank | 1213 | 0 | 1 | 0 | 1 | Haws, Aaron | 1229 |
Board 164 | Neumann, Frank | 1213 | 1 | 1 | 0 | 0 | Davis, John | 1189 |
Board 165 | Wilshusen, Horst | 1070 | 1 | 1 | 0 | 0 | Sawyer, Timothy | 1175 |
Board 166 | Wilshusen, Horst | 1070 | 1 | 1 | 0 | 0 | Van Tuyl, Mark | 1163 |
Total: | | 179 | 151 |
X C = game cancelled X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 332 This is a server event. The start date was 10/12/2022. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|