ICCF

Player Details

161045 ESP Tobella Torras, Jordi (2208)




 



Overview


RatinglistValid fromRatingRDGames 

2008/14/1/2008 1586 33 Details
2008/210/1/2008 1727 66 Details
2009/14/1/2009 1881 104 Details
2009/27/1/2009 1994 118 Details
2009/310/1/2009 2023 129 Details
2010/11/1/2010 2045 140 Details
2010/24/1/2010 2053 150 Details
2010/37/1/2010 2051 153 Details
2010/410/1/2010 2071 165 Details
2011/11/1/2011 2131 172 Details
2011/24/1/2011 2180 181 Details
2011/37/1/2011 2213 189 Details
2011/410/1/2011 2233 198 Details
2012/11/1/2012 2230 202 Details
2012/24/1/2012 2238 204 Details
2012/37/1/2012 2247 209 Details
2012/410/1/2012 2237 212 Details
2013/11/1/2013 2252 218 Details
2013/24/1/2013 2250 220 Details
2013/37/1/2013 2252 223 Details
2013/410/1/2013 2254 226 Details
2014/11/1/2014 2276 232 Details
2014/24/1/2014 2276 235 Details
2014/37/1/2014 2270 236 Details
2014/410/1/2014 2274 238 Details
2015/11/1/2015 2257 240 Details
2015/24/1/2015 2250 241 Details
2015/37/1/2015 2208 248 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player