ICCF

Player Details

230029 HUN Dobsa, Sándor (2350)




 



Overview


RatinglistValid fromRatingRDGames 

19877/1/1987 2335 Details
19887/1/1988 2320 Details
19897/1/1989 2305 Details
19907/1/1990 2310 Details
19917/1/1991 2315 223 Details
19927/1/1992 2346 238 Details
19937/1/1993 2356 253 Details
19947/1/1994 2337 269 Details
19957/1/1995 2350 275 Details
19967/1/1996 2338 293 Details
19977/1/1997 2335 303 Details
19987/1/1998 2334 318 Details
19997/1/1999 2336 322 Details
2000/14/1/2000 2335 335 Details
2000/210/1/2000 2330 338 Details
2001/14/1/2001 2336 344 Details
2001/210/1/2001 2332 347 Details
2002/14/1/2002 2344 354 Details
2002/210/1/2002 2349 358 Details
2003/14/1/2003 2341 362 Details
2003/210/1/2003 2316 367 Details
2004/14/1/2004 2322 371 Details
2004/210/1/2004 2342 377 Details
2005/14/1/2005 2337 380 Details
2005/210/1/2005 2350 385 Details
2006/14/1/2006 2353 393 Details
2006/210/1/2006 2350 395 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player