ICCF

Player Details

240257 ITA Maesa, Mauro

User died on 12/31/2021. (Date is estimated. Death was recorded on 5/15/2024.)



 



Overview


RatinglistValid fromRatingRDGames 

19997/1/1999 2237 12 Details
2000/14/1/2000 2300 18 Details
2001/14/1/2001 2264 21 Details
2001/210/1/2001 2262 23 Details
2002/14/1/2002 2198 27 Details
2002/210/1/2002 2213 30 Details
2003/14/1/2003 2233 33 Details
2003/210/1/2003 2206 41 Details
2004/14/1/2004 2141 48 Details
2004/210/1/2004 2184 49 Details
2005/14/1/2005 2185 54 Details
2005/210/1/2005 2210 66 Details
2006/14/1/2006 2220 73 Details
2006/210/1/2006 2205 86 Details
2007/14/1/2007 2217 95 Details
2007/210/1/2007 2214 102 Details
2008/14/1/2008 2207 110 Details
2008/210/1/2008 2214 118 Details
2009/14/1/2009 2215 133 Details
2009/27/1/2009 2210 136 Details
2009/310/1/2009 2187 142 Details
2010/11/1/2010 2166 146 Details
2010/24/1/2010 2161 148 Details
2010/37/1/2010 2116 161 Details
2010/410/1/2010 2122 165 Details
2011/11/1/2011 2151 171 Details
2011/24/1/2011 2175 180 Details
2011/37/1/2011 2165 186 Details
2011/410/1/2011 2154 192 Details
2012/11/1/2012 2149 197 Details
2012/24/1/2012 2127 205 Details
2012/37/1/2012 2115 212 Details
2012/410/1/2012 2138 217 Details
2013/11/1/2013 2152 222 Details
2013/24/1/2013 2144 228 Details
2013/37/1/2013 2178 232 Details
2013/410/1/2013 2191 237 Details
2014/11/1/2014 2216 245 Details
2014/24/1/2014 2196 252 Details
2014/37/1/2014 2198 256 Details
2014/410/1/2014 2199 262 Details
2015/11/1/2015 2222 272 Details
2015/24/1/2015 2237 278 Details
2015/37/1/2015 2266 285 Details
2015/410/1/2015 2255 292 Details
2016/11/1/2016 2254 300 Details
2016/24/1/2016 2258 306 Details
2016/37/1/2016 2263 312 Details
2016/410/1/2016 2254 315 Details
2017/11/1/2017 2263 323 Details
2017/24/1/2017 2262 327 Details
2017/37/1/2017 2253 332 Details
2017/410/1/2017 2242 337 Details
2018/11/1/2018 2230 340 Details
2018/24/1/2018 2232 342 Details
2018/37/1/2018 2218 346 Details
2018/410/1/2018 2212 348 Details
2019/11/1/2019 2211 351 Details
2019/24/1/2019 2214 358 Details
2019/37/1/2019 2210 360 Details
2019/410/1/2019 2211 361 Details
2020/11/1/2020 2218 365 Details
2020/24/1/2020 2219 369 Details
2020/37/1/2020 2207 376 Details
2020/410/1/2020 2188 383 Details
2021/11/1/2021 2183 386 Details
2021/24/1/2021 2178 389 Details
2021/37/1/2021 2171 403 Details
2021/410/1/2021 2174 407 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player