ICCF

Player Details

300143 ISL Gunnarsson, Magnús (2305)




 



Overview


RatinglistValid fromRatingRDGames 

19937/1/1993 2361 14 Details
19947/1/1994 2350 30 Details
19957/1/1995 2358 41 Details
19967/1/1996 2375 50 Details
19977/1/1997 2376 57 Details
19987/1/1998 2374 64 Details
19997/1/1999 2409 76 Details
2000/14/1/2000 2380 87 Details
2000/210/1/2000 2388 89 Details
2002/210/1/2002 2382 90 Details
2003/14/1/2003 2378 92 Details
2003/210/1/2003 2378 97 Details
2004/14/1/2004 2377 99 Details
2004/210/1/2004 2362 103 Details
2005/14/1/2005 2343 105 Details
2007/14/1/2007 2326 107 Details
2007/210/1/2007 2304 110 Details
2008/210/1/2008 2305 111 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player