ICCF

Player Details

30126 AUS Morris, Greg (2103)




 



Overview


RatinglistValid fromRatingRDGames 

19917/1/1991 2250 23 Details
19927/1/1992 2291 35 Details
19937/1/1993 2307 38 Details
19947/1/1994 2322 47 Details
19957/1/1995 2362 62 Details
19967/1/1996 2359 70 Details
19977/1/1997 2352 82 Details
19987/1/1998 2329 90 Details
19997/1/1999 2354 98 Details
2000/14/1/2000 2343 105 Details
2000/210/1/2000 2321 109 Details
2001/14/1/2001 2311 116 Details
2001/210/1/2001 2228 127 Details
2002/14/1/2002 2176 134 Details
2002/210/1/2002 2160 138 Details
2003/14/1/2003 2111 141 Details
2003/210/1/2003 2110 144 Details
2004/210/1/2004 2121 146 Details
2005/14/1/2005 2159 150 Details
2005/210/1/2005 2166 153 Details
2006/14/1/2006 2162 158 Details
2006/210/1/2006 2136 165 Details
2007/14/1/2007 2113 171 Details
2007/210/1/2007 2110 175 Details
2008/14/1/2008 2103 176 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player