ICCF

Player Details

30142 AUS Booth, R. Stewart

User died on 3/31/2024. (Date is estimated. Death was recorded on 5/15/2024.)



 



Overview


RatinglistValid fromRatingRDGames 

19897/1/1989 2290 Details
19907/1/1990 2225 Details
19927/1/1992 2223 24 Details
19937/1/1993 2258 39 Details
19947/1/1994 2255 44 Details
19967/1/1996 2142 55 Details
19977/1/1997 2121 62 Details
19987/1/1998 2192 67 Details
19997/1/1999 2271 76 Details
2000/14/1/2000 2267 78 Details
2000/210/1/2000 2269 80 Details
2001/14/1/2001 2320 87 Details
2001/210/1/2001 2313 88 Details
2002/210/1/2002 2340 96 Details
2003/14/1/2003 2357 99 Details
2003/210/1/2003 2373 104 Details
2004/14/1/2004 2372 105 Details
2004/210/1/2004 2392 110 Details
2005/14/1/2005 2391 114 Details
2005/210/1/2005 2363 118 Details
2006/14/1/2006 2342 121 Details
2006/210/1/2006 2321 126 Details
2007/14/1/2007 2304 134 Details
2007/210/1/2007 2266 140 Details
2008/14/1/2008 2246 144 Details
2008/210/1/2008 2244 147 Details
2009/14/1/2009 2228 156 Details
2009/27/1/2009 2226 160 Details
2009/310/1/2009 2212 163 Details
2010/11/1/2010 2200 166 Details
2010/24/1/2010 2204 167 Details
2010/410/1/2010 2202 168 Details
2011/11/1/2011 2208 170 Details
2011/24/1/2011 2216 176 Details
2011/37/1/2011 2201 178 Details
2011/410/1/2011 2194 180 Details
2013/410/1/2013 2195 182 Details
2014/11/1/2014 2186 186 Details
2014/24/1/2014 2188 187 Details
2014/37/1/2014 2178 191 Details
2014/410/1/2014 2181 195 Details
2015/11/1/2015 2145 202 Details
2015/24/1/2015 2127 205 Details
2015/37/1/2015 2071 215 Details
2015/410/1/2015 2062 218 Details
2016/11/1/2016 2032 229 Details
2016/24/1/2016 2041 233 Details
2016/37/1/2016 2028 235 Details
2016/410/1/2016 2008 244 Details
2017/11/1/2017 2001 251 Details
2017/24/1/2017 2001 259 Details
2017/37/1/2017 2031 262 Details
2017/410/1/2017 2057 268 Details
2018/11/1/2018 2081 274 Details
2018/24/1/2018 2093 280 Details
2018/37/1/2018 2090 285 Details
2018/410/1/2018 2125 291 Details
2019/11/1/2019 2125 292 Details
2019/24/1/2019 2120 294 Details
2019/410/1/2019 2123 295 Details
2020/11/1/2020 2132 296 Details
2020/24/1/2020 2127 298 Details
2020/410/1/2020 2139 300 Details
2021/11/1/2021 2132 301 Details
2021/24/1/2021 2120 309 Details
2021/37/1/2021 2122 311 Details
2021/410/1/2021 2081 318 Details
2022/11/1/2022 2069 320 Details
2022/24/1/2022 2061 321 Details
2022/37/1/2022 2049 323 Details
2023/11/1/2023 2042 324 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player