ICCF

Player Details

421175 POL IM Krzyżanowski, Antoni (2388)




 



Overview


RatinglistValid fromTitleRatingRDGames 

2000/14/1/2000 2315 12 Details
2000/210/1/2000 2298 14 Details
2001/14/1/2001 2340 24 Details
2001/210/1/2001 2357 29 Details
2002/14/1/2002 2356 42 Details
2002/210/1/2002 2352 56 Details
2003/14/1/2003 2384 80 Details
2003/210/1/2003 2403 102 Details
2004/14/1/2004 2411 123 Details
2004/210/1/2004 2444 148 Details
2005/14/1/2005 2459 167 Details
2005/210/1/2005 2463 176 Details
2006/14/1/2006 2458 192 Details
2006/210/1/2006 2297 211 Details
2007/14/1/2007 2263 215 Details
2009/27/1/2009 2264 216 Details
2009/310/1/2009 2270 225 Details
2010/11/1/2010 2271 234 Details
2010/24/1/2010 2297 252 Details
2010/37/1/2010 2298 264 Details
2010/410/1/2010 2296 270 Details
2011/11/1/2011 2294 273 Details
2011/24/1/2011 2294 282 Details
2011/37/1/2011 2306 286 Details
2011/410/1/2011 2287 300 Details
2012/11/1/2012 2310 315 Details
2012/24/1/2012 2309 327 Details
2012/37/1/2012 2320 343 Details
2012/410/1/2012 2340 356 Details
2013/11/1/2013 2326 361 Details
2013/24/1/2013 2321 374 Details
2013/37/1/2013 2336 392 Details
2013/410/1/2013 2353 409 Details
2014/11/1/2014 2359 419 Details
2014/24/1/2014 2339 430 Details
2014/37/1/2014 2315 441 Details
2014/410/1/2014 2328 460 Details
2015/11/1/2015 2339 468 Details
2015/24/1/2015 2347 486 Details
2015/37/1/2015 2348 497 Details
2015/410/1/2015 IM 2352 511 Details
2016/11/1/2016 IM 2359 529 Details
2016/24/1/2016 IM 2377 553 Details
2016/37/1/2016 IM 2393 562 Details
2016/410/1/2016 IM 2372 586 Details
2017/11/1/2017 IM 2361 604 Details
2017/24/1/2017 IM 2357 635 Details
2017/37/1/2017 IM 2356 654 Details
2017/410/1/2017 IM 2368 674 Details
2018/11/1/2018 IM 2365 688 Details
2018/24/1/2018 IM 2376 705 Details
2018/37/1/2018 IM 2372 723 Details
2018/410/1/2018 IM 2374 735 Details
2019/11/1/2019 IM 2365 747 Details
2019/24/1/2019 IM 2353 776 Details
2019/37/1/2019 IM 2352 793 Details
2019/410/1/2019 IM 2375 821 Details
2020/11/1/2020 IM 2382 837 Details
2020/24/1/2020 IM 2372 848 Details
2020/37/1/2020 IM 2377 871 Details
2020/410/1/2020 IM 2363 885 Details
2021/11/1/2021 IM 2353 908 Details
2021/24/1/2021 IM 2352 930 Details
2021/37/1/2021 IM 2362 950 Details
2021/410/1/2021 IM 2363 983 Details
2022/11/1/2022 IM 2367 1009 Details
2022/24/1/2022 IM 2354 1038 Details
2022/37/1/2022 IM 2353 1056 Details
2022/410/1/2022 IM 2372 1075 Details
2023/11/1/2023 IM 2365 1094 Details
2023/24/1/2023 IM 2357 1115 Details
2023/37/1/2023 IM 2362 1133 Details
2023/410/1/2023 IM 2421 84 1156 Details
2024/11/1/2024 IM 2418 81 1169 Details
2024/24/1/2024 IM 2413 72 1199 Details
2024/37/1/2024 IM 2421 68 1222 Details
2024/410/1/2024 IM 2406 68 1237 Details
2025/11/1/2025 IM 2388 65 1263 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player