ICCF

Player Details

490316 TUR Erdem, Naci (1528)




 



Overview


RatinglistValid fromRatingRDGames 

2009/310/1/2009 1745 16 Details
2010/11/1/2010 1764 21 Details
2010/37/1/2010 1822 27 Details
2010/410/1/2010 1842 29 Details
2011/11/1/2011 1863 31 Details
2011/24/1/2011 1860 34 Details
2011/37/1/2011 1828 37 Details
2011/410/1/2011 1804 39 Details
2012/11/1/2012 1803 42 Details
2012/24/1/2012 1808 49 Details
2012/37/1/2012 1812 55 Details
2012/410/1/2012 1807 57 Details
2013/11/1/2013 1805 58 Details
2014/11/1/2014 1807 59 Details
2014/24/1/2014 1796 60 Details
2014/37/1/2014 1745 73 Details
2014/410/1/2014 1723 78 Details
2015/37/1/2015 1716 79 Details
2015/410/1/2015 1693 82 Details
2016/11/1/2016 1660 95 Details
2016/37/1/2016 1653 97 Details
2016/410/1/2016 1591 109 Details
2017/11/1/2017 1583 120 Details
2017/37/1/2017 1577 121 Details
2018/410/1/2018 1572 122 Details
2019/11/1/2019 1570 129 Details
2019/24/1/2019 1587 136 Details
2019/37/1/2019 1597 137 Details
2019/410/1/2019 1547 143 Details
2021/37/1/2021 1528 145 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player