ICCF

Player Details

50522 BUL Monov, Aleksandar (2243)




 



Overview


RatinglistValid fromRatingRDGames 

2009/27/1/2009 2271 12 Details
2009/310/1/2009 2258 14 Details
2010/11/1/2010 2245 18 Details
2010/24/1/2010 2251 25 Details
2010/37/1/2010 2212 32 Details
2011/11/1/2011 2234 37 Details
2011/24/1/2011 2233 45 Details
2011/37/1/2011 2243 57 Details
2011/410/1/2011 2249 70 Details
2012/11/1/2012 2262 76 Details
2012/24/1/2012 2261 83 Details
2012/37/1/2012 2285 89 Details
2012/410/1/2012 2284 90 Details
2013/11/1/2013 2287 93 Details
2013/24/1/2013 2281 97 Details
2013/37/1/2013 2264 102 Details
2013/410/1/2013 2252 104 Details
2014/11/1/2014 2255 106 Details
2014/24/1/2014 2259 108 Details
2014/410/1/2014 2271 115 Details
2015/11/1/2015 2228 125 Details
2015/24/1/2015 2203 130 Details
2015/37/1/2015 2193 134 Details
2015/410/1/2015 2200 142 Details
2016/11/1/2016 2196 157 Details
2016/24/1/2016 2192 165 Details
2016/37/1/2016 2200 171 Details
2016/410/1/2016 2200 175 Details
2017/11/1/2017 2218 186 Details
2017/24/1/2017 2226 194 Details
2017/37/1/2017 2220 203 Details
2017/410/1/2017 2220 209 Details
2018/11/1/2018 2236 216 Details
2018/24/1/2018 2228 221 Details
2018/37/1/2018 2211 226 Details
2018/410/1/2018 2214 232 Details
2019/11/1/2019 2218 234 Details
2019/24/1/2019 2224 237 Details
2019/37/1/2019 2225 239 Details
2020/11/1/2020 2233 242 Details
2020/24/1/2020 2228 246 Details
2020/37/1/2020 2231 251 Details
2020/410/1/2020 2226 256 Details
2021/11/1/2021 2225 266 Details
2021/24/1/2021 2220 275 Details
2022/11/1/2022 2221 278 Details
2022/24/1/2022 2224 280 Details
2022/37/1/2022 2226 281 Details
2024/37/1/2024 2237 105 284 Details
2024/410/1/2024 2243 106 286 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player