ICCF

Player Details

514255 USA Rice, Russell J. (1348)




 



Overview


RatinglistValid fromRatingRDGames 

2007/14/1/2007 1646 17 Details
2007/210/1/2007 1675 32 Details
2008/14/1/2008 1664 46 Details
2008/210/1/2008 1663 67 Details
2009/14/1/2009 1500 95 Details
2009/27/1/2009 1498 105 Details
2009/310/1/2009 1494 116 Details
2010/11/1/2010 1534 125 Details
2010/24/1/2010 1549 137 Details
2010/37/1/2010 1522 144 Details
2010/410/1/2010 1468 163 Details
2011/11/1/2011 1493 174 Details
2011/24/1/2011 1469 186 Details
2011/37/1/2011 1480 198 Details
2011/410/1/2011 1469 206 Details
2012/11/1/2012 1431 222 Details
2012/24/1/2012 1416 238 Details
2012/37/1/2012 1457 251 Details
2012/410/1/2012 1415 270 Details
2013/11/1/2013 1411 272 Details
2013/24/1/2013 1422 276 Details
2013/37/1/2013 1424 283 Details
2013/410/1/2013 1439 293 Details
2014/11/1/2014 1408 302 Details
2014/24/1/2014 1397 325 Details
2014/37/1/2014 1400 334 Details
2014/410/1/2014 1381 342 Details
2015/11/1/2015 1377 344 Details
2016/24/1/2016 1368 346 Details
2016/37/1/2016 1355 361 Details
2016/410/1/2016 1369 367 Details
2017/11/1/2017 1367 368 Details
2018/24/1/2018 1361 370 Details
2018/37/1/2018 1373 381 Details
2018/410/1/2018 1386 386 Details
2019/11/1/2019 1396 387 Details
2019/24/1/2019 1406 388 Details
2019/410/1/2019 1418 392 Details
2020/11/1/2020 1389 398 Details
2020/24/1/2020 1417 403 Details
2020/37/1/2020 1413 409 Details
2020/410/1/2020 1406 412 Details
2021/24/1/2021 1390 423 Details
2021/37/1/2021 1387 424 Details
2021/410/1/2021 1398 426 Details
2022/410/1/2022 1406 428 Details
2023/11/1/2023 1395 432 Details
2023/24/1/2023 1393 435 Details
2023/37/1/2023 1352 445 Details
2023/410/1/2023 1442 96 448 Details
2024/410/1/2024 1348 100 455 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player