ICCF

Player Details

920275 LTU Matijošius, Vytautas

User died on 12/31/2022. (Date is estimated. Death was recorded on 5/15/2024.)



 



Overview


RatinglistValid fromRatingRDGames 

2001/14/1/2001 2126 19 Details
2003/210/1/2003 2095 26 Details
2004/14/1/2004 2105 28 Details
2005/210/1/2005 2057 33 Details
2006/14/1/2006 2002 38 Details
2006/210/1/2006 1904 49 Details
2007/14/1/2007 1876 52 Details
2010/410/1/2010 1868 55 Details
2011/11/1/2011 1858 59 Details
2011/24/1/2011 1832 62 Details
2012/24/1/2012 1807 69 Details
2012/37/1/2012 1793 75 Details
2012/410/1/2012 1791 76 Details
2013/37/1/2013 1761 82 Details
2013/410/1/2013 1699 94 Details
2014/11/1/2014 1697 99 Details
2014/24/1/2014 1734 104 Details
2014/37/1/2014 1716 108 Details
2014/410/1/2014 1712 113 Details
2015/11/1/2015 1707 123 Details
2015/24/1/2015 1666 137 Details
2015/37/1/2015 1675 144 Details
2015/410/1/2015 1655 151 Details
2016/11/1/2016 1675 164 Details
2016/24/1/2016 1676 177 Details
2016/37/1/2016 1690 184 Details
2016/410/1/2016 1677 189 Details
2017/11/1/2017 1677 200 Details
2017/24/1/2017 1658 210 Details
2017/37/1/2017 1662 217 Details
2017/410/1/2017 1704 225 Details
2018/11/1/2018 1732 230 Details
2018/24/1/2018 1780 236 Details
2018/37/1/2018 1800 238 Details
2018/410/1/2018 1879 250 Details
2019/11/1/2019 1985 264 Details
2019/24/1/2019 2062 280 Details
2019/37/1/2019 2079 294 Details
2019/410/1/2019 2097 317 Details
2020/11/1/2020 2109 327 Details
2020/24/1/2020 2090 343 Details
2020/37/1/2020 2091 360 Details
2020/410/1/2020 2079 369 Details
2021/11/1/2021 1991 383 Details
2021/24/1/2021 1949 391 Details
2021/37/1/2021 2003 408 Details
2021/410/1/2021 2064 422 Details
2022/11/1/2022 2101 432 Details
2022/24/1/2022 2135 448 Details
2022/37/1/2022 2192 467 Details
2022/410/1/2022 2194 481 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player