ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 30417 AUS SIM Fenwick, John Paul417 2497 96
2 30529 AUS SIM Dunlop, Gordon2136 2455 51
3 30365 AUS SIM Benson, Gary S.284 2447 70
4 30480 AUS CCM Staak, Eric623 2432 61
5 30503 AUS IM Gray, Garvin679 2427 66
6 30166 AUS SIM Runting, Tim E.433 2424 110
7 30136 AUS IM Roebuck, Derek210 2421 108
8 30107 AUS CCM Jenkinson, Simon W.1714 2417 59
9 30892 AUS CCM Baker, Jim173 2412 62
10 30837 AUS Lane, Gary53 2388 97
11 30578 AUS CCE Nutt, Jeff293 2380 86
12 30617 AUS IM Tobler, Peter144 2370 100
13 30819 AUS CCM Rassack, Jake197 2368 94
14 30105 AUS IM Tanti, Joe G.1537 2364 53
15 30732 AUS CCM Klimczak, Joe486 2362 71
16 30153 AUS IM McKenzie, Colin D.637 2362 84
17 30589 AUS CCM Mulder, John304 2331 119
18 30813 AUS CCE Stewart, Scott307 2310 78
19 30866 AUS Slidziunas, John58 2310 90
20 30312 AUS CCM Gross, M. C.788 2299 79
21 30889 AUS Ayris, Tony75 2293 78
22 30392 AUS CCE Stubbs, Mike1072 2256 73
23 30881 AUS Kanostrevac, Zeljko50 2256 97
24 30391 AUS CCM Luey, Ryan554 2251 83
25 30236 AUS CCE Devine, Greg A.312 2204 81

123

70 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player