ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 70294 BRA GM Oliveira, Márcio Barbosa de1139 2512 67
2 70640 BRA SIM Dutra, Alfredo1254 2465 72
3 70908 BRA IM Maia, Vicente Majó da490 2456 81
4 71783 BRA CCE Thibes, Ronaldo81 2448 83
5 71069 BRA IM Simal Moreira, Leonardo561 2441 71
6 70981 BRA SIM Gonzalez, Bolívar Ribeiro1385 2439 66
7 70378 BRA IM Tafner, Edson736 2433 58
8 71733 BRA IM Andrade, Raphael Silva de338 2423 58
9 71494 BRA SIM Caron, Sérgio Valladares1813 2413 42
10 70665 BRA IM Leite, Denis Moreira1048 2407 63
11 70993 BRA IM Sánchez, Milton Gonçalves1137 2401 88
12 70307 BRA CCM Martins, Eduardo Lavieri232 2398 107
13 70490 BRA SIM Fuzishawa, Richard Mitsuo1577 2394 52
14 71188 BRA CCM Pereira, Nilson José Espindola291 2394 107
15 70980 BRA CCM D'Oliveira, Marcos Arruda 597 2392 64
16 70817 BRA IM Matozo, Paulo Adriano751 2390 69
17 70149 BRA SIM Felício, Clairton369 2385 81
18 70566 BRA CCM Scardoelli, Harley Lorentz187 2384 72
19 71079 BRA GM Badolati, Sérgio836 2383 71
20 70280 BRA SIM Silva, Flávio Arnaldo Braga da1068 2382 67
21 70267 BRA CCM Borges, João Luiz Montezuma548 2379 77
22 71870 BRA CCM Perez, Bruno Garcia192 2377 60
23 70821 BRA CCM Nezuka, Eisque323 2376 72
24 70430 BRA IM Mesquita Jr., Fausto Monteiro1654 2368 61
25 70900 BRA CCM Oliveira, Diogo Luiz de238 2362 74

12345

103 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player