ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 210773 ENG GM Hall, Richard V. M.439 2550 91
2 211655 ENG GM Williamson, Harvey D.666 2537 81
3 211229 ENG SIM Ellis, Les1113 2533 64
4 212704 ENG SIM Rallabandi, Praveen Kumar542 2504 94
5 211303 ENG GM Coleman, Peter L.331 2491 107
6 213237 ENG CCE Curry-Machado, Jonathan114 2488 86
7 211942 ENG IM Weldon, David J.355 2487 120
8 210929 ENG SIM Frostick, Clive A.141 2475 113
9 213218 ENG Cutler, Matthew76 2457 82
10 212933 ENG IM Le-Marechal, Gerard167 2456 95
11 213350 ENG CCM Jones, Andrew Philip99 2455 77
12 210717 ENG CCM Blake, Michael J.1021 2451 82
13 219137 ENG CCM Mason, Ian J.1446 2442 58
14 212175 ENG IM Maguire, Gary621 2441 77
15 211765 ENG IM Brewer, Shaun215 2440 114
16 211880 ENG IM Eastoe, Leslie K. G.626 2439 75
17 213011 ENG SIM Bailey, Matthew W.576 2432 67
18 211299 ENG IM Eldridge, Mark1078 2430 101
19 210787 ENG McLaughlin, Keith W.232 2429 114
20 212544 ENG CCM Herman, Tom325 2428 77
21 212803 ENG SIM Webster, Richard594 2426 68
22 210701 ENG SIM Rhodes, John D.676 2426 85
23 421439 ENG CCM Różański, Robert971 2424 50
24 210514 ENG SIM Pheby, Ian M.2808 2421 54
25 210788 ENG IM Lumley, Bill F.829 2420 103

12345678910...

271 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player