ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 230429 HUN SIM Sinka, István138 2601 109
2 230576 HUN GM Sasvári, Tamás123 2535 109
3 230665 HUN IM Csiba, Tibor1129 2487 53
4 230573 HUN SIM Percze, János507 2470 93
5 230606 HUN CCM Szíjártó, Attila131 2424 106
6 230380 HUN IM Kovács, Arthur390 2395 106
7 230571 HUN CCM Szabó, Róbert325 2379 88
8 230605 HUN IM Király, István151 2376 93
9 230641 HUN CCM Ehrbár, Tibor106 2365 119
10 239033 HUN CCM Daróczy, Sándor888 2358 70
11 540438 HUN CCM Brindza, Ištvan239 2340 107
12 230360 HUN CCM Sturm, Gyula248 2315 98
13 230621 HUN CCE Turóczi, Péter345 2278 64
14 230713 HUN CCE Horváth, Szilárd55 2278 95
15 230372 HUN CCM Kele, Károly323 2266 66
16 230086 HUN Nagy, László176 2150 69
17 230501 HUN Farkas, Lajos370 2041 97
18 239031 HUN Stánitz, Antal282 2039 111
19 230709 HUN Bognar, Csaba36 2021 117
20 230445 HUN Csoma, Róbert163 1773 108
21 230584 HUN Fodor, Csaba73 1737 106
22 230720 HUN Lipcsei, Sándor26 1675 117
23 230727 HUN Vizkeleti, Peter30 1653 117
24 230719 HUN Horváth, Peter18 1331 119


24 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player