ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 873581 INA Adi Prasetyo, Purnomo40 2554 112
2 873015 INA IM Margana, Adhy181 2452 112
3 873255 INA IM Yusin, Janto497 2437 89
4 873593 INA Martin, Ricky43 2437 100
5 873268 INA CCM Samadara, Yohance Tonci330 2431 78
6 873066 INA IM Sitorus, Yosua617 2400 95
7 873446 INA CCM Manopo, Jan Esau211 2379 92
8 873438 INA CCM Suyoto, Suyoto109 2268 105
9 873121 INA CCM Setya Adhi, Budi370 2264 96
10 873078 INA CCM Darmanto, Heri396 2246 98
11 873238 INA CCE Pangaribuan, Juda156 2138 115
12 873414 INA CCE Hardjo, Rudiyanto299 2133 91
13 873199 INA Pitono, Pitono76 2119 120
14 873018 INA CCE Wenardi, Wenardi212 2086 119
15 873435 INA Pirhot, Tri Darma Yudha135 2065 114
16 873291 INA CCE Dirgantara, Daniel174 2058 106
17 873295 INA CCM Salomo, Arifin306 2054 99
18 873407 INA CCM Santoso, Lukas Edy251 2043 95
19 873077 INA CCE Jatmiko, Tri Yuwono293 2016 90
20 873499 INA Zarqoni, Much29 1989 118
21 873380 INA Darwanto, Rudi89 1977 101
22 873412 INA CCE Lembong, Dandi147 1965 93
23 873541 INA CCE Rajasa, Muhammad Andi129 1893 94
24 873394 INA CCM Siburian, Cynthia Delfi269 1863 91
25 873123 INA Prawira, Bima140 1781 119


25 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player