ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 920401 LTU SIM Korabliov, Aleksandr299 2527 92
2 920048 LTU GM Dambrauskas, Virginijus447 2520 90
3 920051 LTU GM Novikovas, Vitalijus277 2517 112
4 920043 LTU GM Kupšys, Alfonsas606 2505 93
5 920259 LTU SIM Minelga, Dainius99 2505 105
6 920371 LTU GM Samerdokas, Alfredas312 2497 104
7 920286 LTU GM Grabliauskas, Virginijus214 2494 106
8 920216 LTU GM Andriulaitis, Vytautas279 2489 105
9 920106 LTU IM Pakènas, Povilas I.219 2488 111
10 920001 LTU SIM Gefenas, Vladas193 2485 106
11 920017 LTU GM Rubinas, Pavel444 2477 99
12 920078 LTU IM Voveris, Gediminas1395 2474 75
13 920357 LTU GM Chocenka, Dmitrijus451 2466 83
14 920439 LTU IM Grinkevičius, Alvydas170 2437 94
15 920383 LTU IM Vekelis, Gintaras591 2424 112
16 920446 LTU CCM Viskontas, Juozas402 2408 81
17 929018 LTU SIM Rauduvè, Algirdas530 2393 97
18 920038 LTU CCM Lukšas, Jonas172 2393 102
19 920368 LTU CCM Braziulis, Virginijus256 2387 100
20 920397 LTU CCM Prigodin, Ruslan188 2377 92
21 920410 LTU CCM Gibas, Tadas235 2358 104
22 929021 LTU IM Kurylo, Rišard994 2356 88
23 920440 LTU CCM Ismailov, Roman307 2351 76
24 920166 LTU CCM Boreika, Vytautas512 2348 87
25 920109 LTU CCM Rimkus, Bronius I.1138 2336 84

12

45 players in the list
Ratinglist valid from 10/1/2024 to 12/31/2024.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player