ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 370177 NED SIM Raijmaekers, René C. H.945 2533 85
2 370240 NED SIM Tulfer, Paul M.133 2522 108
3 220159 NED SIM Bleker, Frits478 2505 82
4 371167 NED IM Seben, Edgar van161 2474 101
5 370913 NED GM Unen, J. Hans van894 2471 78
6 371210 NED IM Vliet, Erik van478 2462 76
7 370248 NED IM Willigen, Jan Willem van694 2457 78
8 370323 NED CCM Schulenberg, Henk A. T.851 2455 68
9 370381 NED CCM Panman, Henryk J.751 2447 82
10 371232 NED CCM Stigter, John282 2446 89
11 370273 NED CCM Raijmaekers, Cees H. W.1129 2443 55
12 371252 NED IM Hof, Eric van 't212 2443 115
13 370915 NED IM Engelen, Johan383 2437 111
14 370865 NED CCM Dijk, Erik van572 2417 66
15 371063 NED IM Booij, Robert E.658 2415 82
16 370283 NED CCM Thierry, Rein D. J.991 2406 71
17 371542 NED CCM Scheijndel, Tobi van190 2402 88
18 370959 NED CCM Leemans, Robert448 2402 92
19 371620 NED CCM Groesen, Roger van69 2401 84
20 371368 NED CCE Eelvelt, Henk214 2401 93
21 370388 NED CCM Plas, Rob van der488 2398 117
22 370677 NED IM Stuart, Antoon J.522 2395 104
23 371318 NED CCM Koelewijn, Alex300 2393 107
24 371168 NED CCE Schreuders, Arjo175 2389 85
25 370946 NED CCM Vugt, Wim H. van361 2384 100

1234567

157 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player